University of Minnesota Athletics
Oregon vs Minnesota
4/11/2025
JaneSageCowles
5pm
Oregon
36-4, 10-1

13
Final
0

Minnesota
14-24, 3-11
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 7 | 5 | 13 | 14 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Grein, Lyndsey (20-1)Loss: Susa, Natalie (1-5)
Scoring Summary
Team | ORE | MINN |
---|---|---|
3rd Patmon, D. homered to left field, RBI (1-2). | 1 | 0 |
4th Rosa, B. reached on a fielder's choice, RBI (3-1); Kresho, E. advanced to second; Flannery, K. out at third ss to 3b; Luschar, Ke. scored. | 2 | 0 |
4th Patmon, D. singled to left field, RBI (0-0); Rosa, B. advanced to third on the throw; Kresho, E. scored. | 3 | 0 |
4th Jones, K. singled to center field, RBI (0-1); Patmon, D. advanced to second; Rosa, B. scored. | 4 | 0 |
4th Luschar, Kai singled, advanced to second on a throwing error by p, RBI (2-2); Jones, K. scored, unearned; Patmon, D. scored. | 6 | 0 |
4th McCoy, R. doubled to right field, 2 RBI (1-1); Sinicki, P. scored; Luschar, Kai scored. | 8 | 0 |
5th Jones, K. reached on a fielder's choice, RBI (2-2); Shaw, A. out at second ss to 2b; Cox, E. advanced to third; Ma'ake, S. scored. | 9 | 0 |
5th Hewitt, R. reached on an error by 1b (2-0); Jones, K. advanced to second; Cox, E. scored, unearned. | 10 | 0 |
5th Sinicki, P. singled to center field, RBI (2-1); Luschar, Kai advanced to second; Jones, K. scored, unearned. | 11 | 0 |
5th McCoy, R. singled to right center, RBI (0-0); Sinicki, P. advanced to third; Luschar, Kai scored, unearned. | 12 | 0 |
5th Luschar, Ke. flied out to cf, SAC, RBI (1-0); Sinicki, P. scored, unearned. | 13 | 0 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luschar, Kai | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Hewitt, Remmington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinicki, Paige | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mccoy, Rylee | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
   Lawton, Presley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luschar, Kedre | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Flannery, Katie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Ma'ake, Stefini | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kresho, Elyse | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosa, Braiesey | C | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
   Cox, Emma | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Patmon, Dezianna | RF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Shaw, Ayanna | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Kaylynn | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Grein, Lyndsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chambers, Staci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 14 | 11 | 1 | 0 | 4 | 4 |
Batting
2B: Mccoy, Rylee (1)
HR: Patmon, Dezianna (1)
SF: Luschar, Kedre (1)
Baserunning SB: Sinicki, Paige (1); Luschar, Kedre (1)
Minnesota
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grein, Lyndsey | 4.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 15 | 5 | 2 | 62 |
Chambers, Staci | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Totals | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 16 | 19 | 6 | 3 | 80 |