University of Minnesota Athletics
North Dakota vs Minnesota
4/26/2025
JSC Stadium
5:02 pm
North Dakota
25-24

3
 Final 
5

Minnesota
18-28
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
| 2 | 3 | 0 | 0 | 0 | 0 | X | 5 | 5 | 1 | 
Win: Susa, Natalie (2-6)Loss: Jackie Albrecht (3-13)Save: Schwartz, Sydney (1)
Scoring Summary
Team  | UND  | MINN  | 
|---|---|---|
 1st Honig doubled to left field, RBI; Morris scored.  | 1  | 0  | 
 1st Neumayer singled to right field, RBI; Honig scored.  | 2  | 0  | 
 1st Dumlao doubled to right center, out at third cf to ss to 3b, RBI; Neumayer scored.  | 3  | 0  | 
 1st Schwartz singled, advanced to second on a throwing error by 2b, RBI; Valencia advanced to third, scored on a fielding error by 2b, unearned; Krapf scored.  | 3  | 2  | 
 2nd Valencia singled, advanced to second on the throw, RBI; Krapf advanced to third; Tobias scored.  | 3  | 3  | 
 2nd Valencia advanced to third on a wild pitch; Krapf scored on a wild pitch.  | 3  | 4  | 
 2nd Schwartz singled to left field, RBI; Valencia scored.  | 3  | 5  | 
 North Dakota
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Katie Joten  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Brooklyn Morris  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Callie Honig  | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
 Katelyn Neumayer  | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
 Angie Dumlao  | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Makenna Alexander  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Alaina Foreman  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Taya Hopfauf  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Olivia Dick  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Annabeth Carlberg  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Hailey Bethune  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Quincie Chunestudey  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Jackie Albrecht  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Katelyn Strauss  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 3 | 8 | 3 | 1 | 0 | 7 | 6 | 
Batting
2B: Callie Honig (2); Katelyn Neumayer (1); Angie Dumlao (1)
Fielding 
E: Angie Dumlao (2)
DP: Katie Joten (2); Katelyn Neumayer (3); Angie Dumlao (2); Makenna Alexander (1)
 Minnesota
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Margaret Tobias | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Taylor Krapf | C | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Nani Valencia | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Syndey Schwartz | 1B/P | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Jessa Snippes | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Breezy Burnett | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jae Cosgriff | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Brooklyn Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kayla Chavez | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Tinley Easton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Presley Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Natalie Susa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Chard | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 5 | 5 | 3 | 7 | 0 | 4 | 4 | 
 North Dakota
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jackie Albrecht  | 2.2 | 2 | 5 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 9 | 15 | 0 | 4 | 0 | 
 Katelyn Strauss  | 3.1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 0 | 
| Totals | 5 | 5 | 4 | 7 | 4 | 2 | 0 | 0 | 0 | 20 | 27 | 3 | 8 | 0 | 
 Minnesota
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syndey Schwartz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 
| Presley Hosick | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 
| Natalie Susa | 5.1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 4 | 0 | 
| Totals | 8 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 7 | 0 | 
Win: Susa, Natalie (2-6)
Loss: Jackie Albrecht (3-13)
Save: 
      
    Schwartz, Sydney (3)
PB: Taya Hopfauf (1)
      ; 
    Krapf, Taylor (1)