University of Minnesota Athletics
Wisconsin vs Minnesota
01/31/2026
06:04 PM
Wisconsin
15-9-2, 8-8-0

4
Final
8

Minnesota
10-16-1, 6-10-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 3 | 3 | 2 | 8 |
WIS: Fitzgerald, Christian (2); Dyck, Tyson (1); Pietila, Adam (1); MIN: Ziemer, Brodie (2); Påhlsson, Erik (2); Lamb, Brody (1); Mittelstadt, Luke (1); Hendrickson, Beckett (1); Gruba, Leo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 05:16 | Power Play | Lamb, Brody | Mittelstadt, Luke; Mooney, LJ | 0 | 1 | |
| 1st | 10:01 | Short Handed | Ziemer, Brodie | Mooney, LJ | 0 | 2 | |
| 1st | 11:04 | Power Play | Dyck, Tyson | Botterill, Ryan; Osburn, Luke | 1 | 2 | |
| 1st | 14:59 | Power Play | Ziemer, Brodie | Lamb, Brody; Ludtke, Tanner | 1 | 3 | |
| 2nd | 00:38 | -- | Påhlsson, Erik | Pritchard, Tate; Hendrickson, Beckett | 1 | 4 | |
| 2nd | 11:28 | -- | Fitzgerald, Christian | Palodichuk, Joe | 2 | 4 | |
| 2nd | 15:54 | Power Play | Mittelstadt, Luke | Mooney, LJ; Ziemer, Brodie | 2 | 5 | |
| 2nd | 19:11.0 | -- | Hendrickson, Beckett | - | 2 | 6 | |
| 3rd | 00:30 | Power Play | Fitzgerald, Christian | Dexheimer, Ben; Morrissey, Gavin | 3 | 6 | |
| 3rd | 02:53 | -- | Påhlsson, Erik | Moore, Javon | 3 | 7 | |
| 3rd | 09:37 | -- | Pietila, Adam | Osburn, Luke; Morrissey, Gavin | 4 | 7 | |
| 3rd | 15:13 | Power Play | Gruba, Leo | Påhlsson, Erik; Pritchard, Tate | 4 | 8 | |
| 4 | 8 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:10 | 11:04 | 01:54 | 5 | 1 | PPG |
| 1 | 16:03 | 18:03 | 02:00 | 3 | 0 | -- |
| 2 | 20:00 | 00:30 | 00:30 | 1 | 0 | PPG |
| 04:24 | 9 | 1 | 2/3 | |||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:52 | 05:16 | 00:24 | 1 | 0 | PPG |
| 1 | 13:57 | 14:59 | 01:02 | 1 | 0 | PPG |
| 2 | 14:47 | 15:54 | 01:07 | 1 | 1 | PPG |
| 3 | 13:39 | 15:13 | 01:34 | 2 | 0 | PPG |
| 3 | 16:58 | 18:58 | 02:00 | 2 | 0 | -- |
| 06:07 | 7 | 1 | 4/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Montgomery, Blake | 02:00 | Boarding | MINOR | 04:52 | PP | |
| 1st | Pritchard, Tate | 02:00 | Holding | MINOR | 09:10 | PP | |
| 1st | Fitzgerald, Christian | 02:00 | Roughing | MINOR | 13:57 | PP | |
| 1st | Pritchard, Tate | 02:00 | Roughing | MINOR | 16:03 | PP | |
| 2nd | Dyck, Tyson | 02:00 | Hooking | MINOR | 14:47 | PP | |
| 2nd | Mooney, LJ | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 3rd | Rombach, Jacob | 02:00 | Holding | MINOR | 02:14 | PP | |
| 3rd | Dyck, Tyson | 02:00 | Embellishment | MINOR | 02:14 | PP | |
| 3rd | Pietila, Adam | 02:00 | Unsportsmanlike conduct | MINOR | 13:39 | PP | |
| 3rd | Fitzgerald, Christian | 02:00 | Roughing | MINOR | 16:58 | PP |



