University of Minnesota Athletics
Minnesota vs Penn State
03/11/2026
07:02 PM
Minnesota
11-22-3

2
Final
6

Penn State
21-12-2
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 2 | 2 | 6 |
MIN: Moore, Javon (1); Rombach, Jacob (1); PSU: Cerrato, Charlie (1); Gadowsky, Mac (1); DiMarsico, Matt (1); Laubach, Reese (1); Fink, Aiden (1); Christenson, Cade (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:10 | -- | Cerrato, Charlie | Wiebusch, JJ; DiMarsico, Matt | 0 | 1 | |
| 1st | 13:18 | -- | Gadowsky, Mac | McKenna, Gavin; Fink, Aiden | 0 | 2 | |
| 2nd | 07:56 | -- | DiMarsico, Matt | Crespo, Jarod; Smith, Jackson | 0 | 3 | |
| 2nd | 09:40 | -- | Laubach, Reese | Crespo, Jarod; Fink, Aiden | 0 | 4 | |
| 2nd | 16:34 | -- | Moore, Javon | - | 1 | 4 | |
| 3rd | 07:56 | -- | Fink, Aiden | McKenna, Gavin; Laubach, Reese | 1 | 5 | |
| 3rd | 15:06 | -- | Rombach, Jacob | Hendrickson, Beckett; Påhlsson, Erik | 2 | 5 | |
| 3rd | 18:20 | Short Handed | Christenson, Cade | Chin-DeGraves, Nicholas; Katzin, Lev | 2 | 6 | |
| 2 | 6 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:28 | 18:28 | 02:00 | 2 | 0 | -- |
| 3 | 17:44 | 19:44 | 02:00 | 1 | 1 | -- |
| 04:00 | 3 | 1 | 0/2 | |||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Schoen, Ben | 02:00 | Tripping | MINOR | 16:28 | PP | |
| 3rd | Van Olm, Shea | 02:00 | Hooking | MINOR | 17:44 | PP | |
| 3rd | Van Olm, Shea | 3:00 | Misconduct | 10MINMISC | 17:44 | - |
