University of Minnesota Athletics
Minnesota vs Penn State
01/10/2026
06:05 PM
Minnesota
8-12-1, 4-6-0

2
Final
5

Penn State
14-6-0, 6-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 3 | 0 | 2 | 5 |
MIN: Ziemer, Brodie (1); Moore, Javon (1); PSU: Ford, Braedon (1); DiMarsico, Matt (1); Katzin, Lev (1); Smith, Jackson (1); Dowiak, Dane (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:27 | -- | Ziemer, Brodie | - | 1 | 0 | |
| 1st | 05:33 | -- | Ford, Braedon | McKenna, Gavin; Gadowsky, Mac | 1 | 1 | |
| 1st | 17:15 | -- | DiMarsico, Matt | Fink, Aiden; Collins, Nolan | 1 | 2 | |
| 1st | 19:44.0 | -- | Katzin, Lev | Schoen, Ben; Misa, Luke | 1 | 3 | |
| 2nd | 02:28 | -- | Moore, Javon | Townsend, Teddy; Moe, Mason | 2 | 3 | |
| 3rd | 17:35 | -- | Smith, Jackson | Fink, Aiden; Misa, Luke | 2 | 4 | |
| 3rd | 19:49.0 | Short Handed | Dowiak, Dane | Fink, Aiden; Crespo, Jarod | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:03 | 15:03 | 02:00 | 1 | 0 | -- |
| 2 | 12:56 | 14:56 | 02:00 | 4 | 0 | -- |
| 3 | 18:09 | 20:00 | 01:51 | 0 | 1 | -- |
| Â | 05:51 | 5 | 1 | 0/3 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:24 | 12:24 | 02:00 | 3 | 0 | -- |
| 2 | 08:47 | 11:47 | 03:00 | 8 | 0 | -- |
| 3 | 11:33 | 13:33 | 02:00 | 3 | 0 | -- |
| Â | 07:00 | 14 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Townsend, Teddy | 02:00 | Hooking | MINOR | 10:24 | PP | |
| 1st | Fascia, Nick | 02:00 | High Sticking | MINOR | 13:03 | PP | |
| 2nd | Mittelstadt, John | 05:00 | Boarding | MAJOR | 06:47 | PP | |
| 2nd | Laubach, Reese | 02:00 | Roughing | MINOR | 06:47 | PP | |
| 2nd | Ford, Braedon | 02:00 | Hooking | MINOR | 12:56 | PP | |
| 3rd | Falloon, August | 02:00 | Slashing | MINOR | 11:33 | PP | |
| 3rd | Wiebusch, JJ | 02:00 | Cross Checking | MINOR | 18:09 | PP |



