University of Minnesota Athletics
Minnesota vs Penn State
01/09/2026
06:02 PM
Minnesota
8-11-1, 4-5-0

0
Final
3

Penn State
13-6-0, 5-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 3 |
MIN: PSU: Misa, Luke (1); Christenson, Cade (1); DiMarsico, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 05:13 | -- | Misa, Luke | Schade, Carter; Aman, Casey | 0 | 1 | |
| 1st | 12:28 | -- | Christenson, Cade | Misa, Luke; Gadowsky, Mac | 0 | 2 | |
| 2nd | 19:54.4 | -- | DiMarsico, Matt | Laubach, Reese; Wiebusch, JJ | 0 | 3 | |
| 0 | 3 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 15:20 | 17:20 | 02:00 | 3 | 0 | -- |
| 02:00 | 3 | 0 | 0/1 | |||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 18:57 | 20:00 | 01:03 | 0 | 0 | -- |
| 01:03 | 0 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 3rd | Wiebusch, JJ | 3:00 | Misconduct | 10MINMISC | 12:21 | - | |
| 3rd | Katzin, Lev | 02:00 | Roughing | MINOR | 15:20 | PP | |
| 3rd | Ludtke, Tanner | 02:00 | Roughing | MINOR | 18:57 | - | |
| 3rd | Ludtke, Tanner | 02:00 | Interference | MINOR | 18:57 | PP | |
| 3rd | Ludtke, Tanner | 3:00 | Misconduct | 10MINMISC | 18:57 | - | |
| 3rd | Collins, Nolan | 02:00 | Roughing | MINOR | 18:57 | - |



