University of Minnesota Athletics
Penn St. vs Minnesota
11/21/2025
07:00 PM
Penn St.
10-5-0, 3-4-0

2
Final
3

Minnesota
6-8-1, 3-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 0 | 3 | 0 | 3 |
PSU: Laubach, Reese (2); MIN: Begley, Axel (1); Ziemer, Brodie (1); Moe, Mason (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 09:31 | -- | Laubach, Reese | - | 1 | 0 | |
| 1st | 13:03 | -- | Laubach, Reese | McKenna, Gavin; Dowiak, Dane | 2 | 0 | |
| 2nd | 03:38 | -- | Begley, Axel | Mittelstadt, John; Moore, Javon | 2 | 1 | |
| 2nd | 08:03 | Power Play | Ziemer, Brodie | Mooney, LJ; Mittelstadt, Luke | 2 | 2 | |
| 2nd | 10:08 | -- | Moe, Mason | Mittelstadt, John; Moore, Javon | 2 | 3 | |
| 2 | 3 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:54 | 02:54 | 02:00 | 3 | 0 | -- |
| 2 | 03:49 | 05:49 | 02:00 | 2 | 0 | -- |
| 3 | 11:25 | 13:25 | 02:00 | 1 | 1 | -- |
| 06:00 | 6 | 1 | 0/3 | |||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:23 | 08:03 | 00:40 | 1 | 0 | PPG |
| 2 | 19:25 | 01:25 | 02:00 | 1 | 0 | -- |
| 3 | 06:57 | 08:57 | 02:00 | 1 | 1 | -- |
| 04:40 | 3 | 1 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Ziemer, Brodie | 02:00 | High Sticking | MINOR | 00:54 | PP | |
| 2nd | Townsend, Teddy | 02:00 | Boarding | MINOR | 03:49 | PP | |
| 2nd | Smith, Jackson | 02:00 | Cross Checking | MINOR | 07:23 | PP | |
| 2nd | Smith, Jackson | 02:00 | High Sticking | MINOR | 19:25.0 | PP | |
| 3rd | Fascia, Nick | 02:00 | Slashing | MINOR | 06:57 | PP | |
| 3rd | Mooney, LJ | 02:00 | Tripping | MINOR | 11:25 | PP | |
| 3rd | Mooney, LJ | 05:00 | Face masking | MAJOR | 20:00.0 | - | |
| 3rd | Van Olm, Shea | 05:00 | Face masking | MAJOR | 20:00.0 | - | |
| 3rd | Mooney, LJ | 3:00 | Game misconduct | GAMEMISC | 20:00.0 | - | |
| 3rd | Van Olm, Shea | 3:00 | Game misconduct | GAMEMISC | 20:00.0 | - | |
| 3rd | Ziemer, Brodie | 02:00 | Roughing | MINOR | 20:00.0 | - | |
| 3rd | Ziemer, Brodie | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - | |
| 3rd | Dowiak, Dane | 02:00 | Roughing | MINOR | 20:00.0 | - | |
| 3rd | Dowiak, Dane | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - |



