University of Minnesota Athletics
Ohio St. vs Minnesota
02/06/2026
07:04 PM
Ohio St.
9-15-1, 5-10-0

6
Final
2

Minnesota
10-17-1, 6-11-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 2 | 6 | |
| 1 | 1 | 0 | 2 |
OSU: Gordon, Ryan (1); Thompson, Riley (1); Montes, Max (1); Straky, Ethan (1); McBrayer, Nathan (1); Karabela, Jake (1); MIN: Ziemer, Brodie (1); Lamb, Brody (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 12:43 | Power Play | Ziemer, Brodie | Mooney, LJ; Mittelstadt, Luke | 0 | 1 | |
| 1st | 19:38.1 | -- | Gordon, Ryan | - | 1 | 1 | |
| 2nd | 01:57 | -- | Thompson, Riley | Caron, Felix | 2 | 1 | |
| 2nd | 06:32 | -- | Montes, Max | Hong, James | 3 | 1 | |
| 2nd | 08:51 | -- | Straky, Ethan | Karabela, Jake; Thompson, Riley | 4 | 1 | |
| 2nd | 13:16 | Power Play | Lamb, Brody | Ludtke, Tanner; Mooney, LJ | 4 | 2 | |
| 3rd | 01:07 | -- | McBrayer, Nathan | Karabela, Jake | 5 | 2 | |
| 3rd | 08:37 | Power Play | Karabela, Jake | Sabo, Broten; Caron, Felix | 6 | 2 | |
| 6 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:07 | 19:07 | 02:00 | 3 | 0 | -- |
| 3 | 08:07 | 08:37 | 00:30 | 1 | 0 | PPG |
| 3 | 11:14 | 13:14 | 02:00 | 5 | 0 | -- |
| 04:30 | 9 | 0 | 1/3 | |||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:58 | 12:43 | 00:45 | 1 | 0 | PPG |
| 2 | 13:02 | 13:16 | 00:14 | 1 | 0 | PPG |
| 00:59 | 2 | 0 | 2/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 11:58 | PP | |
| 1st | Gruba, Leo | 02:00 | High Sticking | MINOR | 17:07 | PP | |
| 2nd | Straky, Ethan | 02:00 | Hooking | MINOR | 13:02 | PP | |
| 3rd | Pritchard, Tate | 02:00 | Interference | MINOR | 08:07 | PP | |
| 3rd | Hendrickson, Beckett | 02:00 | Tripping | MINOR | 11:14 | PP |



