University of Minnesota Athletics
Notre Dame vs Minnesota
11/08/2025
07:00 PM
Notre Dame
3-6-1, 0-4-0

1
Final
4

Minnesota
4-7-1, 2-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 2 | 1 | 4 |
NOT: Mastrodomenico, Michael (1); MIN: Lamb, Brody (1); Mittelstadt, Luke (1); Clark, Jimmy (1); Mooney, LJ (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NOT | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 03:37 | -- | Lamb, Brody | Clark, Jimmy | 0 | 1 | |
| 2nd | 03:59 | -- | Mastrodomenico, Michael | Knuble, Cole; Fischer, Paul | 1 | 1 | |
| 2nd | 16:17 | Power Play | Mittelstadt, Luke | Lamb, Brody; Mooney, LJ | 1 | 2 | |
| 2nd | 17:33 | -- | Clark, Jimmy | Moore, Javon; Rud, Max | 1 | 3 | |
| 3rd | 13:48 | -- | Mooney, LJ | Pritchard, Tate | 1 | 4 | |
| 1 | 4 |
Power Play Summary
NOT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:10 | 06:10 | 02:00 | 1 | 0 | -- |
| 2 | 12:30 | 14:30 | 02:00 | 1 | 0 | -- |
| 3 | 03:22 | 03:52 | 00:30 | 1 | 0 | -- |
| 3 | 03:52 | 04:53 | 01:01 | 1 | 1 | -- |
| 05:31 | 4 | 1 | 0/4 | |||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:57 | 10:57 | 02:00 | 1 | 0 | -- |
| 2 | 15:30 | 16:17 | 00:47 | 1 | 0 | PPG |
| 3 | 05:22 | 06:53 | 01:31 | 1 | 0 | -- |
| 3 | 19:20 | 20:00 | 00:40 | 0 | 0 | -- |
| 04:58 | 3 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mittelstadt, Luke | 02:00 | Interference | MINOR | 04:10 | PP | |
| 2nd | Muzzatti, Sutter | 02:00 | Roughing | MINOR | 08:57 | PP | |
| 2nd | Mittelstadt, Luke | 02:00 | High Sticking | MINOR | 12:30 | PP | |
| 2nd | Ali, Brennan | 02:00 | Hooking | MINOR | 15:30 | PP | |
| 3rd | Slaggert, Carter | 02:00 | Unsportsmanlike conduct | MINOR | 01:52 | PP | |
| 3rd | Mooney, LJ | 02:00 | Unsportsmanlike conduct | MINOR | 01:52 | PP | |
| 3rd | Ziemer, Brodie | 02:00 | Slashing | MINOR | 03:22 | PP | |
| 3rd | Nelson, Danny | 02:00 | Tripping | MINOR | 04:53 | PP | |
| 3rd | Werner, Evan | 02:00 | Roughing | MINOR | 19:19.9 | - | |
| 3rd | Nelson, Danny | 02:00 | Charging | MINOR | 19:19.9 | PP | |
| 3rd | Lamb, Brody | 02:00 | Roughing | MINOR | 19:19.9 | - |



