University of Minnesota Athletics
Michigan St. vs Minnesota
03/05/2026
07:04 PM
Michigan St.
25-7-1, 16-6-1

7
Final
1

Minnesota
11-21-2, 7-15-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 4 | 2 | 7 | |
| 0 | 0 | 1 | 1 |
MSU: Martone, Porter (2); Lee, Ryker (2); Shoudy, Tiernan (2); Lindstrom, Cayden (1); MIN: Ludtke, Tanner (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 05:05 | -- | Martone, Porter | Stramel, Charlie | 1 | 0 | |
| 2nd | 08:36 | -- | Lee, Ryker | Romani, Anthony; Lahey, Matthew | 2 | 0 | |
| 2nd | 13:38 | -- | Shoudy, Tiernan | O'Connell, Gavin; Jurecki, Griffin | 3 | 0 | |
| 2nd | 17:07 | Power Play | Martone, Porter | Basgall, Matt; Stramel, Charlie | 4 | 0 | |
| 2nd | 18:05 | -- | Lee, Ryker | Shoudy, Tiernan | 5 | 0 | |
| 3rd | 01:54 | -- | Lindstrom, Cayden | O'Connell, Gavin | 6 | 0 | |
| 3rd | 12:11 | -- | Ludtke, Tanner | Moore, Javon; Gruba, Leo | 6 | 1 | |
| 3rd | 18:48 | Power Play | Shoudy, Tiernan | Štrbák, Maxim; West, Owen | 7 | 1 | |
| 7 | 1 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 16:49 | 17:07 | 00:18 | 1 | 0 | PPG |
| 3 | 17:05 | 18:48 | 01:43 | 1 | 0 | PPG |
| 3 | 17:40 | 19:40 | 02:00 | 0 | 0 | -- |
| 04:01 | 2 | 0 | 2/3 | |||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:07 | 03:07 | 02:00 | 2 | 0 | -- |
| 2 | 09:10 | 11:10 | 02:00 | 1 | 0 | -- |
| 3 | 14:18 | 16:18 | 02:00 | 4 | 0 | -- |
| 06:00 | 7 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 01:07 | PP | |
| 2nd | Ralph, Colin | 02:00 | Holding | MINOR | 09:10 | PP | |
| 2nd | Mittelstadt, Luke | 02:00 | Holding | MINOR | 16:49 | PP | |
| 3rd | Ralph, Colin | 02:00 | Boarding | MINOR | 14:18 | PP | |
| 3rd | Lamb, Brody | 02:00 | Cross Checking | MINOR | 17:05 | PP | |
| 3rd | Mittelstadt, John | 02:00 | Delaying the game | MINOR | 17:40 | PP |



