University of Minnesota Athletics
LIU vs Minnesota
11/15/2025
05:00 PM
LIU
5-6-0

3
Final
6

Minnesota
5-8-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 0 | 3 | |
| 2 | 2 | 2 | 6 |
LIU: Rylance, Brett (2); Lambert, Isaac (1); MIN: Ziemer, Brodie (1); Lamb, Brody (1); Townsend, Teddy (1); Clark, Jimmy (1); Hendrickson, Beckett (1); Moe, Mason (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIU | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 06:38 | Power Play | Ziemer, Brodie | Mittelstadt, Luke; Lamb, Brody | 0 | 1 | |
| 1st | 15:57 | Power Play | Lamb, Brody | Mooney, LJ; Mittelstadt, Luke | 0 | 2 | |
| 2nd | 07:23 | Short Handed | Rylance, Brett | Dangos, Blake | 1 | 2 | |
| 2nd | 10:11 | -- | Townsend, Teddy | Påhlsson, Erik; Rombach, Jacob | 1 | 3 | |
| 2nd | 12:41 | Power Play | Clark, Jimmy | Ziemer, Brodie; Mooney, LJ | 1 | 4 | |
| 2nd | 15:44 | Power Play | Rylance, Brett | Kinch, Dylan; Jennersjö, Sixten | 2 | 4 | |
| 2nd | 16:14 | -- | Lambert, Isaac | - | 3 | 4 | |
| 3rd | 12:24 | -- | Hendrickson, Beckett | Moore, Javon | 3 | 5 | |
| 3rd | 15:49 | -- | Moe, Mason | Hendrickson, Beckett; Mittelstadt, John | 3 | 6 | |
| 3 | 6 |
Power Play Summary
LIU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:00 | 05:19 | 01:19 | 2 | 0 | -- |
| 1 | 16:27 | 18:27 | 02:00 | 1 | 0 | -- |
| 2 | 12:56 | 14:56 | 02:00 | 1 | 0 | -- |
| 2 | 15:17 | 15:44 | 00:27 | 1 | 0 | PPG |
| 3 | 10:16 | 12:16 | 02:00 | 1 | 1 | -- |
| 07:46 | 6 | 1 | 1/5 | |||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:00 | 03:23 | 01:23 | 0 | 0 | -- |
| 1 | 05:23 | 06:38 | 01:15 | 2 | 0 | PPG |
| 1 | 09:02 | 11:02 | 02:00 | 5 | 2 | -- |
| 1 | 15:34 | 15:57 | 00:23 | 3 | 0 | PPG |
| 2 | 06:32 | 08:32 | 02:00 | 1 | 1 | -- |
| 2 | 11:00 | 12:41 | 01:41 | 2 | 1 | PPG |
| 3 | 13:13 | 15:13 | 02:00 | 0 | 0 | -- |
| 10:42 | 13 | 4 | 3/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Benoit, Nate | 02:00 | Hooking | MINOR | 02:00 | PP | |
| 1st | Ziemer, Brodie | 02:00 | Holding | MINOR | 03:23 | PP | |
| 1st | Serdachny, Noah | 02:00 | Goaltender Interference | MINOR | 05:19 | PP | |
| 1st | Valk, Garrett | 02:00 | Cross Checking | MINOR | 09:02 | PP | |
| 1st | Kinch, Dylan | 02:00 | Slashing | MINOR | 15:34 | PP | |
| 1st | Påhlsson, Erik | 02:00 | Interference | MINOR | 16:27 | PP | |
| 2nd | Muller, Chad | 02:00 | Slashing | MINOR | 06:32 | PP | |
| 2nd | Rylance, Brett | 02:00 | Tripping | MINOR | 11:00 | PP | |
| 2nd | Whipple, John | 02:00 | Interference | MINOR | 12:56 | PP | |
| 2nd | Gruba, Leo | 02:00 | Interference | MINOR | 15:17 | PP | |
| 3rd | Mooney, LJ | 02:00 | Cross Checking | MINOR | 10:16 | PP | |
| 3rd | Powell, Trent | 02:00 | Indirect contact to the head | MINOR | 13:13 | PP |



