University of Minnesota Athletics
Northwestern vs Minnesota
Northwestern
6-5 , 3-5


Minnesota
6-5 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 7 | 17 |
![]() | 0 | 0 | 14 | 6 | 20 |
NWU: PASS - Marchiol,Nicco (169); RUSH - Komolafe,Caleb (109); REC - Wilde,Griffin (77)
UMN: PASS - lindsey, drake (224); RUSH - taylor, darius (108); REC - smith, jalen (70)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | NWU | UMN |
|---|---|---|---|---|---|---|
![]() | 2nd | NWU | 02:02 | NWU - Wilde,Griffin 49 yd pass from Marchiol,Nicco (Kleather,Jackson kick) 9 plays, 98 yards, TOP 03:55 | 7 | 0 |
![]() | 3rd | UMN | 11:10 | UMN - Jennings,Noah 9 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 9 plays, 65 yards, TOP 03:50 | 7 | 7 |
![]() | 3rd | UMN | 06:43 | UMN - Smith,Jalen 14 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 5 plays, 33 yards, TOP 02:18 | 7 | 14 |
![]() | 3rd | NWU | 01:28 | NWU - Kleather,Jackson 42 yd field goal 11 plays, 52 yards, TOP 05:15 | 10 | 14 |
![]() | 4th | UMN | 13:01 | UMN - Drzewiecki,Luke 49 yd field goal 9 plays, 53 yards, TOP 03:18 | 10 | 17 |
![]() | 4th | NWU | 00:27 | NWU - Marchiol,Nicco 7 yd run (Kleather,Jackson kick), 10 plays, 70 yards, TOP 02:29 | 17 | 17 |
![]() | 4th | UMN | 00:00 | UMN - Drzewiecki,Luke 44 yd field goal 5 plays, 49 yards, TOP 00:27 | 17 | 20 |
| 17 | 20 | |||||
Northwestern


Minnesota
Start of 1st Half
Minnesota wins toss and defers; NWU will receive; UMN will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sunderland,Beckham kickoff 65 yards to the NU00, Touchback.
15:00
NWU
NWU - PUNT


0
0
12:23
UMN
UMN - PUNT


0
0
10:12
NWU
NWU - PUNT


0
0
07:34
UMN
UMN - FGA


0
0
Northwestern


Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Taylor,Darius rush middle for 5 yards gain to the NU30 (Kilbane,Michael).
(14:18) Shotgun Lindsey,Drake pass incomplete deep right to Jennings,Noah thrown to NU00.
(14:10) Drzewiecki,Luke field goal attempt from 48 yards NO GOOD (H: Weston,Tom, LS: Soukup,Alan), clock 14:07.
14:07
NWU
NWU - PUNT


0
0
11:32
UMN
UMN - PUNT


0
0
05:57
NWU
NWU - TD


7
0

7
0
1st0

02:02
UMN
UMN - FGA


7
0
00:26
NWU
NWU - HALF


7
0
Northwestern


Minnesota
Start of 2nd Half
UMN will receive; NWU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Helms,Henry kickoff 54 yards to the MINN11, out of bounds at MINN11.
UMN ball on UMN35.
15:00
UMN
UMN - TD


7
7

7
0
1st7

11:10
NWU
NWU - FUMB


7
7
09:01
UMN
UMN - TD


7
14

7
0
1st14

06:43
NWU
NWU - FG


10
14

10
0
1st14

01:19
UMN
UMN - FG


10
14
Northwestern


Minnesota
01:19
3rd Qt
UMN
UMN - FG


10
17

10
0
1st17

13:01
NWU
NWU - PUNT


10
17
10:41
UMN
UMN - PUNT


10
17
06:50
NWU
NWU - PUNT


10
17
05:27
UMN
UMN - PUNT


10
17
02:56
NWU
NWU - TD


17
17

17
0
1st17

00:27
UMN
UMN - FG


17
20

17
0
1st20

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWU25 | 15:00 | KO | UMN47 | 12:23 | PUNT | 7-28 | 02:37 |
![]() | 1 | UMN20 | 12:23 | PUNT | UMN15 | 10:12 | PUNT | 3--5 | 02:11 |
![]() | 1 | NWU43 | 10:12 | PUNT | UMN39 | 07:34 | PUNT | 5-18 | 02:38 |
![]() | 1 | UMN13 | 07:34 | PUNT | NWU30 | 14:07 | FGA | 14-57 | 08:27 |
![]() | 2 | NWU30 | 14:07 | FGA | UMN49 | 11:32 | PUNT | 4-21 | 02:35 |
![]() | 2 | UMN12 | 11:32 | PUNT | NWU42 | 05:57 | PUNT | 9-46 | 05:35 |
![]() | 2 | NWU2 | 05:57 | PUNT | UMN0 | 02:02 | TD | 9-98 | 03:55 |
![]() | 2 | UMN25 | 02:02 | KO | NWU35 | 00:26 | FGA | 6-40 | 01:36 |
![]() | 2 | NWU35 | 00:26 | FGA | NWU37 | 00:00 | HALF | 2-2 | 00:26 |
![]() | 3 | UMN35 | 15:00 | KO | NWU0 | 11:10 | TD | 9-65 | 03:50 |
![]() | 3 | NWU25 | 11:10 | KO | NWU34 | 09:01 | FUMB | 4-9 | 02:09 |
![]() | 3 | NWU33 | 09:01 | FUMB | NWU0 | 06:43 | TD | 5-33 | 02:18 |
![]() | 3 | NWU25 | 06:43 | KO | UMN23 | 01:28 | FG | 11-52 | 05:15 |
![]() | 3 | UMN16 | 01:19 | KO | NWU31 | 13:01 | FG | 9-53 | 03:18 |
![]() | 4 | NWU25 | 13:01 | KO | NWU42 | 10:41 | PUNT | 4-17 | 02:20 |
![]() | 4 | UMN27 | 10:41 | PUNT | NWU46 | 06:50 | PUNT | 7-27 | 03:51 |
![]() | 4 | NWU20 | 06:50 | PUNT | NWU50 | 05:27 | PUNT | 4-30 | 01:23 |
![]() | 4 | UMN16 | 05:27 | PUNT | UMN25 | 02:56 | PUNT | 3-9 | 02:31 |
![]() | 4 | NWU30 | 02:56 | PUNT | UMN0 | 00:27 | TD | 10-70 | 02:29 |
![]() | 4 | UMN25 | 00:27 | KO | NWU26 | 00:00 | FG | 5-49 | 00:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWU25 | 15:00 | KO | UMN47 | 12:23 | PUNT | 7-28 | 02:37 |
![]() | 1 | NWU43 | 10:12 | PUNT | UMN39 | 07:34 | PUNT | 5-18 | 02:38 |
![]() | 2 | NWU30 | 14:07 | FGA | UMN49 | 11:32 | PUNT | 4-21 | 02:35 |
![]() | 2 | NWU2 | 05:57 | PUNT | UMN0 | 02:02 | TD | 9-98 | 03:55 |
![]() | 2 | NWU35 | 00:26 | FGA | NWU37 | 00:00 | HALF | 2-2 | 00:26 |
![]() | 3 | NWU25 | 11:10 | KO | NWU34 | 09:01 | FUMB | 4-9 | 02:09 |
![]() | 3 | NWU25 | 06:43 | KO | UMN23 | 01:28 | FG | 11-52 | 05:15 |
![]() | 4 | NWU25 | 13:01 | KO | NWU42 | 10:41 | PUNT | 4-17 | 02:20 |
![]() | 4 | NWU20 | 06:50 | PUNT | NWU50 | 05:27 | PUNT | 4-30 | 01:23 |
![]() | 4 | NWU30 | 02:56 | PUNT | UMN0 | 00:27 | TD | 10-70 | 02:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN20 | 12:23 | PUNT | UMN15 | 10:12 | PUNT | 3--5 | 02:11 |
![]() | 1 | UMN13 | 07:34 | PUNT | NWU30 | 14:07 | FGA | 14-57 | 08:27 |
![]() | 2 | UMN12 | 11:32 | PUNT | NWU42 | 05:57 | PUNT | 9-46 | 05:35 |
![]() | 2 | UMN25 | 02:02 | KO | NWU35 | 00:26 | FGA | 6-40 | 01:36 |
![]() | 3 | UMN35 | 15:00 | KO | NWU0 | 11:10 | TD | 9-65 | 03:50 |
![]() | 3 | NWU33 | 09:01 | FUMB | NWU0 | 06:43 | TD | 5-33 | 02:18 |
![]() | 3 | UMN16 | 01:19 | KO | NWU31 | 13:01 | FG | 9-53 | 03:18 |
![]() | 4 | UMN27 | 10:41 | PUNT | NWU46 | 06:50 | PUNT | 7-27 | 03:51 |
![]() | 4 | UMN16 | 05:27 | PUNT | UMN25 | 02:56 | PUNT | 3-9 | 02:31 |
![]() | 4 | UMN25 | 00:27 | KO | NWU26 | 00:00 | FG | 5-49 | 00:27 |
Team Statistics
- | NWU | UMN |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 8 | 12 |
| Passing | 10 | 10 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 196 | 155 |
| Attempts | 36 | 28 |
| Avg. Per Rush | 5.4 | 5.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 214 | 174 |
| Yds. Lost | 18 | 19 |
Passing | ||
| Total (Net) | 169 | 224 |
| Comp.-Att.-Int. | 13 - 23 - 0 | 23 - 38 - 0 |
| Avg / Att | 7.3 | 5.9 |
| Avg / Comp. | 13.0 | 9.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 365 | 379 |
| Plays | 59 | 66 |
| Avg. / Play | 6.2 | 5.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-25 | 2-15 |
Punting | ||
| Punts - Yds. | 5-175 | 4-171 |
| Avg. / Punt | 35 | 42.8 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-230 | 4-260 |
| Avg. Yds. / Kickoff | 57.5 | 65.0 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 0-0-0 |
| Punt: Avg. / Return | -2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Kickoff: Avg. / Return | NaN | 2.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:47 | 34:13 |
| 3rd. Down Conv. | 5 of 12 | 4 of 12 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 1-11 | 2-6 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-4 |
Offensive

Marchiol, Nicco | 13 | 23 | 169 | 1 | 0 | 49 | 2 |
| Totals | 13 | 23 | 169 | 1 | 0 | 49 | 2 |

![]() | 23 | 37 | 224 | 2 | 0 | 34 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 38 | 224 | 2 | 0 | 34 | 1 |

Komolafe, Caleb | 19 | 113 | 4 | 109 | 0 | 20 | 5.7 |
Marchiol, Nicco | 8 | 50 | 11 | 39 | 1 | 20 | 4.9 |
Wagner, Drew | 2 | 23 | 0 | 23 | 0 | 15 | 11.5 |
Himon II, Joseph | 6 | 21 | 3 | 18 | 0 | 7 | 3 |
Sawchuk, Gavin | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 36 | 214 | 18 | 196 | 1 | 20 | 5.4 |

![]() | 15 | 112 | 4 | 108 | 0 | 25 | 7.2 |
![]() | 10 | 62 | 1 | 61 | 0 | 18 | 6.1 |
![]() | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 174 | 19 | 155 | 0 | 25 | 5.5 |

Wilde, Griffin | 5 | 77 | 1 | 49 |
Dehnicke, Luke | 3 | 66 | 0 | 31 |
Eligon II, Hayden | 2 | 18 | 0 | 13 |
Wagner, Drew | 2 | 4 | 0 | 7 |
Honig, Alex | 1 | 4 | 0 | 4 |
Himon II, Joseph | 0 | 0 | 0 | 0 |
| Totals | 13 | 169 | 1 | 49 |

![]() | 7 | 70 | 1 | 16 |
![]() | 3 | 59 | 1 | 34 |
![]() | 4 | 32 | 0 | 18 |
![]() | 3 | 19 | 0 | 12 |
![]() | 3 | 16 | 0 | 9 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 13 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 224 | 2 | 34 |
Defensive

Fitzgerald, Robert | 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Turner, Braden | 1 | 7 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Walters, Damon | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Pate, Montae | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey Jr., Marquet | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Stevens Jr., Jon Jon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Brus, Braydon | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
McKinzie, Kobie | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Johnson, Jamaal | 3 | - | 3 | 2 / 12 | 1 / 11 | - | - / - | - | - | - | - |
Sadowsky V, Jack | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Flakes, Brendan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Kilbane, Michael | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Mayne, Mason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kirks, Dominic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Gant, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carsello, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marchiol, Nicco | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilde, Griffin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kleather, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | 2.5 / 6 | 1 / - | 1 | 1 / 1 | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Dugandzic, Nikola | 5 | 175 | 35 | 47 | 3 | 1 | 0 |

![]() | 4 | 171 | 42.8 | 46 | 1 | 1 | 0 |

Kleather, Jackson | 3 | 01:28 | 42 | GOOD |

![]() | 2 | 14:07 | 48 | MISSED |
![]() | 2 | 00:26 | 53 | MISSED |
![]() | 4 | 13:01 | 49 | GOOD |
![]() | 4 | 00:00 | 44 | GOOD |

Helms, Henry | 2 | 100 | 0 | 1 | 50.0 |
Sur, Noah | 2 | 130 | 2 | 0 | 65.0 |

![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wagner, Drew | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kleather, Jackson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 65 | Carsello,Jackson | OL |
| 69 | Schaller,Patrick | OL |
| 73 | McGuire,Deuce | OL |
| 74 | Seagren,Grant | OL |
| 77 | Cotton,Idrys | OL |
| 4 | Marchiol,Nicco | QB |
| 5 | Komolafe,Caleb | RB |
| 86 | Honig,Alex | TE |
| 8 | Eligon II,Hayden | WR |
| 17 | Wilde,Griffin | WR |
| 19 | Wagner,Drew | WR |

| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 59 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 5 | ![]() | QB |
| 1 | ![]() | RB |
| 4 | ![]() | TE |
| 8 | ![]() | WR |
| 11 | ![]() | WR |
| 13 | ![]() | WR |

| 4 | Pate,Montae | CB |
| 6 | Fitzgerald,Robert | DB |
| 9 | Turner,Braden | DB |
| 21 | Walters,Damon | DB |
| 25 | Dorsey Jr.,Marquet | DB |
| 24 | Johnson,Jamaal | DE |
| 15 | Flakes,Brendan | DL |
| 47 | Kilbane,Michael | DL |
| 95 | Mayne,Mason | DL |
| 33 | Brus,Braydon | LB |
| 45 | Sadowsky V,Jack | LB |

| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 0 | ![]() | DL |
| 1 | ![]() | DL |
| 3 | ![]() | DL |
| 70 | ![]() | DL |
| 6 | ![]() | LB |
| 19 | ![]() | LB |
Player Participation

| 0 | Jones,Alijah |
| 2 | McKinzie,Kobie |
| 16 | Covey IV,Frank |
| 5 | Kirks,Dominic |
| 6 | Himon II,Joseph |
| 10 | Ahumaraeze,Ricky |
| 11 | Reinke,Keaton |
| 18 | Magee,Camp |
| 27 | Sawchuk,Gavin |
| 28 | Oke,Timi |
| 29 | Stevens Jr.,Jon Jon |
| 31 | Williams Jr.,Tito |
| 32 | Smith,Matthew |
| 34 | Roth,Payton |
| 42 | Glover,Nigel |
| 43 | LaPorte,Noah |
| 44 | Campbell,Callen |
| 49 | Jordan,Amare |
| 50 | Fors,Owen |
| 51 | Crutchley,Miles |
| 54 | Gant,Tyler |
| 55 | Roberts,Dylan |
| 60 | Boutorwick,Evan |
| 64 | Birsa,Anthony |
| 71 | Rahouski,Dennis |
| 75 | Anugwom,Arkel |
| 83 | Van Buren,Blake |
| 84 | Dehnicke,Luke |
| 87 | Grove,Carson |
| 90 | Kleather,Jackson |
| 92 | Dugandzic,Nikola |
| 94 | Helms,Henry |
| 97 | Strong,Braxton |
| 98 | Sur,Noah |



.png&width=42&height=42&type=webp)





















































































