University of Minnesota Athletics
Mississippi St. vs Minnesota
Mississippi St.
2-0 , 0-0
.png&width=200&height=200&type=webp)

Minnesota
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 3 | 7 | 38 |
![]() | 3 | 3 | 7 | 0 | 13 |
MSU: PASS - Taylor,Kamario (227); RUSH - Bothwell,Fluff (113); REC - Evans III,Anthony (121)
UMN: PASS - lindsey, drake (279); RUSH - taylor, darius (15); REC - jennings, noah (88)
Scoring Summary
- | - | - | - | - | MSU | UMN |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 13:12 | MSU - Ragins,Zion 22 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 5 plays, 75 yards, TOP 01:48 | 7 | 0 |
![]() | 1st | UMN | 02:58 | UMN - Drzewiecki,Luke 44 yd field goal 16 plays, 58 yards, TOP 10:11 | 7 | 3 |
![]() | 1st | MSU | 00:22 | MSU - Bothwell,Fluff 5 yd run (Ferrie,Kyle kick), 9 plays, 75 yards, TOP 02:36 | 14 | 3 |
![]() | 2nd | MSU | 11:27 | MSU - Magee,Sanfrisco 30 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 7 plays, 72 yards, TOP 02:38 | 21 | 3 |
![]() | 2nd | MSU | 04:32 | MSU - Evans III,Anthony 15 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 12 plays, 76 yards, TOP 05:03 | 28 | 3 |
![]() | 2nd | UMN | 00:00 | UMN - Drzewiecki,Luke 41 yd field goal 11 plays, 52 yards, TOP 04:32 | 28 | 6 |
![]() | 3rd | UMN | 11:01 | UMN - West,Aydan 0 yd fumble recovery (Drzewiecki,Luke kick) | 28 | 13 |
![]() | 3rd | MSU | 09:53 | MSU - Ferrie,Kyle 52 yd field goal 6 plays, 41 yards, TOP 01:08 | 31 | 13 |
![]() | 4th | MSU | 12:32 | MSU - Bothwell,Fluff 3 yd run (Ferrie,Kyle kick), 10 plays, 96 yards, TOP 04:58 | 38 | 13 |
| 38 | 13 | |||||
Mississippi St.
.png&width=200&height=200&type=webp)

Minnesota
Start of 1st Half
Mississippi St. wins toss and will receive; UMN will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sunderland,Beckham kickoff 65 yards to the MSST00, Touchback.
15:00
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

13:09
UMN
UMN - FG
.png&width=200&height=200&type=webp)

7
3
.png&width=200&height=200&type=webp)
7
0
1st3

02:58
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

14
3
.png&width=200&height=200&type=webp)
14
0
1st3

00:11
UMN
UMN - PUNT
.png&width=200&height=200&type=webp)

14
3
Mississippi St.
.png&width=200&height=200&type=webp)

Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY MINN False Start (Shipp,Daniel) 5 yards from MINN32 to MINN27. NO PLAY.
(14:59) Shotgun Lindsey,Drake pass complete short right to Helms,Kaden caught at MINN30, for 6 yards to the MINN33 (Jefferson,Jett; Lockhart,Tyler).
(14:16) Weston,Tom punt 39 yards to the MSST28.
14:05
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

21
3
.png&width=200&height=200&type=webp)
21
0
1st3

11:27
UMN
UMN - PUNT
.png&width=200&height=200&type=webp)

21
3
09:35
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

28
3
.png&width=200&height=200&type=webp)
28
0
1st3

04:32
UMN
UMN - FG
.png&width=200&height=200&type=webp)

28
6
.png&width=200&height=200&type=webp)
28
0
1st6

Mississippi St.
.png&width=200&height=200&type=webp)

Minnesota
Start of 2nd Half
UMN will receive; MSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Flynn,Oisin kickoff 65 yards to the MINN00, Touchback.
15:00
UMN
UMN - PUNT
.png&width=200&height=200&type=webp)

28
6
11:27
MSU
UMN - TD
.png&width=200&height=200&type=webp)

28
13
.png&width=200&height=200&type=webp)
28
0
1st13

11:01
MSU.png&width=200&height=200&type=webp)
MSU - FG
.png&width=200&height=200&type=webp)

31
13
.png&width=200&height=200&type=webp)
31
0
1st13

09:53
UMN
UMN - PUNT
.png&width=200&height=200&type=webp)

31
13
08:18
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

31
13
07:07
UMN
UMN - DOWNS
.png&width=200&height=200&type=webp)

31
13
02:30
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

31
13
Mississippi St.
.png&width=200&height=200&type=webp)

Minnesota
02:30
3rd Qt
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

38
13
.png&width=200&height=200&type=webp)
38
0
1st13

12:32
UMN
UMN - PUNT
.png&width=200&height=200&type=webp)

38
13
11:32
MSU.png&width=200&height=200&type=webp)
MSU - FGA
.png&width=200&height=200&type=webp)

38
13
01:05
UMN
UMN - HALF
.png&width=200&height=200&type=webp)

38
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UMN0 | 13:12 | TD | 5-75 | 01:48 |
![]() | 1 | UMN16 | 13:09 | KO | MSU26 | 02:58 | FG | 16-58 | 10:11 |
![]() | 1 | MSU25 | 02:58 | KO | UMN0 | 00:22 | TD | 9-75 | 02:36 |
![]() | 1 | UMN36 | 00:11 | KO | UMN33 | 14:05 | PUNT | 3--3 | 01:06 |
![]() | 2 | MSU28 | 14:05 | PUNT | UMN0 | 11:27 | TD | 7-72 | 02:38 |
![]() | 2 | UMN25 | 11:27 | KO | UMN39 | 09:35 | PUNT | 4-14 | 01:52 |
![]() | 2 | MSU24 | 09:35 | PUNT | UMN0 | 04:32 | TD | 12-76 | 05:03 |
![]() | 2 | UMN25 | 04:32 | KO | MSU23 | 00:00 | FG | 11-52 | 04:32 |
![]() | 3 | UMN25 | 15:00 | KO | MSU39 | 11:27 | PUNT | 9-36 | 03:33 |
![]() | 3 | MSU4 | 11:27 | PUNT | MSU0 | 11:01 | FUMB | 2--4 | 00:26 |
![]() | 3 | MSU25 | 11:01 | KO | UMN34 | 09:53 | FG | 6-41 | 01:08 |
![]() | 3 | UMN25 | 09:53 | KO | MSU41 | 08:18 | PUNT | 4-34 | 01:35 |
![]() | 3 | MSU4 | 08:18 | PUNT | MSU8 | 07:07 | PUNT | 3-4 | 01:11 |
![]() | 3 | UMN34 | 07:07 | PUNT | MSU4 | 02:30 | DOWNS | 13-62 | 04:37 |
![]() | 3 | MSU4 | 02:30 | DOWNS | UMN0 | 12:32 | TD | 10-96 | 04:58 |
![]() | 4 | UMN25 | 12:32 | KO | UMN32 | 11:32 | PUNT | 3-7 | 01:00 |
![]() | 4 | MSU23 | 11:32 | PUNT | UMN3 | 01:05 | FGA | 16-74 | 10:27 |
![]() | 4 | UMN20 | 01:05 | FGA | UMN27 | 00:00 | HALF | 2-7 | 01:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UMN0 | 13:12 | TD | 5-75 | 01:48 |
![]() | 1 | MSU25 | 02:58 | KO | UMN0 | 00:22 | TD | 9-75 | 02:36 |
![]() | 2 | MSU28 | 14:05 | PUNT | UMN0 | 11:27 | TD | 7-72 | 02:38 |
![]() | 2 | MSU24 | 09:35 | PUNT | UMN0 | 04:32 | TD | 12-76 | 05:03 |
![]() | 3 | MSU4 | 11:27 | PUNT | MSU0 | 11:01 | FUMB | 2--4 | 00:26 |
![]() | 3 | MSU25 | 11:01 | KO | UMN34 | 09:53 | FG | 6-41 | 01:08 |
![]() | 3 | MSU4 | 08:18 | PUNT | MSU8 | 07:07 | PUNT | 3-4 | 01:11 |
![]() | 3 | MSU4 | 02:30 | DOWNS | UMN0 | 12:32 | TD | 10-96 | 04:58 |
![]() | 4 | MSU23 | 11:32 | PUNT | UMN3 | 01:05 | FGA | 16-74 | 10:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN16 | 13:09 | KO | MSU26 | 02:58 | FG | 16-58 | 10:11 |
![]() | 1 | UMN36 | 00:11 | KO | UMN33 | 14:05 | PUNT | 3--3 | 01:06 |
![]() | 2 | UMN25 | 11:27 | KO | UMN39 | 09:35 | PUNT | 4-14 | 01:52 |
![]() | 2 | UMN25 | 04:32 | KO | MSU23 | 00:00 | FG | 11-52 | 04:32 |
![]() | 3 | UMN25 | 15:00 | KO | MSU39 | 11:27 | PUNT | 9-36 | 03:33 |
![]() | 3 | UMN25 | 09:53 | KO | MSU41 | 08:18 | PUNT | 4-34 | 01:35 |
![]() | 3 | UMN34 | 07:07 | PUNT | MSU4 | 02:30 | DOWNS | 13-62 | 04:37 |
![]() | 4 | UMN25 | 12:32 | KO | UMN32 | 11:32 | PUNT | 3-7 | 01:00 |
![]() | 4 | UMN20 | 01:05 | FGA | UMN27 | 00:00 | HALF | 2-7 | 01:05 |
Team Statistics
- | MSU | UMN |
|---|---|---|
First Downs | ||
| Total | 28 | 18 |
| Rushing | 15 | 3 |
| Passing | 8 | 12 |
| Penalty | 5 | 3 |
Rushing | ||
| Total (Net) | 252 | 13 |
| Attempts | 46 | 15 |
| Avg. Per Rush | 5.5 | 0.9 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 269 | 30 |
| Yds. Lost | 17 | 17 |
Passing | ||
| Total (Net) | 227 | 279 |
| Comp.-Att.-Int. | 16 - 22 - 0 | 31 - 48 - 0 |
| Avg / Att | 10.3 | 5.8 |
| Avg / Comp. | 14.2 | 9.0 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 479 | 292 |
| Plays | 68 | 63 |
| Avg. / Play | 7 | 4.6 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 6-60 | 12-115 |
Punting | ||
| Punts - Yds. | 1-62 | 5-193 |
| Avg. / Punt | 62 | 38.6 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-454 | 3-195 |
| Avg. Yds. / Kickoff | 64.9 | 65.0 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-4-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-51-0 |
| Kickoff: Avg. / Return | NaN | 25.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:15 | 29:45 |
| 3rd. Down Conv. | 6 of 10 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 1-2 |
| Sacks: Total - Yds. | 2-12 | 1-5 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Taylor, Kamario | 16 | 22 | 227 | 3 | 0 | 39 | 1 |
| Totals | 16 | 22 | 227 | 3 | 0 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 48 | 279 | 0 | 0 | 34 | 2 |
| Totals | 31 | 48 | 279 | 0 | 0 | 34 | 2 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bothwell, Fluff | 18 | 116 | 3 | 113 | 2 | 30 | 6.3 |
Taylor, Kamario | 13 | 94 | 8 | 86 | 0 | 26 | 6.6 |
Wilson, Kolin | 11 | 40 | 6 | 34 | 0 | 9 | 3.1 |
Gayten, Xavier | 3 | 13 | 0 | 13 | 0 | 11 | 4.3 |
Evans III, Anthony | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 46 | 269 | 17 | 252 | 2 | 30 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 15 | 0 | 15 | 0 | 5 | 2.5 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
![]() | 2 | 5 | 1 | 4 | 0 | 5 | 2 |
![]() | 3 | 3 | 4 | -1 | 0 | 3 | -0.3 |
![]() | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
| Totals | 15 | 30 | 17 | 13 | 0 | 5 | 0.9 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Evans III, Anthony | 7 | 121 | 1 | 39 |
Ragins, Zion | 3 | 53 | 1 | 25 |
Magee, Sanfrisco | 4 | 42 | 1 | 30 |
Johnson, Marquis | 1 | 8 | 0 | 8 |
Bothwell, Fluff | 1 | 3 | 0 | 3 |
West, Sam | 0 | 0 | 0 | 0 |
| Totals | 16 | 227 | 3 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 88 | 0 | 34 |
![]() | 5 | 51 | 0 | 20 |
![]() | 7 | 51 | 0 | 13 |
![]() | 4 | 40 | 0 | 14 |
![]() | 2 | 18 | 0 | 17 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 31 | 279 | 0 | 34 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lockhart, Tyler | 4 | 3 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Williams, Marcus | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Jett | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Isaac | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Gilbert, Jardin | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Riley, Dre | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jalen | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bledsoe, Jaray | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Whitson, Will | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jones, Kelley | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Dolby, Kendel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Kaylib | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Amaree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Womack, Bralan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Lakendrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Brinston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tanner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dinkins, Kalvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Dj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Flynn, Oisin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Jayson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Kamario | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Evans III, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ragins, Zion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Magee, Sanfrisco | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bothwell, Fluff | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ferrie, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 6 | 1 / 5 | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Drzewiecki, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pulliam, Ethan | 1 | 62 | 62 | 62 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 193 | 38.6 | 45 | 2 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrie, Kyle | 3 | 09:53 | 52 | GOOD |
Ferrie, Kyle | 4 | 01:05 | 20 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Drzewiecki, Luke | 1 | 02:58 | 44 | GOOD |
Drzewiecki, Luke | 2 | 00:00 | 41 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Flynn, Oisin | 7 | 454 | 5 | 0 | 64.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 51 | 36 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ferrie, Kyle | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Drzewiecki, Luke | 1 | 1 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 50 | Prudhomme Jr,LJ | OL |
| 55 | Shumpert-Perkins,Jakheem | OL |
| 58 | McVay,Miles | OL |
| 72 | Boone,Canon | OL |
| 78 | Chester,DJ | OL |
| 1 | Taylor,Kamario | QB |
| 24 | Bothwell,Fluff | RB |
| 2 | Johnson,Marquis | WR |
| 3 | Evans III,Anthony | WR |
| 7 | Ragins,Zion | WR |
| 13 | Magee,Sanfrisco | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 59 | ![]() | OL |
| 65 | ![]() | OL |
| 78 | ![]() | OL |
| 5 | ![]() | QB |
| 1 | ![]() | RB |
| 23 | ![]() | RB |
| 19 | ![]() | TE |
| 8 | ![]() | WR |
| 13 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1 | Jones,Kelley | CB |
| 20 | Jefferson,Jett | CB |
| 4 | Williams,Amaree | DE |
| 9 | Bledsoe,Jaray | DL |
| 42 | Reed,DJ | DL |
| 43 | Whitson,Will | DL |
| 10 | Smith,Jalen | LB |
| 11 | Lockhart,Tyler | LB |
| 2 | Smith,Isaac | S |
| 5 | Gilbert,Jardin | S |
| 15 | Williams,Marcus | S |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 0 | ![]() | DL |
| 3 | ![]() | DL |
| 11 | ![]() | DL |
| 55 | ![]() | DL |
| 6 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Forrest,Fatt |
| 0 | Harris,Gracen |
| 3 | Dolby,Kendel |
| 5 | Gayten,Xavier |
| 6 | Wilson,Kolin |
| 6 | Womack,Bralan |
| 8 | Pulliam,Ethan |
| 8 | Singleton,Kaylib |
| 12 | Mayfield,Matt |
| 13 | James,LaKendrick |
| 14 | Evans,Dealyn |
| 16 | Gullette,Derion |
| 17 | Johnson,Kyle |
| 18 | Williams,Riley |
| 21 | Riley,Dre |
| 22 | Williams,Brinston |
| 23 | Williams,Trevion |
| 24 | Taylor,Quentin |
| 28 | Johnson,Tanner |
| 29 | Johnson,Boogie |
| 32 | Rice,AJ |
| 35 | Dinkins,Kalvin |
| 40 | Cordova,Gus |
| 41 | Willis,Tyshun |
| 46 | Rushing,Kyle |
| 47 | Wilkinson,William |
| 54 | Steen,Blake |
| 75 | Dent,Isaiah |
| 77 | Lockhart,TJ |
| 79 | Toothman,Dalton |
| 80 | Ferrie,Kyle |
| 83 | Flynn,Oisin |
| 87 | West,Sam |
| 97 | Jenkins,Jayson |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | Drzewiecki,Luke |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 35 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 52 | ![]() |
| 58 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 98 | ![]() |
| 99 | ![]() |



.png&width=400&height=400&type=webp)

























































































