University of Minnesota Athletics
Michigan vs Minnesota
Michigan
3-2 , 0-2


Minnesota
4-1 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 0 | 14 |
![]() | 7 | 0 | 3 | 10 | 20 |
MIC: PASS - Underwood,Bryce (101); RUSH - Marshall,Jordan (50); REC - Buchanan,JJ (50)
UMN: PASS - lindsey, drake (136); RUSH - thomas, tj (56); REC - jennings, noah (70)
Scoring Summary
- | - | - | - | - | MIC | UMN |
|---|---|---|---|---|---|---|
![]() | 1st | UMN | 07:29 | UMN - Taylor,Darius 2 yd run (Drzewiecki,Luke kick), 7 plays, 80 yards, TOP 04:26 | 0 | 7 |
![]() | 2nd | MIC | 13:46 | MIC - Marshall,Jordan 5 yd run (Butkowski,Trey kick), 5 plays, 34 yards, TOP 02:02 | 7 | 7 |
![]() | 2nd | MIC | 02:48 | MIC - Staehling,Nathaniel 79 yd interception (Butkowski,Trey kick) | 14 | 7 |
![]() | 3rd | UMN | 05:46 | UMN - Drzewiecki,Luke 31 yd field goal 4 plays, 4 yards, TOP 01:36 | 14 | 10 |
![]() | 4th | UMN | 14:58 | UMN - Drzewiecki,Luke 26 yd field goal 8 plays, 34 yards, TOP 05:01 | 14 | 13 |
![]() | 4th | UMN | 13:44 | UMN - Taylor,Darius 3 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 3 plays, 35 yards, TOP 01:07 | 14 | 20 |
| 14 | 20 | |||||
Michigan


Minnesota
Start of 1st Half
Minnesota wins toss and defers; MIC will receive; UMN will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sunderland,Beckham kickoff 65 yards to the MICH00, Touchback.
15:00
MIC
MIC - PUNT


0
0
11:55
UMN
UMN - TD


0
7

0
0
1st7

07:25
MIC
MIC - PUNT


0
7
01:45
UMN
UMN - INT


0
7
00:48
MIC
MIC - TD


0
7
Michigan


Minnesota
00:48
1st Qt
MIC
MIC - TD


7
7

7
0
1st7

13:46
UMN
UMN - PUNT


7
7
11:27
MIC
MIC - PUNT


7
7
10:35
UMN
MIC - TD


14
7

14
0
1st7

02:44
UMN
UMN - PUNT


14
7
01:35
MIC
MIC - PUNT


14
7
Michigan


Minnesota
Start of 2nd Half
UMN will receive; MIC will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Baggett,Jacob kickoff 65 yards to the MINN00, Touchback.
15:00
UMN
UMN - PUNT


14
7
07:22
UMN
UMN - FG


14
10

14
0
1st10

05:40
MIC
MIC - INT


14
10
04:59
UMN
UMN - FG


14
10
Michigan


Minnesota
04:59
3rd Qt
UMN
UMN - FG


14
13

14
0
1st13

14:58
MIC
MIC - INT


14
13
14:51
UMN
UMN - TD


14
20

14
0
1st20

13:44
MIC
MIC - PUNT


14
20
08:08
UMN
UMN - PUNT


14
20
04:47
MIC
MIC - PUNT


14
20
03:24
UMN
UMN - PUNT


14
20
01:45
MIC
MIC - DOWNS


14
20
00:32
UMN
UMN - HALF


14
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIC25 | 15:00 | KO | MIC48 | 11:55 | PUNT | 5-23 | 03:05 |
![]() | 1 | UMN20 | 11:55 | PUNT | MIC0 | 07:29 | TD | 7-80 | 04:26 |
![]() | 1 | MIC17 | 07:25 | KO | UMN47 | 01:45 | PUNT | 9-36 | 05:40 |
![]() | 1 | UMN20 | 01:45 | PUNT | UMN24 | 00:48 | INT | 3-4 | 00:57 |
![]() | 1 | UMN34 | 00:48 | INT | UMN0 | 13:46 | TD | 5-34 | 02:02 |
![]() | 2 | UMN25 | 13:46 | KO | UMN30 | 11:27 | PUNT | 3-5 | 02:19 |
![]() | 2 | UMN48 | 11:27 | PUNT | UMN50 | 10:35 | PUNT | 3--2 | 00:52 |
![]() | 2 | UMN13 | 10:35 | PUNT | MIC23 | 02:48 | INT | 12-64 | 07:47 |
![]() | 2 | UMN16 | 02:44 | KO | UMN33 | 01:35 | PUNT | 4-17 | 01:09 |
![]() | 2 | MIC30 | 01:35 | PUNT | MIC27 | 00:00 | PUNT | 3--3 | 01:35 |
![]() | 3 | UMN25 | 15:00 | KO | MIC42 | 07:22 | PUNT | 12-33 | 07:38 |
![]() | 3 | MIC17 | 07:22 | PUNT | MIC13 | 05:46 | FG | 4-4 | 01:36 |
![]() | 3 | MIC23 | 05:40 | KO | MIC28 | 04:59 | INT | 2-5 | 00:41 |
![]() | 3 | MIC42 | 04:59 | INT | MIC8 | 14:58 | FG | 8-34 | 05:01 |
![]() | 4 | MIC25 | 14:58 | KO | MIC25 | 14:51 | INT | 1-0 | 00:07 |
![]() | 4 | MIC35 | 14:51 | INT | MIC0 | 13:44 | TD | 3-35 | 01:07 |
![]() | 4 | MIC25 | 13:44 | KO | UMN42 | 08:08 | PUNT | 9-33 | 05:36 |
![]() | 4 | UMN12 | 08:08 | PUNT | UMN27 | 04:47 | PUNT | 5-15 | 03:21 |
![]() | 4 | MIC25 | 04:47 | PUNT | MIC27 | 03:24 | PUNT | 4-2 | 01:23 |
![]() | 4 | UMN29 | 03:24 | PUNT | UMN30 | 01:45 | PUNT | 3-1 | 01:39 |
![]() | 4 | MIC13 | 01:45 | PUNT | MIC50 | 00:32 | DOWNS | 8-37 | 01:13 |
![]() | 4 | MIC50 | 00:32 | DOWNS | UMN43 | 00:00 | HALF | 3--7 | 00:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIC25 | 15:00 | KO | MIC48 | 11:55 | PUNT | 5-23 | 03:05 |
![]() | 1 | MIC17 | 07:25 | KO | UMN47 | 01:45 | PUNT | 9-36 | 05:40 |
![]() | 1 | UMN34 | 00:48 | INT | UMN0 | 13:46 | TD | 5-34 | 02:02 |
![]() | 2 | UMN48 | 11:27 | PUNT | UMN50 | 10:35 | PUNT | 3--2 | 00:52 |
![]() | 2 | MIC30 | 01:35 | PUNT | MIC27 | 00:00 | PUNT | 3--3 | 01:35 |
![]() | 3 | MIC23 | 05:40 | KO | MIC28 | 04:59 | INT | 2-5 | 00:41 |
![]() | 4 | MIC25 | 14:58 | KO | MIC25 | 14:51 | INT | 1-0 | 00:07 |
![]() | 4 | MIC25 | 13:44 | KO | UMN42 | 08:08 | PUNT | 9-33 | 05:36 |
![]() | 4 | MIC25 | 04:47 | PUNT | MIC27 | 03:24 | PUNT | 4-2 | 01:23 |
![]() | 4 | MIC13 | 01:45 | PUNT | MIC50 | 00:32 | DOWNS | 8-37 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN20 | 11:55 | PUNT | MIC0 | 07:29 | TD | 7-80 | 04:26 |
![]() | 1 | UMN20 | 01:45 | PUNT | UMN24 | 00:48 | INT | 3-4 | 00:57 |
![]() | 2 | UMN25 | 13:46 | KO | UMN30 | 11:27 | PUNT | 3-5 | 02:19 |
![]() | 2 | UMN13 | 10:35 | PUNT | MIC23 | 02:48 | INT | 12-64 | 07:47 |
![]() | 2 | UMN16 | 02:44 | KO | UMN33 | 01:35 | PUNT | 4-17 | 01:09 |
![]() | 3 | UMN25 | 15:00 | KO | MIC42 | 07:22 | PUNT | 12-33 | 07:38 |
![]() | 3 | MIC17 | 07:22 | PUNT | MIC13 | 05:46 | FG | 4-4 | 01:36 |
![]() | 3 | MIC42 | 04:59 | INT | MIC8 | 14:58 | FG | 8-34 | 05:01 |
![]() | 4 | MIC35 | 14:51 | INT | MIC0 | 13:44 | TD | 3-35 | 01:07 |
![]() | 4 | UMN12 | 08:08 | PUNT | UMN27 | 04:47 | PUNT | 5-15 | 03:21 |
![]() | 4 | UMN29 | 03:24 | PUNT | UMN30 | 01:45 | PUNT | 3-1 | 01:39 |
![]() | 4 | MIC50 | 00:32 | DOWNS | UMN43 | 00:00 | HALF | 3--7 | 00:32 |
Team Statistics
- | MIC | UMN |
|---|---|---|
First Downs | ||
| Total | 11 | 17 |
| Rushing | 6 | 8 |
| Passing | 5 | 6 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 79 | 126 |
| Attempts | 28 | 40 |
| Avg. Per Rush | 2.8 | 3.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 113 | 141 |
| Yds. Lost | 34 | 15 |
Passing | ||
| Total (Net) | 101 | 136 |
| Comp.-Att.-Int. | 10 - 21 - 2 | 17 - 25 - 2 |
| Avg / Att | 4.8 | 5.4 |
| Avg / Comp. | 10.1 | 8.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 180 | 262 |
| Plays | 49 | 65 |
| Avg. / Play | 3.7 | 4 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 6-43 | 1-5 |
Punting | ||
| Punts - Yds. | 6-259 | 5-197 |
| Avg. / Punt | 43.2 | 39.4 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 2 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-193 | 5-321 |
| Avg. Yds. / Kickoff | 64.3 | 64.2 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-12-0 | 2-6-0 |
| Punt: Avg. / Return | 6.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 1-14-0 |
| Kickoff: Avg. / Return | 18.0 | 14.0 |
| INT: Total - Yds. - TDs | 2-82-1 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:24 | 37:36 |
| 3rd. Down Conv. | 3 of 10 | 4 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 3-25 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Underwood, Bryce | 10 | 21 | 101 | 0 | 2 | 17 | 3 |
| Totals | 10 | 21 | 101 | 0 | 2 | 17 | 3 |

![]() | 17 | 25 | 136 | 1 | 2 | 33 | 0 |
| Totals | 17 | 25 | 136 | 1 | 2 | 33 | 0 |

Marshall, Jordan | 10 | 51 | 1 | 50 | 1 | 9 | 5 |
Underwood, Bryce | 10 | 47 | 27 | 20 | 0 | 14 | 2 |
Hiter, Savion | 8 | 15 | 6 | 9 | 0 | 5 | 1.1 |
| Totals | 28 | 113 | 34 | 79 | 1 | 14 | 2.8 |

![]() | 12 | 56 | 0 | 56 | 0 | 14 | 4.7 |
![]() | 18 | 40 | 8 | 32 | 1 | 7 | 1.8 |
![]() | 2 | 32 | 0 | 32 | 0 | 31 | 16 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 5 | 5 | 4 | 1 | 0 | 2 | 0.2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 40 | 141 | 15 | 126 | 1 | 31 | 3.1 |

Buchanan, Jj | 4 | 50 | 0 | 17 |
Marsh, Andrew | 3 | 29 | 0 | 12 |
Hansen, Hogan | 3 | 22 | 0 | 13 |
Goodwin, Channing | 0 | 0 | 0 | 0 |
Marshall, Zack | 0 | 0 | 0 | 0 |
| Totals | 10 | 101 | 0 | 17 |

![]() | 7 | 70 | 0 | 22 |
![]() | 3 | 32 | 1 | 33 |
![]() | 3 | 19 | 0 | 10 |
![]() | 2 | 14 | 0 | 8 |
![]() | 2 | 1 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 136 | 1 | 33 |
Defensive

Bowles, Troy | 6 | 3 | 9 | 1.5 / 5 | - / - | - | - / - | - | - | - | 2 |
Moore, Rod | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Moa, Aisea | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Staehling, Nathaniel | 4 | 2 | 6 | 1.5 / 5 | - / - | - | - / - | 1-79 | - | - | - |
Bracy, Chris | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Trey | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Snowden, Smith | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | 1-3 | - | - | - |
Etta, Enow | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hill, Jyaire | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Berry, Zeke | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Patterson, Benny | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Marshall, Nate | - | 3 | 3 | - / - | - / - | - | - / - | - | - | 1 | 1 |
Taylor, Chase | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boney, Tariq | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lea'ea, Jonah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Earls, Shamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goodwin, Channing | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Owusu-boateng, Nathaniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alford, Max | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrighetto, Nico | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tonielli, Deakon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kanka, Bobby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Edokpayi, Lugard | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Butkowski, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 2 / 19 | 2 / 19 | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 10 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Brown, Cam | 6 | 259 | 43.2 | 52 | 2 | 2 | 1 |

![]() | 3 | 122 | 40.7 | 58 | 1 | 0 | 1 |
Team | 2 | 75 | 37.5 | 57 | 1 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

Drzewiecki, Luke | 3 | 05:46 | 31 | GOOD |
Drzewiecki, Luke | 4 | 14:58 | 26 | GOOD |

Baggett, Jacob | 3 | 193 | 2 | 0 | 64.3 |

![]() | 5 | 321 | 3 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Marsh, Andrew | 2 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuzdzal, Bryson | 0 | 0 | 0 | 2 | 36 | 20 | 0 | 0 | 0 |
Snowden, Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Staehling, Nathaniel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 79 | 79 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Butkowski, Trey | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 53 | Guarnera,Jake | OL |
| 55 | Efobi,Nathan | OL |
| 70 | Norton,Brady | OL |
| 71 | Link,Evan | OL |
| 77 | Frazier,Blake | OL |
| 19 | Underwood,Bryce | QB |
| 23 | Marshall,Jordan | RB |
| 80 | Hansen,Hogan | TE |
| 3 | Marsh,Andrew | WR |
| 6 | Buchanan,JJ | WR |
| 12 | Moa,Salesi | WR |

| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 59 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 5 | ![]() | QB |
| 1 | ![]() | RB |
| 19 | ![]() | TE |
| 8 | ![]() | WR |
| 11 | ![]() | WR |
| 13 | ![]() | WR |

| 3 | Snowden,Smith | CB |
| 10 | Berry,Zeke | CB |
| 0 | Hill,Jyaire | DB |
| 7 | Bracy,Chris | DB |
| 8 | Nichols,Dominic | DE |
| 90 | Daley,John Henry | DE |
| 95 | Pierce,Trey | DL |
| 17 | Etta,Enow | DT |
| 4 | Taylor,Chase | LB |
| 18 | Bowles,Troy | LB |
| 1 | Moore,Rod | S |

| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 9 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 0 | ![]() | DL |
| 3 | ![]() | DL |
| 93 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 19 | ![]() | LB |
Player Participation

| 0 | Bell,Kendrick |
| 2 | Earls,Shamari |
| 5 | Hiter,Savion |
| 6 | Young,Jordan |
| 9 | Brandt,Cameron |
| 9 | Goodwin,Channing |
| 10 | Ffrench Jr.,Jaime |
| 12 | Owusu-Boateng,Nathaniel |
| 13 | Moa,Aisea |
| 13 | Johnson,Travis |
| 14 | Meadows,Carter |
| 15 | Reeder,Aden |
| 20 | Stewart,I'Marion |
| 24 | Kuzdzal,Bryson |
| 25 | Curtis,Mason |
| 30 | Alford,Max |
| 31 | Andrighetto,Nico |
| 33 | Brown,Cam |
| 36 | O'Meara,Tomas |
| 41 | Boney,Tariq |
| 42 | Hoffman,Jalen |
| 44 | Staehling,Nathaniel |
| 44 | Owens,Eli |
| 49 | Crawford,Nico |
| 54 | Palepale,Deyvid |
| 67 | Ka'aha'aina-Torres,Houston |
| 72 | Donini,Peter |
| 74 | Gach,Avery |
| 78 | Walbridge,Marky |
| 83 | Marshall,Zack |
| 85 | Forbes,Logan |
| 88 | Tonielli,Deakon |
| 88 | Edokpayi,Lugard |
| 91 | Lea'ea,Jonah |
| 93 | Patterson,Benny |
| 94 | Marshall,Nate |
| 97 | Baggett,Jacob |
| 99 | Kanka,Bobby |
| 99 | Butkowski,Trey |
























































































