University of Minnesota Athletics
Eastern Illinois vs Minnesota
Eastern Illinois
1-1 , 0-0


Minnesota
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 14 | 21 | 10 | 14 | 59 |
EIU: PASS - LaCrue,Cole (51); RUSH - LaCrue,Cole (22); REC - Buggs,Tyren (38)
UMN: PASS - lindsey, drake (264); RUSH - taylor, darius (56); REC - tracy, javon (98)
Scoring Summary
- | - | - | - | - | EIU | UMN |
|---|---|---|---|---|---|---|
![]() | 1st | UMN | 04:29 | UMN - Taylor,Darius 1 yd run (Jackson,Daniel kick), 9 plays, 51 yards, TOP 05:46 | 0 | 7 |
![]() | 1st | UMN | 02:14 | UMN - Tracy,Javon 87 yd punt return (Jackson,Daniel kick) | 0 | 14 |
![]() | 2nd | UMN | 14:20 | UMN - Taylor,Darius 27 yd run (Jackson,Daniel kick), 3 plays, 66 yards, TOP 01:11 | 0 | 21 |
![]() | 2nd | EIU | 09:00 | EIU - Buggs,Tyren 8 yd pass from LaCrue,Cole (Schiller,Drew kick) 11 plays, 75 yards, TOP 05:20 | 7 | 21 |
![]() | 2nd | UMN | 03:15 | UMN - Taylor,Darius 3 yd run (Jackson,Daniel kick), 9 plays, 73 yards, TOP 05:41 | 7 | 28 |
![]() | 2nd | UMN | 00:06 | UMN - Walsh,Pierce 1 yd pass from Lindsey,Drake (Jackson,Daniel kick) 10 plays, 53 yards, TOP 01:37 | 7 | 35 |
![]() | 3rd | UMN | 13:26 | UMN - Tracy,Javon 69 yd punt return (Jackson,Daniel kick) | 7 | 42 |
![]() | 3rd | UMN | 03:17 | UMN - Jackson,Daniel 31 yd field goal 7 plays, 45 yards, TOP 03:49 | 7 | 45 |
![]() | 4th | UMN | 12:29 | UMN - Shikenjanski,Max 2 yd run (Jackson,Daniel kick), 7 plays, 52 yards, TOP 03:44 | 7 | 52 |
![]() | 4th | UMN | 00:25 | UMN - Ford,Xavier 1 yd run (Sunderland,Beckham kick), 9 plays, 34 yards, TOP 03:46 | 7 | 59 |
| 7 | 59 | |||||
Eastern Illinois


Minnesota
Start of 1st Half
Minnesota wins toss and will receive; EIU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Schiller,Drew kickoff 65 yards to the MINN00, Touchback.
15:00
UMN
UMN - PUNT


0
0
11:51
EIU
EIU - PUNT


0
0
10:15
UMN
UMN - TD


0
7

0
0
1st7

04:29
EIU
UMN - TD


0
14

0
0
1st14

02:14
EIU
EIU - PUNT


0
14
00:31
UMN
UMN - TD


0
14
Eastern Illinois


Minnesota
00:31
1st Qt
UMN
UMN - TD


0
21

0
0
1st21

14:20
EIU
EIU - TD


7
21

7
0
1st21

08:56
UMN
UMN - TD


7
28

7
0
1st28

03:15
EIU
EIU - PUNT


7
28
01:43
UMN
UMN - TD


7
35

7
0
1st35

00:06
EIU
EIU - HALF


7
35
Eastern Illinois


Minnesota
Start of 2nd Half
EIU will receive; UMN will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sunderland,Beckham kickoff 60 yards to the EIU05 Fleming-Page,Jacarre return 14 yards to the EIU19 (Parrish,Naiim).
14:56
EIU
UMN - TD


7
42

7
0
1st42

13:26
EIU
EIU - PUNT


7
42
11:56
UMN
UMN - FUMB


7
42
08:59
EIU
EIU - PUNT


7
42
07:06
UMN
UMN - FG


7
45

7
0
1st45

03:17
EIU
EIU - PUNT


7
45
01:13
UMN
UMN - TD


7
45
Eastern Illinois


Minnesota
01:13
3rd Qt
UMN
UMN - TD


7
52

7
0
1st52

12:26
EIU
EIU - PUNT


7
52
10:56
UMN
UMN - PUNT


7
52
06:19
EIU
EIU - PUNT


7
52
04:11
UMN
UMN - TD


7
59

7
0
1st59

00:25
EIU
EIU - HALF


7
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN25 | 15:00 | KO | UMN41 | 11:51 | PUNT | 6-16 | 03:09 |
![]() | 1 | EIU22 | 11:51 | PUNT | EIU24 | 10:15 | PUNT | 3-2 | 01:36 |
![]() | 1 | UMN49 | 10:15 | PUNT | EIU0 | 04:29 | TD | 9-51 | 05:46 |
![]() | 1 | EIU25 | 04:29 | KO | EIU32 | 02:14 | PUNT | 3-7 | 02:15 |
![]() | 1 | EIU25 | 02:14 | KO | EIU24 | 00:31 | PUNT | 3--1 | 01:43 |
![]() | 1 | UMN34 | 00:31 | PUNT | EIU0 | 14:20 | TD | 3-66 | 01:11 |
![]() | 2 | EIU25 | 14:20 | KO | UMN0 | 09:00 | TD | 11-75 | 05:20 |
![]() | 2 | UMN27 | 08:56 | KO | EIU0 | 03:15 | TD | 9-73 | 05:41 |
![]() | 2 | EIU25 | 03:15 | KO | EIU16 | 01:43 | PUNT | 3--9 | 01:32 |
![]() | 2 | UMN47 | 01:43 | PUNT | EIU0 | 00:06 | TD | 10-53 | 01:37 |
![]() | 2 | EIU25 | 00:06 | KO | EIU23 | 00:00 | HALF | 1--2 | 00:06 |
![]() | 3 | EIU19 | 14:56 | KO | EIU21 | 13:26 | PUNT | 3-2 | 01:30 |
![]() | 3 | EIU25 | 13:26 | KO | EIU26 | 11:56 | PUNT | 3-1 | 01:30 |
![]() | 3 | UMN24 | 11:56 | PUNT | EIU4 | 08:59 | FUMB | 5-72 | 02:57 |
![]() | 3 | EIU4 | 08:59 | FUMB | EIU11 | 07:06 | PUNT | 3-7 | 01:53 |
![]() | 3 | UMN43 | 07:06 | PUNT | EIU12 | 03:17 | FG | 7-45 | 03:49 |
![]() | 3 | EIU25 | 03:17 | KO | EIU19 | 01:13 | PUNT | 3--6 | 02:04 |
![]() | 3 | UMN48 | 01:13 | PUNT | EIU0 | 12:29 | TD | 7-52 | 03:44 |
![]() | 4 | EIU18 | 12:26 | KO | EIU23 | 10:56 | PUNT | 3-5 | 01:30 |
![]() | 4 | UMN33 | 10:56 | PUNT | EIU36 | 06:19 | PUNT | 7-31 | 04:37 |
![]() | 4 | EIU3 | 06:19 | PUNT | EIU8 | 04:11 | PUNT | 3-5 | 02:08 |
![]() | 4 | EIU34 | 04:11 | PUNT | EIU0 | 00:25 | TD | 9-34 | 03:46 |
![]() | 4 | EIU25 | 00:25 | KO | EIU22 | 00:00 | HALF | 1--3 | 00:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EIU22 | 11:51 | PUNT | EIU24 | 10:15 | PUNT | 3-2 | 01:36 |
![]() | 1 | EIU25 | 04:29 | KO | EIU32 | 02:14 | PUNT | 3-7 | 02:15 |
![]() | 1 | EIU25 | 02:14 | KO | EIU24 | 00:31 | PUNT | 3--1 | 01:43 |
![]() | 2 | EIU25 | 14:20 | KO | UMN0 | 09:00 | TD | 11-75 | 05:20 |
![]() | 2 | EIU25 | 03:15 | KO | EIU16 | 01:43 | PUNT | 3--9 | 01:32 |
![]() | 2 | EIU25 | 00:06 | KO | EIU23 | 00:00 | HALF | 1--2 | 00:06 |
![]() | 3 | EIU19 | 14:56 | KO | EIU21 | 13:26 | PUNT | 3-2 | 01:30 |
![]() | 3 | EIU25 | 13:26 | KO | EIU26 | 11:56 | PUNT | 3-1 | 01:30 |
![]() | 3 | EIU4 | 08:59 | FUMB | EIU11 | 07:06 | PUNT | 3-7 | 01:53 |
![]() | 3 | EIU25 | 03:17 | KO | EIU19 | 01:13 | PUNT | 3--6 | 02:04 |
![]() | 4 | EIU18 | 12:26 | KO | EIU23 | 10:56 | PUNT | 3-5 | 01:30 |
![]() | 4 | EIU3 | 06:19 | PUNT | EIU8 | 04:11 | PUNT | 3-5 | 02:08 |
![]() | 4 | EIU25 | 00:25 | KO | EIU22 | 00:00 | HALF | 1--3 | 00:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN25 | 15:00 | KO | UMN41 | 11:51 | PUNT | 6-16 | 03:09 |
![]() | 1 | UMN49 | 10:15 | PUNT | EIU0 | 04:29 | TD | 9-51 | 05:46 |
![]() | 1 | UMN34 | 00:31 | PUNT | EIU0 | 14:20 | TD | 3-66 | 01:11 |
![]() | 2 | UMN27 | 08:56 | KO | EIU0 | 03:15 | TD | 9-73 | 05:41 |
![]() | 2 | UMN47 | 01:43 | PUNT | EIU0 | 00:06 | TD | 10-53 | 01:37 |
![]() | 3 | UMN24 | 11:56 | PUNT | EIU4 | 08:59 | FUMB | 5-72 | 02:57 |
![]() | 3 | UMN43 | 07:06 | PUNT | EIU12 | 03:17 | FG | 7-45 | 03:49 |
![]() | 3 | UMN48 | 01:13 | PUNT | EIU0 | 12:29 | TD | 7-52 | 03:44 |
![]() | 4 | UMN33 | 10:56 | PUNT | EIU36 | 06:19 | PUNT | 7-31 | 04:37 |
![]() | 4 | EIU34 | 04:11 | PUNT | EIU0 | 00:25 | TD | 9-34 | 03:46 |
Team Statistics
- | EIU | UMN |
|---|---|---|
First Downs | ||
| Total | 4 | 24 |
| Rushing | 1 | 9 |
| Passing | 3 | 13 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 51 | 147 |
| Attempts | 28 | 38 |
| Avg. Per Rush | 1.8 | 3.9 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 70 | 167 |
| Yds. Lost | 19 | 20 |
Passing | ||
| Total (Net) | 59 | 348 |
| Comp.-Att.-Int. | 9 - 15 - 0 | 26 - 33 - 0 |
| Avg / Att | 3.9 | 10.5 |
| Avg / Comp. | 6.6 | 13.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 110 | 495 |
| Plays | 43 | 71 |
| Avg. / Play | 2.6 | 7 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 6-35 | 2-10 |
Punting | ||
| Punts - Yds. | 10-445 | 2-70 |
| Avg. / Punt | 44.5 | 35 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 2-114 | 10-644 |
| Avg. Yds. / Kickoff | 57.0 | 64.4 |
| Touchbacks | 1 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 5-193-2 |
| Punt: Avg. / Return | 0.0 | 38.6 |
| Kickoff: Total - Yds. - TDs | 2-31-0 | 1-11-0 |
| Kickoff: Avg. / Return | 15.5 | 11.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:39 | 36:21 |
| 3rd. Down Conv. | 3 of 13 | 10 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 1-3 |
| PAT: Total - Made | 1-1 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lacrue, Cole | 7 | 12 | 51 | 1 | 0 | 30 | 1 |
Salem, Jeremiah | 2 | 3 | 8 | 0 | 0 | 10 | 0 |
| Totals | 9 | 15 | 59 | 1 | 0 | 30 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 24 | 264 | 1 | 0 | 55 | 0 |
![]() | 3 | 3 | 50 | 0 | 0 | 33 | 0 |
![]() | 4 | 6 | 34 | 0 | 0 | 13 | 0 |
| Totals | 26 | 33 | 348 | 1 | 0 | 55 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lacrue, Cole | 5 | 25 | 3 | 22 | 0 | 17 | 4.4 |
Kellom, Charles | 7 | 20 | 0 | 20 | 0 | 7 | 2.9 |
Fleming-page, Jacarre | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Buggs, Tyren | 6 | 8 | 6 | 2 | 0 | 4 | 0.3 |
Lewis, Zeke | 5 | 6 | 4 | 2 | 0 | 5 | 0.4 |
Whitlock, Devin | 3 | 3 | 4 | -1 | 0 | 3 | -0.3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 70 | 19 | 51 | 0 | 17 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 63 | 7 | 56 | 3 | 27 | 4 |
![]() | 7 | 54 | 2 | 52 | 0 | 20 | 7.4 |
![]() | 3 | 15 | 0 | 15 | 1 | 10 | 5 |
![]() | 3 | 11 | 1 | 10 | 0 | 10 | 3.3 |
![]() | 2 | 8 | 0 | 8 | 0 | 8 | 4 |
![]() | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 4 | 3 | 1 | 2 | 0 | 1 | 0.5 |
![]() | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 38 | 167 | 20 | 147 | 5 | 27 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Buggs, Tyren | 2 | 38 | 1 | 30 |
Lewis, Zeke | 1 | 10 | 0 | 10 |
Kellom, Charles | 4 | 7 | 0 | 5 |
Whitlock, Devin | 2 | 4 | 0 | 6 |
Gonzalez, Samuel | 0 | 0 | 0 | 0 |
Reeves, Jeremy | 0 | 0 | 0 | 0 |
Ginnever, Alex | 0 | 0 | 0 | 0 |
| Totals | 9 | 59 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 98 | 0 | 55 |
![]() | 3 | 57 | 0 | 28 |
![]() | 2 | 42 | 0 | 33 |
![]() | 3 | 31 | 0 | 19 |
![]() | 2 | 28 | 1 | 27 |
![]() | 3 | 26 | 0 | 15 |
![]() | 2 | 23 | 0 | 18 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 12 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 348 | 1 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Burt, Lonnie | 4 | 2 | 6 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
Valenzuela, Micah | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sharp, Christopher | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Josh | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Maryland, Nasir | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Maiava JR, Saipeti | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Noah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hehl, Erik | 1 | 3 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Conway, Dillon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Addo-boateng, Jerry | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vecchiarelli, Nick | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Worsley, Brandon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Jordyn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Collin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whitley, Premiere | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tupou, Mafileo | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Engle, Isaac | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Nickson, Ja'wuan | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lyons, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doss, Dajon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kimbro, Cale | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, Davian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Archibald, Aidan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Sholl, Barron | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Viramontes, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaminski, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Bruce | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Buggs, Tyren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Zeke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schiller, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 5 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cox, Cade | 10 | 445 | 44.5 | 55 | 0 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 33 | 33 | 33 | 1 | 0 | 0 |
![]() | 1 | 37 | 37 | 37 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jackson, Daniel | 3 | 03:17 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schiller, Drew | 2 | 114 | 1 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 644 | 8 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fleming-page, Jacarre | 0 | 0 | 0 | 2 | 31 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 167 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schiller, Drew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Mihalopoulos,Panayiotis | OL |
| 72 | Carpenter,Brandin | OL |
| 73 | Yandila,Jordan | OL |
| 74 | Katumbusi,Rahfeeq | OL |
| 75 | Trujillo,David | OL |
| 7 | LaCrue,Cole | QB |
| 4 | Kellom,Charles | RB |
| 87 | Ginnever,Alex | TE |
| 2 | Whitlock,Devin | WR |
| 3 | Gonzalez,Samuel | WR |
| 8 | Green,Landers | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 59 | ![]() | OL |
| 65 | ![]() | OL |
| 78 | ![]() | OL |
| 5 | ![]() | QB |
| 1 | ![]() | RB |
| 19 | ![]() | TE |
| 82 | ![]() | TE |
| 8 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Maryland,Nasir | DB |
| 21 | Lyons,Kaleb | DB |
| 25 | Sharp,Christopher | DB |
| 13 | Whitley,Premiere | DL |
| 41 | Archibald,Aidan | DL |
| 45 | Hehl,Erik | DL |
| 59 | Fortis,Tyler | DL |
| 5 | Nickson,Ja'Wuan | LB |
| 34 | Stewart,Jordyn | LB |
| 4 | Conway,Dillon | S |
| 15 | Worsley,Brandon | S |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 0 | ![]() | DL |
| 3 | ![]() | DL |
| 70 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Neal,Carlyun |
| 1 | Fleming-Page,Jacarre |
| 1 | Maiava Jr,Saipeti |
| 2 | Mitchell,Bruce |
| 5 | Ajose,Taiye |
| 6 | Addo-Boateng,Jerry |
| 6 | Evans,Eli |
| 7 | Henry,Collin |
| 8 | Vecchiarelli,Nick |
| 9 | Billups,Ayden |
| 11 | Ajose,Kenny |
| 11 | Williams,Noah |
| 15 | Salem,Jeremiah |
| 16 | Valenzuela,Micah |
| 19 | Tupou,Mafileo |
| 22 | Buggs,Tyren |
| 26 | Wilson,Makhi |
| 27 | Brown,Josh |
| 30 | Doss,Dajon |
| 32 | Kimbro,Cale |
| 33 | Viveros,Chris |
| 35 | Lewis,Zeke |
| 38 | Toledo,Matthew |
| 39 | Humphrey,Davian |
| 42 | Engle,Isaac |
| 43 | Burt,Lonnie |
| 46 | Cox,Cade |
| 47 | Schiller,Drew |
| 48 | Vaughn,Maximo |
| 52 | Sholl,Barron |
| 53 | Viramontes,Daniel |
| 55 | Collins,James |
| 56 | Markum,Christian |
| 61 | De Lau,Antoine |
| 62 | Roberson,Cole |
| 65 | Fichtel,Carson |
| 67 | Guzina,Dejan |
| 76 | Fasano,Dominic |
| 81 | Loveall,Max |
| 82 | Weems,Whitten |
| 83 | Menos,Niko |
| 84 | Reeves,Jeremy |
| 88 | Clark,Abbas |
| 96 | Williams,Micah |
| 98 | Kaminski,Adam |

.png&width=42&height=42&type=webp)











































































































































