University of Minnesota Athletics
Akron vs Minnesota
Akron
1-2 , 0-0


Minnesota
2-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 10 | 10 | 7 | 14 | 41 |
AKR: PASS - Roggow,Brayden (131); RUSH - Broughton,Cibastian (17); REC - Hilburn,Gentz (49)
UMN: PASS - lindsey, drake (204); RUSH - thomas, tj (122); REC - tracy, javon (91)
Scoring Summary
- | - | - | - | - | AKR | UMN |
|---|---|---|---|---|---|---|
![]() | 1st | UMN | 12:14 | UMN - Voss,Roman 16 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 5 plays, 58 yards, TOP 02:39 | 0 | 7 |
![]() | 1st | UMN | 01:34 | UMN - Drzewiecki,Luke 24 yd field goal 6 plays, 69 yards, TOP 03:07 | 0 | 10 |
![]() | 2nd | UMN | 10:50 | UMN - Jennings,Noah 6 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 3 plays, 7 yards, TOP 00:41 | 0 | 17 |
![]() | 2nd | UMN | 00:02 | UMN - Drzewiecki,Luke 43 yd field goal 12 plays, 36 yards, TOP 04:42 | 0 | 20 |
![]() | 3rd | UMN | 07:37 | UMN - Smith,Jalen 18 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 3 plays, 13 yards, TOP 01:04 | 0 | 27 |
![]() | 4th | UMN | 11:34 | UMN - Turner,A.J. 4 yd run (Drzewiecki,Luke kick), 11 plays, 90 yards, TOP 08:12 | 0 | 34 |
![]() | 4th | UMN | 09:38 | UMN - Thomas,TJ 71 yd run (Drzewiecki,Luke kick), 1 plays, 71 yards, TOP 00:11 | 0 | 41 |
![]() | 4th | AKR | 07:44 | AKR - Williams,Marquese 10 yd run (Schramm,Matthew kick), 5 plays, 75 yards, TOP 01:54 | 7 | 41 |
| 7 | 41 | |||||
Akron


Minnesota
Start of 1st Half
Minnesota wins toss and will receive; AKR will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Stire,Aidan kickoff 65 yards to the MINN00 Hendryx,Quayd return 42 yards to the MINN42 (Wondolowski,Austin; Galloway Jr.,Dawayne), out of bounds.
14:53
UMN
UMN - TD


0
7

0
0
1st7

12:14
AKR
AKR - FUMB


0
7
10:36
UMN
UMN - PUNT


0
7
09:27
AKR
AKR - PUNT


0
7
06:58
UMN
UMN - INT


0
7
05:35
AKR
AKR - PUNT


0
7
04:41
UMN
UMN - FG


0
10

0
0
1st10

01:28
AKR
AKR - PUNT


0
10
Akron


Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Castle,Joseph punt 30 yards to the MINN36, out of bounds at MINN36.
14:53
UMN
UMN - PUNT


0
10
13:49
AKR
AKR - PUNT


0
10
11:31
UMN
UMN - TD


0
17

0
0
1st17

10:50
AKR
AKR - DOWNS


0
17
04:44
UMN
UMN - FG


0
20

0
0
1st20

00:02
AKR
AKR - HALF


0
20
Akron


Minnesota
Start of 2nd Half
AKR will receive; UMN will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sunderland,Beckham kickoff 65 yards to the AKRON00, Touchback.
15:00
AKR
AKR - PUNT


0
20
13:47
UMN
UMN - PUNT


0
20
12:47
AKR
AKR - PUNT


0
20
11:08
UMN
UMN - PUNT


0
20
08:41
UMN
UMN - TD


0
27

0
0
1st27

07:37
AKR
AKR - PUNT


0
27
04:46
UMN
UMN - TD


0
27
Akron


Minnesota
04:46
3rd Qt
UMN
UMN - TD


0
34

0
0
1st34

11:34
AKR
AKR - PUNT


0
34
09:49
UMN
UMN - TD


0
41

0
0
1st41

09:38
AKR
AKR - TD


7
41

7
0
1st41

07:44
UMN
UMN - PUNT


7
41
03:39
AKR
AKR - PUNT


7
41
02:13
UMN
UMN - HALF


7
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN42 | 14:53 | KO | AKR0 | 12:14 | TD | 5-58 | 02:39 |
![]() | 1 | AKR25 | 12:14 | KO | AKR44 | 10:36 | FUMB | 4-19 | 01:38 |
![]() | 1 | AKR44 | 10:36 | FUMB | AKR43 | 09:27 | PUNT | 3-1 | 01:09 |
![]() | 1 | AKR8 | 09:27 | PUNT | AKR20 | 06:58 | PUNT | 5-12 | 02:29 |
![]() | 1 | UMN41 | 06:58 | PUNT | AKR37 | 05:35 | INT | 3-22 | 01:23 |
![]() | 1 | AKR38 | 05:35 | INT | AKR36 | 04:41 | PUNT | 3--2 | 00:54 |
![]() | 1 | UMN25 | 04:41 | PUNT | AKR6 | 01:34 | FG | 6-69 | 03:07 |
![]() | 1 | AKR17 | 01:28 | KO | AKR34 | 14:53 | PUNT | 4-17 | 01:35 |
![]() | 2 | UMN36 | 14:53 | PUNT | UMN36 | 13:49 | PUNT | 3-0 | 01:04 |
![]() | 2 | AKR25 | 13:49 | PUNT | AKR29 | 11:31 | PUNT | 6-4 | 02:18 |
![]() | 2 | AKR7 | 11:31 | PUNT | AKR0 | 10:50 | TD | 3-7 | 00:41 |
![]() | 2 | AKR25 | 10:50 | KO | UMN39 | 04:44 | DOWNS | 11-36 | 06:06 |
![]() | 2 | UMN39 | 04:44 | DOWNS | AKR25 | 00:02 | FG | 12-36 | 04:42 |
![]() | 2 | AKR25 | 00:02 | KO | AKR22 | 00:00 | HALF | 1--3 | 00:02 |
![]() | 3 | AKR25 | 15:00 | KO | AKR41 | 13:47 | PUNT | 4-16 | 01:13 |
![]() | 3 | UMN19 | 13:47 | PUNT | UMN18 | 12:47 | PUNT | 3--1 | 01:00 |
![]() | 3 | AKR14 | 12:47 | PUNT | AKR36 | 11:08 | PUNT | 4-22 | 01:39 |
![]() | 3 | UMN13 | 11:08 | PUNT | UMN25 | 08:41 | PUNT | 4-12 | 02:27 |
![]() | 3 | AKR13 | 08:41 | PUNT | AKR0 | 07:37 | TD | 3-13 | 01:04 |
![]() | 3 | AKR25 | 07:37 | KO | AKR48 | 04:46 | PUNT | 7-23 | 02:51 |
![]() | 3 | UMN10 | 04:46 | PUNT | AKR0 | 11:34 | TD | 11-90 | 08:12 |
![]() | 4 | AKR25 | 11:34 | KO | AKR28 | 09:49 | PUNT | 3-3 | 01:45 |
![]() | 4 | UMN29 | 09:49 | PUNT | AKR0 | 09:38 | TD | 1-71 | 00:11 |
![]() | 4 | AKR25 | 09:38 | KO | UMN0 | 07:44 | TD | 5-75 | 01:54 |
![]() | 4 | UMN25 | 07:44 | KO | UMN44 | 03:39 | PUNT | 5-19 | 04:05 |
![]() | 4 | AKR12 | 03:39 | PUNT | AKR16 | 02:13 | PUNT | 3-4 | 01:26 |
![]() | 4 | UMN47 | 02:13 | PUNT | AKR35 | 00:00 | HALF | 4-18 | 02:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR25 | 12:14 | KO | AKR44 | 10:36 | FUMB | 4-19 | 01:38 |
![]() | 1 | AKR8 | 09:27 | PUNT | AKR20 | 06:58 | PUNT | 5-12 | 02:29 |
![]() | 1 | AKR38 | 05:35 | INT | AKR36 | 04:41 | PUNT | 3--2 | 00:54 |
![]() | 1 | AKR17 | 01:28 | KO | AKR34 | 14:53 | PUNT | 4-17 | 01:35 |
![]() | 2 | AKR25 | 13:49 | PUNT | AKR29 | 11:31 | PUNT | 6-4 | 02:18 |
![]() | 2 | AKR25 | 10:50 | KO | UMN39 | 04:44 | DOWNS | 11-36 | 06:06 |
![]() | 2 | AKR25 | 00:02 | KO | AKR22 | 00:00 | HALF | 1--3 | 00:02 |
![]() | 3 | AKR25 | 15:00 | KO | AKR41 | 13:47 | PUNT | 4-16 | 01:13 |
![]() | 3 | AKR14 | 12:47 | PUNT | AKR36 | 11:08 | PUNT | 4-22 | 01:39 |
![]() | 3 | AKR25 | 07:37 | KO | AKR48 | 04:46 | PUNT | 7-23 | 02:51 |
![]() | 4 | AKR25 | 11:34 | KO | AKR28 | 09:49 | PUNT | 3-3 | 01:45 |
![]() | 4 | AKR25 | 09:38 | KO | UMN0 | 07:44 | TD | 5-75 | 01:54 |
![]() | 4 | AKR12 | 03:39 | PUNT | AKR16 | 02:13 | PUNT | 3-4 | 01:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN42 | 14:53 | KO | AKR0 | 12:14 | TD | 5-58 | 02:39 |
![]() | 1 | AKR44 | 10:36 | FUMB | AKR43 | 09:27 | PUNT | 3-1 | 01:09 |
![]() | 1 | UMN41 | 06:58 | PUNT | AKR37 | 05:35 | INT | 3-22 | 01:23 |
![]() | 1 | UMN25 | 04:41 | PUNT | AKR6 | 01:34 | FG | 6-69 | 03:07 |
![]() | 2 | UMN36 | 14:53 | PUNT | UMN36 | 13:49 | PUNT | 3-0 | 01:04 |
![]() | 2 | AKR7 | 11:31 | PUNT | AKR0 | 10:50 | TD | 3-7 | 00:41 |
![]() | 2 | UMN39 | 04:44 | DOWNS | AKR25 | 00:02 | FG | 12-36 | 04:42 |
![]() | 3 | UMN19 | 13:47 | PUNT | UMN18 | 12:47 | PUNT | 3--1 | 01:00 |
![]() | 3 | UMN13 | 11:08 | PUNT | UMN25 | 08:41 | PUNT | 4-12 | 02:27 |
![]() | 3 | AKR13 | 08:41 | PUNT | AKR0 | 07:37 | TD | 3-13 | 01:04 |
![]() | 3 | UMN10 | 04:46 | PUNT | AKR0 | 11:34 | TD | 11-90 | 08:12 |
![]() | 4 | UMN29 | 09:49 | PUNT | AKR0 | 09:38 | TD | 1-71 | 00:11 |
![]() | 4 | UMN25 | 07:44 | KO | UMN44 | 03:39 | PUNT | 5-19 | 04:05 |
![]() | 4 | UMN47 | 02:13 | PUNT | AKR35 | 00:00 | HALF | 4-18 | 02:13 |
Team Statistics
- | AKR | UMN |
|---|---|---|
First Downs | ||
| Total | 16 | 20 |
| Rushing | 5 | 9 |
| Passing | 8 | 9 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 48 | 191 |
| Attempts | 21 | 33 |
| Avg. Per Rush | 2.3 | 5.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 75 | 210 |
| Yds. Lost | 27 | 19 |
Passing | ||
| Total (Net) | 173 | 204 |
| Comp.-Att.-Int. | 21 - 39 - 0 | 17 - 31 - 1 |
| Avg / Att | 4.4 | 6.6 |
| Avg / Comp. | 8.2 | 12.0 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 221 | 395 |
| Plays | 60 | 64 |
| Avg. / Play | 3.7 | 6.2 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 7-74 | 4-45 |
Punting | ||
| Punts - Yds. | 9-379 | 5-243 |
| Avg. / Punt | 42.1 | 48.6 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 8-520 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-9-0 | 4-80-0 |
| Punt: Avg. / Return | 3.0 | 20.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 1-42-0 |
| Kickoff: Avg. / Return | 17.0 | 42.0 |
| INT: Total - Yds. - TDs | 1-21-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:56 | 34:04 |
| 3rd. Down Conv. | 3 of 13 | 5 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 6-6 |
| Sacks: Total - Yds. | 1-10 | 2-19 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Roggow, Brayden | 12 | 25 | 131 | 0 | 0 | 26 | 1 |
Broughton, Cibastian | 9 | 13 | 42 | 0 | 0 | 16 | 1 |
Beals, Semaj | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 39 | 173 | 0 | 0 | 26 | 2 |

![]() | 17 | 31 | 204 | 3 | 1 | 44 | 1 |
| Totals | 17 | 31 | 204 | 3 | 1 | 44 | 1 |

Broughton, Cibastian | 3 | 20 | 3 | 17 | 0 | 10 | 5.7 |
Williams, Marquese | 4 | 19 | 2 | 17 | 1 | 10 | 4.2 |
Patrick, Sean | 5 | 16 | 0 | 16 | 0 | 7 | 3.2 |
Gant, Jordan | 5 | 12 | 1 | 11 | 0 | 5 | 2.2 |
Roggow, Brayden | 3 | 8 | 18 | -10 | 0 | 8 | -3.3 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 21 | 75 | 27 | 48 | 1 | 10 | 2.3 |

![]() | 13 | 127 | 5 | 122 | 1 | 71 | 9.4 |
![]() | 8 | 41 | 0 | 41 | 0 | 11 | 5.1 |
![]() | 8 | 40 | 0 | 40 | 1 | 17 | 5 |
![]() | 3 | 2 | 10 | -8 | 0 | 2 | -2.7 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 33 | 210 | 19 | 191 | 2 | 71 | 5.8 |

Hilburn, Gentz | 3 | 49 | 0 | 26 |
Gant, Jordan | 2 | 35 | 0 | 22 |
Mason, Kyan | 5 | 32 | 0 | 17 |
Burris, Miles | 1 | 16 | 0 | 16 |
Williams, Marcel | 4 | 13 | 0 | 5 |
Alexander, Elijah | 1 | 9 | 0 | 9 |
Hills, Brandon | 1 | 9 | 0 | 9 |
Patrick, Sean | 3 | 7 | 0 | 5 |
Cravaack, Conner | 1 | 3 | 0 | 3 |
Myers, Titus | 0 | 0 | 0 | 0 |
| Totals | 21 | 173 | 0 | 26 |

![]() | 5 | 91 | 0 | 44 |
![]() | 5 | 72 | 1 | 30 |
![]() | 2 | 27 | 1 | 18 |
![]() | 1 | 16 | 1 | 16 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 3 | -8 | 0 | 2 |
| Totals | 17 | 204 | 3 | 44 |
Defensive

Johnson, Donelius | 8 | 4 | 12 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Nunoo, Dwight | 2 | 4 | 6 | 1.5 / 8 | - / - | - | - / - | - | - | - | - |
Davis, Tairan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Rodrick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Durham, Cyrus | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Galloway Jr., Dawayne | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kavals, Vann | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Newsome, Caiden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Ty | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Daunte | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Frazier, Dahvon | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hocker, Jason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mixon, Jon'trell | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Branch, Aamii | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Buchanan, Jude | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Mehki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarmon, Iesa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Khory | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Rod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith III, Eddie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Somerville, Jamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Volpe, Charlie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Catrell | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Wondolowski, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abor, Omari | - | - | - | - / - | - / - | - | - / - | 1-21 | - | - | - |
Gant, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patrick, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schramm, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Marquese | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 3 | 8 | 2 / 5 | - / - | - | - / - | - | 2 | - | 1 |
![]() | 6 | 2 | 8 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 16 | 1 / 16 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Castle, Joseph | 9 | 379 | 42.1 | 52 | 3 | 0 | 2 |

![]() | 5 | 243 | 48.6 | 55 | 3 | 0 | 3 |

| No Field Goals statistics for this game. | |||||

Drzewiecki, Luke | 1 | 01:34 | 24 | GOOD |
Drzewiecki, Luke | 2 | 00:02 | 43 | GOOD |

Stire, Aidan | 1 | 65 | 0 | 0 | 65.0 |
Westrich, Jordan | 1 | 65 | 1 | 0 | 65.0 |

![]() | 8 | 520 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Patrick, Sean | 3 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Hills, Brandon | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Abor, Omari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 80 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 42 | 42 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Schramm, Matthew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 52 | Hampton,Nate | OL |
| 50 | Jones Jr.,Allen | OL |
| 72 | Lyons,Colin | OL |
| 71 | Slayden,Carlos | OL |
| 56 | Smith,Brandon | OL |
| 11 | Broughton,Cibastian | QB |
| 1 | Gant,Jordan | RB |
| 8 | Hills,Brandon | WR |
| 9 | Louis III,Jean | WR |
| 3 | Mason,Kyan | WR |
| 2 | Williams,Marcel | WR |

| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 59 | ![]() | OL |
| 65 | ![]() | OL |
| 78 | ![]() | OL |
| 5 | ![]() | QB |
| 23 | ![]() | RB |
| 19 | ![]() | TE |
| 8 | ![]() | WR |
| 13 | ![]() | WR |
| 25 | ![]() | WR |

| 11 | Galloway Jr.,Dawayne | CB |
| 9 | Branch,Aamii | DB |
| 29 | Davis,Tairan | DB |
| 20 | Flowers,Mehki | DB |
| 15 | Thomas,Terence | DB |
| 56 | Abor,Omari | DE |
| 16 | Frazier,Dahvon | DE |
| 5 | Hull,Ronald | DL |
| 8 | Mixon,Jon'Trell | DL |
| 32 | Johnson,Donelius | LB |
| 18 | Nunoo,Dwight | LB |

| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 9 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 20 | ![]() | DB |
| 0 | ![]() | DL |
| 3 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 19 | ![]() | LB |
Player Participation

| 83 | Alexander,Elijah |
| 10 | Beals,Semaj |
| 42 | Buchanan,Jude |
| 4 | Burris,Miles |
| 95 | Castle,Joseph |
| 85 | Cravaack,Conner |
| 23 | Curtis,Daunte |
| 41 | Dean,Stone |
| 1 | Durham,Cyrus |
| 87 | Hilburn,Gentz |
| 25 | Hocker,Jason |
| 13 | Hunter,Rodrick |
| 12 | Jarmon,Iesa |
| 97 | Kavals,Vann |
| 14 | Moss,Khory |
| 5 | Myers,Titus |
| 17 | Newsome,Caiden |
| 13 | Patrick,Sean |
| 6 | Roggow,Brayden |
| 47 | Schramm,Matthew |
| 35 | Smith,Rod |
| 19 | Smith III,Eddie |
| 6 | Somerville,Jamari |
| 37 | Stire,Aidan |
| 36 | Volpe,Charlie |
| 53 | Watkins,Ty |
| 40 | Westrich,Jordan |
| 21 | White,Catrell |
| 24 | Williams,Marquese |
| 55 | Williams,Jalen |
| 43 | Wondolowski,Austin |











































































































