University of Minnesota Athletics
Bowling Green vs Minnesota
Bowling Green
7-6 , 5-3


Minnesota
6-7 , 3-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 14 | 24 |
![]() | 6 | 3 | 14 | 7 | 30 |
BGS: PASS - Bazelak,Connor (221); RUSH - Wimberly,PaSean (63); REC - Hiliare,Odieu (152)
MIN: PASS - kramer, cole (26); RUSH - taylor, darius (208); REC - taylor, darius (11)
Scoring Summary
- | - | - | - | - | BGS | MIN |
|---|---|---|---|---|---|---|
![]() | 1st | BGS | 13:47 | BGS - Hiliare,Odieu 46 yd pass from Bazelak,Connor (Anaya,Alan kick) 3 plays, 75 yards, TOP 01:13 | 7 | 0 |
![]() | 1st | MIN | 05:56 | MIN - Spencer,Elijah 4 yd pass from Kramer,Cole () 13 plays, 75 yards, TOP 07:51 | 7 | 6 |
![]() | 2nd | MIN | 08:57 | MIN - Kesich,Dragan 31 yd field goal 7 plays, 42 yards, TOP 02:58 | 7 | 9 |
![]() | 2nd | BGS | 01:38 | BGS - Anaya,Alan 33 yd field goal 4 plays, yards, TOP 01:02 | 10 | 9 |
![]() | 3rd | MIN | 09:20 | MIN - Kramer,Cole 1 yd run (Kesich,Dragan kick), 11 plays, 78 yards, TOP 05:36 | 10 | 16 |
![]() | 3rd | MIN | 04:18 | MIN - Geers,Jameson 7 yd pass from Kramer,Cole (Kesich,Dragan kick) 6 plays, 27 yards, TOP 03:31 | 10 | 23 |
![]() | 4th | BGS | 11:10 | BGS - Wimberly,PaSean 18 yd run (Anaya,Alan kick), 7 plays, 80 yards, TOP 03:29 | 17 | 23 |
![]() | 4th | MIN | 08:03 | MIN - Taylor,Darius 17 yd run (Kesich,Dragan kick), 5 plays, 48 yards, TOP 02:59 | 17 | 30 |
![]() | 4th | BGS | 02:33 | BGS - Bazelak,Connor 2 yd run (Anaya,Alan kick), 14 plays, 75 yards, TOP 05:30 | 24 | 30 |
| 24 | 30 | |||||
Bowling Green


Minnesota
Start of 1st Half
Minnesota wins toss and defers; BGS will receive; MIN will defend West end-zone.
Start of 1st quarter, clock 15:00.
Kesich,Dragan kickoff 65 yards to the BGSU00, Touchback.
15:00
BGS
BGS - TD


7
0

7
0
1st0

13:47
MIN
MIN - TD


7
6

7
0
1st6

05:56
BGS
BGS - DOWNS


7
6
01:02
MIN
MIN - PUNT


7
6
Bowling Green


Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Taylor,Darius rush middle for 1 yard gain to the MIN43 (Day,Patrick).
Crawford,Mark punt 46 yards to the BGSU11 fair catch by Embry,Jhaylin at BGSU11.
14:11
BGS
BGS - PUNT


7
6
11:55
MIN
MIN - FG


7
9

7
0
1st9

08:57
BGS
BGS - PUNT


7
9
05:58
MIN
MIN - PUNT


7
9
03:49
BGS
BGS - PUNT


7
9
02:54
MIN
MIN - INT


7
9
02:40
BGS
BGS - FG


10
9

10
0
1st9

01:33
MIN
MIN - PUNT


10
9
00:29
BGS
BGS - HALF


10
9
Bowling Green


Minnesota
Start of 2nd Half
MIN will receive; BGS will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Sauder,Jack kickoff 62 yards to the MIN03 Redding,Quentin return 19 yards to the MIN22 (Wimberly,PaSean; Neri,Diego).
14:56
MIN
MIN - TD


10
16

10
0
1st16

09:20
BGS
BGS - PUNT


10
16
07:49
MIN
MIN - TD


10
23

10
0
1st23

04:18
BGS
BGS - PUNT


10
23
01:58
MIN
MIN - PUNT


10
23
Bowling Green


Minnesota
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Kramer,Cole pass incomplete deep right to Jackson,Daniel.
Timeout Minnesota, clock 14:54.
Shotgun Kramer,Cole pass incomplete short right to Jackson,Daniel.
Crawford,Mark punt 44 yards to the BGSU20.
14:39
BGS
BGS - TD


17
23

17
0
1st23

11:02
MIN
MIN - TD


17
30

17
0
1st30

08:03
BGS
BGS - TD


24
30

24
0
1st30

02:32
MIN
MIN - HALF


24
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGS25 | 15:00 | KO | MIN0 | 13:47 | TD | 3-75 | 01:13 |
![]() | 1 | MIN25 | 13:47 | KO | BGS0 | 05:56 | TD | 13-75 | 07:51 |
![]() | 1 | BGS25 | 05:56 | KO | MIN34 | 01:02 | DOWNS | 11-41 | 04:54 |
![]() | 1 | MIN35 | 01:02 | DOWNS | MIN43 | 14:11 | PUNT | 3-8 | 01:51 |
![]() | 2 | BGS11 | 14:11 | PUNT | BGS15 | 11:55 | PUNT | 3-4 | 02:16 |
![]() | 2 | MIN46 | 11:55 | PUNT | BGS12 | 08:57 | FG | 7-42 | 02:58 |
![]() | 2 | BGS25 | 08:57 | KO | MIN48 | 05:58 | PUNT | 6-27 | 02:59 |
![]() | 2 | MIN15 | 05:58 | PUNT | MIN24 | 03:49 | PUNT | 3-9 | 02:09 |
![]() | 2 | BGS34 | 03:49 | PUNT | BGS34 | 02:54 | PUNT | 2-0 | 00:55 |
![]() | 2 | MIN29 | 02:54 | PUNT | MIN29 | 02:40 | INT | 1-0 | 00:14 |
![]() | 2 | MIN15 | 02:40 | INT | MIN15 | 01:38 | FG | 4-0 | 01:02 |
![]() | 2 | MIN22 | 01:33 | KO | MIN28 | 00:29 | PUNT | 3-6 | 01:04 |
![]() | 2 | BGS29 | 00:29 | PUNT | BGS27 | 00:00 | HALF | 1--2 | 00:29 |
![]() | 3 | MIN22 | 14:56 | KO | BGS0 | 09:20 | TD | 11-78 | 05:36 |
![]() | 3 | BGS25 | 09:20 | KO | BGS16 | 07:49 | PUNT | 3--9 | 01:31 |
![]() | 3 | BGS27 | 07:49 | PUNT | BGS0 | 04:18 | TD | 6-27 | 03:31 |
![]() | 3 | BGS25 | 04:18 | KO | BGS40 | 01:58 | PUNT | 6-15 | 02:20 |
![]() | 3 | MIN24 | 01:58 | PUNT | MIN36 | 14:39 | PUNT | 5-12 | 02:19 |
![]() | 4 | BGS20 | 14:39 | PUNT | MIN0 | 11:10 | TD | 7-80 | 03:29 |
![]() | 4 | BGS48 | 11:02 | KO | BGS0 | 08:03 | TD | 5-48 | 02:59 |
![]() | 4 | BGS25 | 08:03 | KO | MIN0 | 02:33 | TD | 14-75 | 05:30 |
![]() | 4 | BGS49 | 02:32 | KO | BGS47 | 00:00 | HALF | 4-2 | 02:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGS25 | 15:00 | KO | MIN0 | 13:47 | TD | 3-75 | 01:13 |
![]() | 1 | BGS25 | 05:56 | KO | MIN34 | 01:02 | DOWNS | 11-41 | 04:54 |
![]() | 2 | BGS11 | 14:11 | PUNT | BGS15 | 11:55 | PUNT | 3-4 | 02:16 |
![]() | 2 | BGS25 | 08:57 | KO | MIN48 | 05:58 | PUNT | 6-27 | 02:59 |
![]() | 2 | BGS34 | 03:49 | PUNT | BGS34 | 02:54 | PUNT | 2-0 | 00:55 |
![]() | 2 | MIN15 | 02:40 | INT | MIN15 | 01:38 | FG | 4-0 | 01:02 |
![]() | 2 | BGS29 | 00:29 | PUNT | BGS27 | 00:00 | HALF | 1--2 | 00:29 |
![]() | 3 | BGS25 | 09:20 | KO | BGS16 | 07:49 | PUNT | 3--9 | 01:31 |
![]() | 3 | BGS25 | 04:18 | KO | BGS40 | 01:58 | PUNT | 6-15 | 02:20 |
![]() | 4 | BGS20 | 14:39 | PUNT | MIN0 | 11:10 | TD | 7-80 | 03:29 |
![]() | 4 | BGS25 | 08:03 | KO | MIN0 | 02:33 | TD | 14-75 | 05:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIN25 | 13:47 | KO | BGS0 | 05:56 | TD | 13-75 | 07:51 |
![]() | 1 | MIN35 | 01:02 | DOWNS | MIN43 | 14:11 | PUNT | 3-8 | 01:51 |
![]() | 2 | MIN46 | 11:55 | PUNT | BGS12 | 08:57 | FG | 7-42 | 02:58 |
![]() | 2 | MIN15 | 05:58 | PUNT | MIN24 | 03:49 | PUNT | 3-9 | 02:09 |
![]() | 2 | MIN29 | 02:54 | PUNT | MIN29 | 02:40 | INT | 1-0 | 00:14 |
![]() | 2 | MIN22 | 01:33 | KO | MIN28 | 00:29 | PUNT | 3-6 | 01:04 |
![]() | 3 | MIN22 | 14:56 | KO | BGS0 | 09:20 | TD | 11-78 | 05:36 |
![]() | 3 | BGS27 | 07:49 | PUNT | BGS0 | 04:18 | TD | 6-27 | 03:31 |
![]() | 3 | MIN24 | 01:58 | PUNT | MIN36 | 14:39 | PUNT | 5-12 | 02:19 |
![]() | 4 | BGS48 | 11:02 | KO | BGS0 | 08:03 | TD | 5-48 | 02:59 |
![]() | 4 | BGS49 | 02:32 | KO | BGS47 | 00:00 | HALF | 4-2 | 02:32 |
Team Statistics
- | BGS | MIN |
|---|---|---|
First Downs | ||
| Total | 17 | 19 |
| Rushing | 5 | 15 |
| Passing | 11 | 2 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 82 | 255 |
| Attempts | 21 | 44 |
| Avg. Per Rush | 3.9 | 5.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 115 | 267 |
| Yds. Lost | 33 | 12 |
Passing | ||
| Total (Net) | 221 | 26 |
| Comp.-Att.-Int. | 21 - 38 - 0 | 8 - 16 - 1 |
| Avg / Att | 5.8 | 1.6 |
| Avg / Comp. | 10.5 | 3.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 303 | 281 |
| Plays | 59 | 60 |
| Avg. / Play | 5.1 | 4.7 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-31 | 3-8 |
Punting | ||
| Punts - Yds. | 5-191 | 4-175 |
| Avg. / Punt | 38.2 | 43.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 4-249 | 6-390 |
| Avg. Yds. / Kickoff | 62.3 | 65.0 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-35-0 |
| Punt: Avg. / Return | 0.0 | 17.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-85-0 |
| Kickoff: Avg. / Return | NaN | 28.3 |
| INT: Total - Yds. - TDs | 1-28-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:38 | 33:22 |
| 3rd. Down Conv. | 4 of 13 | 5 of 12 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 3-27 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bazelak, Connor | 21 | 37 | 221 | 1 | 0 | 46 | 3 |
Fannin Jr., Harold | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 38 | 221 | 1 | 0 | 46 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 16 | 26 | 2 | 1 | 8 | 0 |
| Totals | 8 | 16 | 26 | 2 | 1 | 8 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wimberly, Pasean | 3 | 63 | 0 | 63 | 1 | 42 | 21 |
Johnson, Jamal | 2 | 20 | 0 | 20 | 0 | 17 | 10 |
Fannin Jr., Harold | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
Orth, Camden | 3 | 6 | 2 | 4 | 0 | 6 | 1.3 |
Anderson III, Lucian | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Embry, Jhaylin | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Patterson, Jaison | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Bazelak, Connor | 6 | 4 | 29 | -25 | 1 | 2 | -4.2 |
Bench, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 21 | 115 | 33 | 82 | 2 | 42 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 35 | 208 | 0 | 208 | 1 | 17 | 5.9 |
![]() | 3 | 32 | 1 | 31 | 1 | 31 | 10.3 |
![]() | 3 | 27 | 3 | 24 | 0 | 21 | 8 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 44 | 267 | 12 | 255 | 2 | 31 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hiliare, Odieu | 10 | 152 | 1 | 46 |
Fannin Jr., Harold | 5 | 50 | 0 | 29 |
Osborne, Austin | 1 | 8 | 0 | 8 |
Ibrahim, Abdul-fatai | 1 | 7 | 0 | 7 |
Johnson, Jamal | 1 | 3 | 0 | 3 |
Tillman, Jaylon | 1 | 2 | 0 | 2 |
Gazarek, Levi | 0 | 0 | 0 | 0 |
Patterson, Jaison | 2 | -1 | 0 | 0 |
| Totals | 21 | 221 | 1 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 11 | 0 | 8 |
![]() | 2 | 10 | 1 | 7 |
![]() | 2 | 5 | 1 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 8 | 26 | 2 | 8 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Day, Patrick | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Sipp Jr., Joseph | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones Jr., Deshawn | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lorfils, Darius | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-28 | - | - | - |
Rosser, Charles | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Jalen | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Davon | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hawkins, Anthony | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Branch-haynes, Evan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Horne, Brock | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anders, Darren | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Myles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Howell, Cashius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Daniels, Davion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neri, Diego | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wimberly, Pasean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Dierre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Dontrez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hiliare, Odieu | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bazelak, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Orth, Camden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Anaya, Alan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 6 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Team | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kleather, Jackson | 5 | 191 | 38.2 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 175 | 43.8 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Anaya, Alan | 2 | 01:38 | 33 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kesich, Dragan | 2 | 08:57 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sauder, Jack | 4 | 249 | 1 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lorfils, Darius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 35 | 27 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 66 | 51 | 0 | 0 | 0 |
![]() | 2 | 35 | 27 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Anaya, Alan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Padgett,Alex | OG |
| 65 | Burns,Jake | OG |
| 50 | Wollschlaeger,Alex | OT |
| 75 | Pabst,Nate | OT |
| 76 | Stewart,Kameren | OT |
| 7 | Bazelak,Connor | QB |
| 28 | Patterson,Jaison | RB |
| 44 | Fannin Jr.,Harold | TE |
| 1 | Hiliare,Odieu | WR |
| 5 | Tillman,Jaylon | WR |
| 18 | Osborne,Austin | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 1 | ![]() | RB |
| 86 | ![]() | TE |
| 4 | ![]() | WR |
| 9 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Ferguson,Davon | CB |
| 9 | Lorfils,Darius | CB |
| 18 | Burton,Jalen | CB |
| 4 | Jones Jr.,Deshawn | DB |
| 32 | Day,Patrick | DB |
| 54 | Hawkins,Anthony | DL |
| 60 | Brown,Dontrez | DL |
| 99 | Saad,Ali | DL |
| 0 | Howell,Cashius | LB |
| 3 | Sipp Jr.,Joseph | LB |
| 23 | Anders,Darren | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 14 | ![]() | DB |
| 16 | ![]() | DB |
| 20 | ![]() | DB |
| 17 | ![]() | DL |
| 91 | ![]() | DL |
| 92 | ![]() | DL |
| 93 | ![]() | DL |
| 44 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Ibrahim,Abdul-Fatai |
| 2 | Horne,Brock |
| 3 | Anderson III,Lucian |
| 6 | Daniels,Davion |
| 8 | Embry,Jhaylin |
| 10 | Gazarek,Levi |
| 12 | Orth,Camden |
| 13 | Rosser,Charles |
| 14 | Mayo,Davian |
| 14 | Kleather,Jackson |
| 15 | McGary,Avi |
| 17 | Booker,Bam |
| 20 | Johnson,Jamal |
| 24 | Neri,Diego |
| 30 | Wimberly,PaSean |
| 33 | Porter,Jordan |
| 34 | Wilson,Adrian |
| 35 | Roberts,Billie |
| 38 | Kelly,Dierre |
| 43 | Sauder,Jack |
| 46 | Miller,James |
| 47 | Carlson,George |
| 48 | Bradley,Myles |
| 51 | Dunbar II,Cedric |
| 55 | Branch-Haynes,Evan |
| 64 | Warner,Bronson |
| 84 | Grguric,Dom |
| 86 | Drummond,Ian |
| 89 | Bench,Andrew |
| 90 | Miles,Davonte |
| 98 | Anaya,Alan |


.png&width=42&height=42&type=webp)












































































