University of Minnesota Athletics
Northwestern vs Minnesota
11/19/2016
TCF Bank Stadium
Northwestern
5-6 , 4-4

12
Final
29

Minnesota
8-3 , 5-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 6 | 6 | 12 | |
| 6 | 6 | 3 | 14 | 29 |
NU: PASS - Thorson, C. (276); RUSH - Jackson, Justin (90); REC - Carr, Austin (68)
MINN: PASS - leidner, mitch (197); RUSH - brooks, shannon (73); REC - still, rashad (81)
Scoring Summary
- | - | - | - | - | NU | MINN |
|---|---|---|---|---|---|---|
| 1st | MINN | 12:18 | MINN - Smith, Rodney 5 yd run (Carpenter,Emmit kickfailed), 7 plays, 80 yards, TOP 2:42 | 0 | 6 | |
| 2nd | MINN | 07:40 | MINN - Carpenter,Emmit 19 yd field goal 7 plays, 66 yards, TOP 3:18 | 0 | 9 | |
| 2nd | MINN | 00:21 | MINN - Carpenter,Emmit 42 yd field goal 4 plays, 5 yards, TOP 0:45 | 0 | 12 | |
| 3rd | MINN | 06:28 | MINN - Carpenter,Emmit 30 yd field goal 9 plays, 38 yards, TOP 4:16 | 0 | 15 | |
| 3rd | NU | 02:17 | NU - Jackson, Justin 4 yd run (Jackson, Justin rushfailed), 12 plays, 75 yards, TOP 4:18 | 6 | 15 | |
| 4th | MINN | 06:46 | MINN - Wolitarsky,Drew 9 yd pass from Leidner, Mitch (Carpenter,Emmit kick) 12 plays, 80 yards, TOP 6:26 | 6 | 22 | |
| 4th | NU | 02:46 | NU - Nagel, Flynn 9 yd pass from Thorson, C. (Thorson, C. passfailed) 11 plays, 78 yards, TOP 4:00 | 12 | 22 | |
| 4th | MINN | 02:31 | MINN - Leidner, Mitch 12 yd run (Carpenter,Emmit kick), 2 plays, 15 yards, TOP 0:15 | 12 | 29 | |
| 12 | 29 | |||||
Referee: Jeff Servinski
Line Judge: Paul Engelberts
Side Judge: Don Swanson
Umpire: Ed Feaster
Back Judge: Todd Ransom
Center Judge: Patrick Holt
Linesman: Michael Dolce
Field Judge: Grady Smith

.png&width=42&height=42&type=webp)
