University of Minnesota Athletics
Minnesota vs TCU
9/13/2014
Amon G. Carter
TCU
2-0

30
Final
7

Minnesota
2-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 14 | 6 | 0 | 30 | |
| 0 | 0 | 0 | 7 | 7 |
TCU: PASS - Boykin, Trevone (258); RUSH - Boykin, Trevone (92); REC - Doctson, Josh (64)
MINN: PASS - leidner, mitch (151); RUSH - cobb, david (41); REC - maye, kj (65)
Scoring Summary
- | - | - | - | - | TCU | MINN |
|---|---|---|---|---|---|---|
| 1st | TCU | 12:44 | TCU - Doctson, Josh 13 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 3 plays, 18 yards, TOP 0:35 | 7 | 0 | |
| 1st | TCU | 09:19 | TCU - Oberkrom, Jaden 46 yd field goal 6 plays, 45 yards, TOP 1:29 | 10 | 0 | |
| 2nd | TCU | 13:50 | TCU - Doctson, Josh 7 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 3 plays, 27 yards, TOP 0:55 | 17 | 0 | |
| 2nd | TCU | 09:01 | TCU - Catalon, B.J. 1 yd run (Oberkrom, Jaden kick), 5 plays, 39 yards, TOP 1:12 | 24 | 0 | |
| 3rd | TCU | 11:02 | TCU - Oberkrom, Jaden 45 yd field goal 5 plays, 3 yards, TOP 1:58 | 27 | 0 | |
| 3rd | TCU | 01:43 | TCU - Oberkrom, Jaden 37 yd field goal 10 plays, 51 yards, TOP 3:36 | 30 | 0 | |
| 4th | MINN | 10:56 | MINN - Williams, Maxx 12 yd pass from Streveler,Chris (Santoso, Ryan kick) 11 plays, 70 yards, TOP 5:41 | 30 | 7 | |
| 30 | 7 | |||||
Referee: Todd Geerlings
Line Judge: Paul Engleberts
Side Judge: Bobby Sagers
Umpire: Mike Pilarski
Back Judge: Michael Elliott
Center Judge: Steven Thielen
Linesman: Kelly Saalfeld
Field Judge: Ed Rohan

.png&width=42&height=42&type=webp)
