University of Minnesota Athletics
Purdue vs Minnesota
10/18/2014
TCF Bank Stadium
Purdue
3-5 , 1-3

38
Final
39

Minnesota
6-1 , 3-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 17 | 7 | 0 | 38 | |
| 14 | 6 | 16 | 3 | 39 |
PUR: PASS - Appleby, Austin (153); RUSH - Mostert, Raheem (115); REC - Anthrop, Danny (67)
MINN: PASS - leidner, mitch (165); RUSH - cobb, david (194); REC - fruechte, isaac (45)
Scoring Summary
- | - | - | - | - | PUR | MINN |
|---|---|---|---|---|---|---|
| 1st | MINN | 14:40 | MINN - Cobb, David 2 yd run (Santoso, Ryan kick), 1 plays, 2 yards, TOP 0:03 | 0 | 7 | |
| 1st | PUR | 13:00 | PUR - Anthrop, Danny 55 yd pass from Appleby, Austin (Griggs, Paul kick) 3 plays, 63 yards, TOP 1:40 | 7 | 7 | |
| 1st | MINN | 06:23 | MINN - Williams, Maxx 4 yd pass from Leidner, Mitch (Santoso, Ryan kick) 13 plays, 82 yards, TOP 6:37 | 7 | 14 | |
| 1st | PUR | 02:37 | PUR - Holmes, Gabe 13 yd pass from Appleby, Austin (Griggs, Paul kick) 8 plays, 75 yards, TOP 3:46 | 14 | 14 | |
| 2nd | MINN | 12:40 | MINN - Kirkwood, D. 3 yd run (Santoso, Ryan kickfailed), 10 plays, 71 yards, TOP 4:57 | 14 | 20 | |
| 2nd | PUR | 09:01 | PUR - Mostert, Raheem 42 yd run (Griggs, Paul kick), 7 plays, 90 yards, TOP 3:39 | 21 | 20 | |
| 2nd | PUR | 07:22 | PUR - Griggs, Paul 26 yd field goal 4 plays, 4 yards, TOP 1:22 | 24 | 20 | |
| 2nd | PUR | 01:24 | PUR - Yancey, De. 8 yd pass from Appleby, Austin (Griggs, Paul kick) 9 plays, 66 yards, TOP 4:51 | 31 | 20 | |
| 3rd | MINN | 12:03 | MINN - Leidner, Mitch 6 yd run (Santoso, Ryan rushfailed), 6 plays, 75 yards, TOP 2:57 | 31 | 26 | |
| 3rd | MINN | 07:10 | MINN - Santoso, Ryan 20 yd field goal 7 plays, 67 yards, TOP 3:42 | 31 | 29 | |
| 3rd | PUR | 06:03 | PUR - Appleby, Austin 1 yd run (Griggs, Paul kick), 3 plays, 70 yards, TOP 1:07 | 38 | 29 | |
| 3rd | MINN | 01:13 | MINN - Maye, KJ 37 yd pass from Leidner, Mitch (Santoso, Ryan kick) 5 plays, 58 yards, TOP 2:10 | 38 | 36 | |
| 4th | MINN | 04:59 | MINN - Santoso, Ryan 52 yd field goal 8 plays, 35 yards, TOP 3:22 | 38 | 39 | |
| 38 | 39 | |||||
Referee: Mike Cannon
Line Judge: Ron Tipton
Side Judge: Grady Smith
Umpire: Ken Zelmanski
Back Judge: Robert Smith
Center Judge: Mark Bennett
Linesman: Bruce Keeling
Field Judge: Jeffrey Noggle

.png&width=42&height=42&type=webp)
