University of Minnesota Athletics
Minnesota vs Michigan
Michigan
2-3 , 0-1


Minnesota
4-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 0 | 10 | 17 | 3 | 30 |
MICH: PASS - Morris, Shane (49); RUSH - Smith, De'Veon (57); REC - Funchess, Devin (37)
MINN: PASS - leidner, mitch (167); RUSH - cobb, david (183); REC - williams, maxx (51)
Scoring Summary
- | - | - | - | - | MICH | MINN |
|---|---|---|---|---|---|---|
![]() | 2nd | MICH | 11:10 | MICH - Smith, De'Veon 10 yd run (Wile, Matt kick), 4 plays, 47 yards, TOP 2:03 | 7 | 0 |
![]() | 2nd | MINN | 08:00 | MINN - Leidner, Mitch 10 yd run (Santoso, Ryan kick), 7 plays, 72 yards, TOP 3:10 | 7 | 7 |
![]() | 2nd | MINN | 00:00 | MINN - Santoso, Ryan 24 yd field goal 12 plays, 92 yards, TOP 2:17 | 7 | 10 |
![]() | 3rd | MINN | 06:56 | MINN - Santoso, Ryan 48 yd field goal 7 plays, 8 yards, TOP 3:51 | 7 | 13 |
![]() | 3rd | MINN | 06:42 | MINN - Campbell, D. 30 yd interception (Santoso, Ryan kick) | 7 | 20 |
![]() | 3rd | MINN | 02:52 | MINN - Williams, Maxx 1 yd pass from Leidner, Mitch (Santoso, Ryan kick) 5 plays, 30 yards, TOP 2:24 | 7 | 27 |
![]() | 4th | MINN | 12:50 | MINN - Santoso, Ryan 25 yd field goal 7 plays, 37 yards, TOP 3:48 | 7 | 30 |
![]() | 4th | MICH | 07:27 | MICH - Gardner, Devin 3 yd run (Wile, Matt kick), 12 plays, 74 yards, TOP 5:23 | 14 | 30 |
| 14 | 30 | |||||
Michigan


Minnesota
Start of 1st Half
MICH CAPTAINS: FUNCHESS, RYAN, HAYES, NORFLEET
MICH WINS TOSS AND DEFERS MINN TO RECEIVE AND DEFEND NORTH GOAL
MICH ball on MICH35.
Wile, Matt kickoff 65 yards to the MINN0, touchback.
15:00
MINN
MINN - PUNT


0
0
10:04
MICH
MICH - PUNT


0
0
08:40
MINN
MINN - PUNT


0
0
06:04
MICH
MICH - PUNT


0
0
04:36
MINN
MINN - PUNT


0
0
02:06
MICH
MICH - PUNT


0
0
Michigan


Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Morris, Shane pass incomplete to Butt, Jake (Johnson,Antonio).
Hagerup, Will punt 45 yards to the MINN0, touchback, PENALTY MINN holding (Kirkwood, D.) 10 yards to the MINN10, 1st and 10, MINN ball on MINN10.
14:47
MINN
MINN - PUNT


0
0
13:13
MICH
MICH - TD


7
0

7
0
1st0

11:10
MINN
MINN - TD


7
7

7
0
1st7

08:00
MICH
MICH - PUNT


7
7
02:17
2nd Qt
MINN
MINN - FG


7
10

7
0
1st10

Michigan


Minnesota
Start of 2nd Half
MICHIGAN drive start at 15:00.
Green, Derrick rush for no gain to the MICH12 (Lynn, Jack).
Morris, Shane pass incomplete to Darboh, Amara (Boddy-Calhoun,B).
Morris, Shane pass complete to Hayes, Justice for 8 yards to the MICH20 (Wilson, Damien).
Hagerup, Will punt 42 yards to the MINN38, James, Craig return 23 yards to the MICH39 (Kerridge, Joe;Gant, Allen).
15:00
MICH
MICH - PUNT


7
10
13:41
MINN
MINN - PUNT


7
10
10:47
MINN
MINN - FG


7
13

7
0
1st13

10:47
MINN
MINN - FG


7
13
06:42
MINN
MINN - TD


7
20

7
0
1st20

06:42
MINN
MINN - TD


7
20
05:16
MINN
MINN - TD


7
27

7
0
1st27

05:16
MINN
MINN - TD


7
27
02:52
MICH
MICH - PUNT


7
27
Michigan


Minnesota
01:38
3rd Qt
MINN
MINN - FG


7
30

7
0
1st30

12:50
MICH
MICH - TD


14
30

14
0
1st30

12:50
MICH
MICH - TD


14
30
07:27
MINN
MINN - PUNT


14
30
04:53
MICH
MICH - PUNT


14
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN25 | 15:00 | KO | MICH41 | 10:04 | PUNT | 9-34 | 4:56 |
![]() | 1 | MICH20 | 10:04 | PUNT | MICH26 | 08:40 | PUNT | 3-6 | 1:24 |
![]() | 1 | MINN28 | 08:40 | PUNT | MINN46 | 06:04 | PUNT | 5-18 | 2:36 |
![]() | 1 | MICH07 | 06:04 | PUNT | MICH10 | 04:36 | PUNT | 3-3 | 1:28 |
![]() | 1 | MINN36 | 04:36 | PUNT | MINN37 | 02:06 | PUNT | 4-1 | 2:30 |
![]() | 1 | MICH22 | 02:06 | PUNT | MINN45 | 14:47 | PUNT | 5-33 | 2:19 |
![]() | 2 | MINN10 | 14:47 | PUNT | MINN12 | 13:13 | PUNT | 3-2 | 1:34 |
![]() | 2 | MINN47 | 13:13 | PUNT | MINN00 | 11:10 | TD | 4-47 | 2:03 |
![]() | 2 | MINN28 | 11:10 | KO | MICH00 | 08:00 | TD | 7-72 | 3:10 |
![]() | 2 | MICH14 | 08:00 | KO | MICH46 | 02:17 | PUNT | 9-32 | 5:43 |
![]() | 2 | MINN01 | 02:17 | PUNT | MICH07 | 15:00 | FG | 12-92 | 2:17 |
![]() | 3 | MICH12 | 15:00 | KO | MICH20 | 13:41 | PUNT | 3-8 | 1:19 |
![]() | 3 | MICH39 | 13:41 | PUNT | MICH39 | 12:44 | PUNT | 3-0 | 0:57 |
![]() | 3 | MICH07 | 12:44 | PUNT | MICH07 | 10:47 | PUNT | 3-0 | 1:57 |
![]() | 3 | MICH39 | 10:47 | PUNT | MICH31 | 06:56 | FG | 7-8 | 3:51 |
![]() | 3 | MICH25 | 06:56 | KO | MICH25 | 06:42 | INT | 2-0 | 0:14 |
![]() | 3 | MICH00 | 06:42 | INT | MICH00 | 06:42 | TD | 0-0 | 0:00 |
![]() | 3 | MICH25 | 06:42 | KO | MICH30 | 05:16 | FUMB | 3-5 | 1:26 |
![]() | 3 | MICH30 | 05:16 | FUMB | MICH00 | 02:52 | TD | 5-30 | 2:24 |
![]() | 3 | MICH25 | 02:52 | KO | MICH23 | 01:38 | PUNT | 3--2 | 1:14 |
![]() | 3 | MICH45 | 01:38 | PUNT | MICH08 | 12:50 | FG | 7-37 | 3:48 |
![]() | 4 | MICH26 | 12:50 | KO | MINN00 | 07:27 | TD | 12-74 | 5:23 |
![]() | 4 | MINN25 | 07:27 | KO | MINN42 | 04:53 | PUNT | 5-17 | 2:34 |
![]() | 4 | MICH05 | 04:53 | PUNT | MICH05 | 04:03 | PUNT | 3-0 | 0:50 |
![]() | 4 | MINN32 | 04:03 | PUNT | MICH16 | 00:00 | HALF | 6-52 | 4:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH20 | 10:04 | PUNT | MICH26 | 08:40 | PUNT | 3-6 | 1:24 |
![]() | 1 | MICH07 | 06:04 | PUNT | MICH10 | 04:36 | PUNT | 3-3 | 1:28 |
![]() | 1 | MICH22 | 02:06 | PUNT | MINN45 | 14:47 | PUNT | 5-33 | 2:19 |
![]() | 2 | MINN47 | 13:13 | PUNT | MINN00 | 11:10 | TD | 4-47 | 2:03 |
![]() | 2 | MICH14 | 08:00 | KO | MICH46 | 02:17 | PUNT | 9-32 | 5:43 |
![]() | 3 | MICH12 | 15:00 | KO | MICH20 | 13:41 | PUNT | 3-8 | 1:19 |
![]() | 3 | MICH07 | 12:44 | PUNT | MICH07 | 10:47 | PUNT | 3-0 | 1:57 |
![]() | 3 | MICH25 | 06:56 | KO | MICH25 | 06:42 | INT | 2-0 | 0:14 |
![]() | 3 | MICH25 | 06:42 | KO | MICH30 | 05:16 | FUMB | 3-5 | 1:26 |
![]() | 3 | MICH25 | 02:52 | KO | MICH23 | 01:38 | PUNT | 3--2 | 1:14 |
![]() | 4 | MICH26 | 12:50 | KO | MINN00 | 07:27 | TD | 12-74 | 5:23 |
![]() | 4 | MICH05 | 04:53 | PUNT | MICH05 | 04:03 | PUNT | 3-0 | 0:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN25 | 15:00 | KO | MICH41 | 10:04 | PUNT | 9-34 | 4:56 |
![]() | 1 | MINN28 | 08:40 | PUNT | MINN46 | 06:04 | PUNT | 5-18 | 2:36 |
![]() | 1 | MINN36 | 04:36 | PUNT | MINN37 | 02:06 | PUNT | 4-1 | 2:30 |
![]() | 2 | MINN10 | 14:47 | PUNT | MINN12 | 13:13 | PUNT | 3-2 | 1:34 |
![]() | 2 | MINN28 | 11:10 | KO | MICH00 | 08:00 | TD | 7-72 | 3:10 |
![]() | 2 | MINN01 | 02:17 | PUNT | MICH07 | 15:00 | FG | 12-92 | 2:17 |
![]() | 3 | MICH39 | 13:41 | PUNT | MICH39 | 12:44 | PUNT | 3-0 | 0:57 |
![]() | 3 | MICH39 | 10:47 | PUNT | MICH31 | 06:56 | FG | 7-8 | 3:51 |
![]() | 3 | MICH00 | 06:42 | INT | MICH00 | 06:42 | TD | 0-0 | 0:00 |
![]() | 3 | MICH30 | 05:16 | FUMB | MICH00 | 02:52 | TD | 5-30 | 2:24 |
![]() | 3 | MICH45 | 01:38 | PUNT | MICH08 | 12:50 | FG | 7-37 | 3:48 |
![]() | 4 | MINN25 | 07:27 | KO | MINN42 | 04:53 | PUNT | 5-17 | 2:34 |
![]() | 4 | MINN32 | 04:03 | PUNT | MICH16 | 00:00 | HALF | 6-52 | 4:03 |
Team Statistics
- | MICH | MINN |
|---|---|---|
First Downs | ||
| Total | 12 | 20 |
| Rushing | 5 | 11 |
| Passing | 4 | 9 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 83 | 206 |
| Attempts | 28 | 47 |
| Avg. Per Rush | 3.0 | 4.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 114 | 239 |
| Yds. Lost | 31 | 33 |
Passing | ||
| Total (Net) | 88 | 167 |
| Comp.-Att.-Int. | 10 - 25 - 1 | 14 - 23 - 0 |
| Avg / Att | 3.5 | 7.3 |
| Avg / Comp. | 8.8 | 11.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 171 | 373 |
| Plays | 53 | 70 |
| Avg. / Play | 3.2 | 5.3 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 2-23 | 7-65 |
Punting | ||
| Punts - Yds. | 8-400 | 6-246 |
| Avg. / Punt | 50.0 | 41.0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 4 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 3-195 | 6-388 |
| Avg. Yds. / Kickoff | 65.0 | 64.7 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--3-0 | 4-66-0 |
| Punt: Avg. / Return | -3.0 | 16.5 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 1-28-0 |
| Kickoff: Avg. / Return | 19.0 | 28.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-30-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:20 | 34:40 |
| 3rd. Down Conv. | 4 of 13 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 3-22 | 1-11 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morris, Shane | 7 | 19 | 49 | 0 | 1 | 14 | 0 |
Gardner, Devin | 3 | 6 | 39 | 0 | 0 | 18 | 1 |
| Totals | 10 | 25 | 88 | 0 | 1 | 18 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 22 | 167 | 1 | 0 | 33 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 23 | 167 | 1 | 0 | 33 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, De'veon | 9 | 60 | 3 | 57 | 1 | 28 | 6.3 |
Gardner, Devin | 5 | 34 | 11 | 23 | 1 | 18 | 4.6 |
Hayes, Justice | 3 | 10 | 0 | 10 | 0 | 4 | 3.3 |
Green, Derrick | 6 | 8 | 2 | 6 | 0 | 3 | 1 |
Morris, Shane | 4 | 2 | 10 | -8 | 0 | 2 | -2 |
Funchess, Devin | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 28 | 114 | 31 | 83 | 2 | 28 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 32 | 191 | 8 | 183 | 0 | 34 | 5.7 |
![]() | 6 | 17 | 22 | -5 | 1 | 10 | -0.8 |
Williams, R. | 4 | 15 | 1 | 14 | 0 | 7 | 3.5 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 47 | 239 | 33 | 206 | 1 | 34 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Funchess, Devin | 4 | 37 | 0 | 14 |
Chesson, Jehu | 2 | 27 | 0 | 18 |
Butt, Jake | 2 | 13 | 0 | 7 |
Hayes, Justice | 2 | 11 | 0 | 8 |
| Totals | 10 | 88 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 51 | 1 | 26 |
![]() | 3 | 50 | 0 | 33 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 16 | 0 | 8 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 14 | 167 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bolden, Joe | 6 | 4 | 10 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Wilson, Jarrod | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Jake | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Glasgow, Ryan | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lewis, Jourdan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jeremy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Countess, Blake | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, Raymon | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, Dymonte | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Charlton, Taco | 2 | 1 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Wormley, Chris | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ojemudia, Mario | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Clark, Frank | 1 | 2 | 3 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
Henry, Willie | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gant, Allen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross III, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kerridge, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Houma, Sione | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hagerup, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gedeon, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strobel, Tom | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hurst Jr., M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chesson, Jehu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-30 | - | - | - |
Botticelli, Cam | 3 | - | 3 | 2 / 13 | 1 / 11 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hagerup, Will | 8 | 400 | 50.0 | 63 | 1 | 1 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 246 | 41.0 | 50 | 3 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Santoso, Ryan | 2 | 00:00 | 24 | good |
Santoso, Ryan | 3 | 06:56 | 48 | good |
Santoso, Ryan | 4 | 12:50 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wile, Matt | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 388 | 4 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Norfleet, D. | 1 | -3 | 0 | 2 | 38 | 25 | 0 | 0 | 0 |
Norfleet, D. | 1 | -3 | 0 | 2 | 38 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 66 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wile, Matt | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Miller, Jack | C |
| 36 | Kerridge, Joe | FB |
| 1 | Funchess, Devin | FL |
| 27 | Green, Derrick | HB |
| 61 | Glasgow, Graham | LG |
| 5B | Cole, Mason | LT |
| 7 | Morris, Shane | QB |
| 67 | Kalis, Kyle | RG |
| 71 | Braden, Ben | RT |
| 84 | Williams, A.J. | TE |
| 86 | Chesson, Jehu | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | C |
| 41 | ![]() | FB |
| 32 | ![]() | FL |
| 27 | ![]() | HB |
| 52 | ![]() | LG |
| 65 | ![]() | LT |
| 7 | ![]() | QB |
| 77 | ![]() | RG |
| 78 | ![]() | RT |
| 83 | ![]() | TE |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Countess, Blake | CB |
| 26 | Lewis, Jourdan | CB |
| 53 | Ojemudia, Mario | DE |
| 97 | Beyer, Brennen | DE |
| 69 | Henry, Willie | DT |
| 96 | Glasgow, Ryan | DT |
| 47 | Ryan, Jake | MLB |
| 15 | Ross III, James | OLB |
| 35 | Bolden, Joe | OLB |
| 22 | Wilson, Jarrod | S |
| 34 | Clark, Jeremy | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 31 | ![]() | CB |
| 55 | ![]() | DE |
| 98 | ![]() | DE |
| 46 | Botticelli, Cam | DT |
| 96 | ![]() | DT |
| 5 | ![]() | MLB |
| 26 | ![]() | OLB |
| 50 | ![]() | OLB |
| 2 | ![]() | S |
| 11 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 3 | Dever, Bo |
| 4 | Smith, De'Veon |
| 4A | Sypniewski, S. |
| 5H | Hayes, Justice |
| 6 | Taylor, Raymon |
| 7A | Poggi, Henry |
| 8 | Stribling, C. |
| 9 | McCray, Mike |
| 10 | Jones, Da'Mario |
| 12 | Gant, Allen |
| 20 | Johnson, Drake |
| 23 | Norfleet, D. |
| 24 | Hollowell, D. |
| 25 | Thomas, Dymonte |
| 29 | Douglas, Ross |
| 33 | Charlton, Taco |
| 39 | Houma, Sione |
| 40 | Hagerup, Will |
| 42 | Gedeon, Ben |
| 43 | Wormley, Chris |
| 45 | Wile, Matt |
| 50 | Strobel, Tom |
| 52 | Jenk-Stone, R. |
| 56 | Pipkins, Ondre |
| 57 | Clark, Frank |
| 73 | Hurst Jr., M. |
| 80 | Hill, Khalid |
| 82 | Darboh, Amara |
| 88 | Butt, Jake |
| 90 | Mone, Bryan |
| 92 | Heitzman, Keith |
| 98 | Gardner, Devin |
| 99 | Godin, Matt |


.png&width=42&height=42&type=webp)




















































































