University of Minnesota Athletics
Minnesota vs Illinois
Illinois
4-4 , 1-3


Minnesota
6-2 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 7 | 7 | 28 |
![]() | 0 | 3 | 21 | 0 | 24 |
ILL: PASS - O'Toole, Reilly (118); RUSH - O'Toole, Reilly (59); REC - Dudek, Mike (41)
MINN: PASS - leidner, mitch (240); RUSH - cobb, david (118); REC - fruechte, isaac (105)
Scoring Summary
- | - | - | - | - | ILL | MINN |
|---|---|---|---|---|---|---|
![]() | 1st | ILL | 09:31 | ILL - Davis, Jon 3 yd pass from O'Toole, Reilly (Reisner, David kick) 11 plays, 75 yards, TOP 5:29 | 7 | 0 |
![]() | 1st | ILL | 02:39 | ILL - O'Toole, Reilly 9 yd run (Reisner, David kick), 7 plays, 74 yards, TOP 3:17 | 14 | 0 |
![]() | 2nd | MINN | 12:53 | MINN - Santoso, Ryan 44 yd field goal 10 plays, 48 yards, TOP 4:46 | 14 | 3 |
![]() | 3rd | MINN | 12:58 | MINN - Fruechte, Isaac 52 yd pass from Leidner, Mitch (Santoso, Ryan kick) 1 plays, 52 yards, TOP 0:06 | 14 | 10 |
![]() | 3rd | ILL | 08:48 | ILL - Ferguson, Josh 2 yd run (Reisner, David kick), 9 plays, 75 yards, TOP 4:10 | 21 | 10 |
![]() | 3rd | MINN | 06:02 | MINN - Cobb, David 1 yd run (Santoso, Ryan kick), 6 plays, 75 yards, TOP 2:46 | 21 | 17 |
![]() | 3rd | MINN | 02:40 | MINN - Cobb, David 13 yd run (Santoso, Ryan kick), 2 plays, 80 yards, TOP 0:42 | 21 | 24 |
![]() | 4th | ILL | 06:33 | ILL - Bentley, V. 12 yd fumble recovery (Reisner, David kick) | 28 | 24 |
| 28 | 24 | |||||
Illinois


Minnesota
Start of 1st Half
MINN wins the toss and defers choice to 2nd half. Minn defends north
MINN ball on MINN35.
Santoso, Ryan kickoff 65 yards to the ILL0, touchback.
15:00
ILL
ILL - TD


7
0

7
0
1st0

09:31
MINN
MINN - PUNT


7
0
08:37
ILL
ILL - PUNT


7
0
07:21
MINN
MINN - PUNT


7
0
05:56
ILL
ILL - TD


14
0

14
0
1st0

02:39
MINN
MINN - FG


14
0
Illinois


Minnesota
02:39
1st Qt
MINN
MINN - FG


14
3

14
0
1st3

12:53
ILL
ILL - PUNT


14
3
11:22
MINN
MINN - PUNT


14
3
09:18
ILL
ILL - PUNT


14
3
07:31
MINN
MINN - PUNT


14
3
05:52
ILL
ILL - PUNT


14
3
04:21
MINN
MINN - PUNT


14
3
00:45
ILL
ILL - HALF


14
3
Illinois


Minnesota
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ILL ball on ILL35.
Zalewski, T. kickoff 65 yards to the MINN0, touchback.
15:00
MINN
MINN - INT


14
3
13:50
ILL
ILL - FUMB


14
3
13:04
MINN
MINN - TD


14
10

14
0
1st10

12:58
ILL
ILL - TD


21
10

21
0
1st10

08:48
MINN
MINN - TD


21
17

21
0
1st17

06:02
ILL
ILL - PUNT


21
17
03:22
MINN
MINN - TD


21
24

21
0
1st24

02:40
ILL
ILL - PUNT


21
24
Illinois


Minnesota
Start Of Quarter
Start of 4th quarter, clock 15:00.
O'Toole, Reilly pass incomplete to Allison, G..
DuVernois, J. punt 61 yards to the MINN8, downed.
14:45
MINN
MINN - FGA


21
24
10:13
ILL
ILL - PUNT


21
24
07:57
MINN
MINN - FUMB


21
24
06:33
ILL
ILL - TD


28
24

28
0
1st24

06:33
MINN
MINN - PUNT


28
24
05:13
ILL
ILL - PUNT


28
24
03:36
MINN
MINN - FUMB


28
24
01:25
ILL
ILL - PUNT


28
24
00:00
MINN
MINN - HALF


28
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL25 | 15:00 | KO | MINN00 | 09:31 | TD | 11-75 | 5:29 |
![]() | 1 | MINN25 | 09:31 | KO | MINN25 | 08:37 | PUNT | 3-0 | 0:54 |
![]() | 1 | ILL26 | 08:37 | PUNT | ILL34 | 07:21 | PUNT | 3-8 | 1:16 |
![]() | 1 | MINN25 | 07:21 | PUNT | MINN26 | 05:56 | PUNT | 3-1 | 1:25 |
![]() | 1 | ILL26 | 05:56 | PUNT | MINN00 | 02:39 | TD | 7-74 | 3:17 |
![]() | 1 | MINN25 | 02:39 | KO | ILL27 | 12:53 | FG | 10-48 | 4:46 |
![]() | 2 | ILL25 | 12:53 | KO | ILL24 | 11:22 | PUNT | 3--1 | 1:31 |
![]() | 2 | MINN35 | 11:22 | PUNT | MINN37 | 09:18 | PUNT | 3-2 | 2:04 |
![]() | 2 | ILL29 | 09:18 | PUNT | ILL31 | 07:31 | PUNT | 3-2 | 1:47 |
![]() | 2 | MINN08 | 07:31 | PUNT | MINN05 | 05:52 | PUNT | 3--3 | 1:39 |
![]() | 2 | ILL46 | 05:52 | PUNT | MINN49 | 04:21 | PUNT | 3-5 | 1:31 |
![]() | 2 | MINN18 | 04:21 | PUNT | ILL44 | 00:45 | PUNT | 10-38 | 3:36 |
![]() | 2 | ILL09 | 00:45 | PUNT | ILL11 | 00:00 | HALF | 1-2 | 0:45 |
![]() | 3 | MINN25 | 15:00 | KO | MINN31 | 13:50 | INT | 3-6 | 1:10 |
![]() | 3 | MINN31 | 13:50 | INT | MINN48 | 13:04 | FUMB | 2--17 | 0:46 |
![]() | 3 | MINN48 | 13:04 | FUMB | ILL00 | 12:58 | TD | 1-52 | 0:06 |
![]() | 3 | ILL25 | 12:58 | KO | MINN00 | 08:48 | TD | 9-75 | 4:10 |
![]() | 3 | MINN25 | 08:48 | KO | ILL00 | 06:02 | TD | 6-75 | 2:46 |
![]() | 3 | ILL25 | 06:02 | KO | MINN40 | 03:22 | PUNT | 5-35 | 2:40 |
![]() | 3 | MINN20 | 03:22 | PUNT | ILL00 | 02:40 | TD | 2-80 | 0:42 |
![]() | 3 | ILL25 | 02:40 | KO | ILL31 | 14:45 | PUNT | 6-6 | 2:55 |
![]() | 4 | MINN08 | 14:45 | PUNT | ILL23 | 10:13 | FGA | 12-69 | 4:32 |
![]() | 4 | ILL23 | 10:13 | FGA | ILL41 | 07:57 | PUNT | 5-18 | 2:16 |
![]() | 4 | MINN20 | 07:57 | PUNT | MINN12 | 06:33 | FUMB | 3--8 | 1:24 |
![]() | 4 | MINN12 | 06:33 | FUMB | MINN12 | 06:33 | TD | 0-0 | 0:00 |
![]() | 4 | MINN25 | 06:33 | KO | MINN31 | 05:13 | PUNT | 3-6 | 1:20 |
![]() | 4 | ILL36 | 05:13 | PUNT | ILL37 | 03:36 | PUNT | 3-1 | 1:37 |
![]() | 4 | MINN19 | 03:36 | PUNT | ILL35 | 01:25 | FUMB | 10-46 | 2:11 |
![]() | 4 | ILL35 | 01:25 | FUMB | ILL20 | 00:00 | PUNT | 3--15 | 1:25 |
![]() | 4 | MINN26 | 00:00 | PUNT | MINN36 | 00:00 | HALF | 1-10 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL25 | 15:00 | KO | MINN00 | 09:31 | TD | 11-75 | 5:29 |
![]() | 1 | ILL26 | 08:37 | PUNT | ILL34 | 07:21 | PUNT | 3-8 | 1:16 |
![]() | 1 | ILL26 | 05:56 | PUNT | MINN00 | 02:39 | TD | 7-74 | 3:17 |
![]() | 2 | ILL25 | 12:53 | KO | ILL24 | 11:22 | PUNT | 3--1 | 1:31 |
![]() | 2 | ILL29 | 09:18 | PUNT | ILL31 | 07:31 | PUNT | 3-2 | 1:47 |
![]() | 2 | ILL46 | 05:52 | PUNT | MINN49 | 04:21 | PUNT | 3-5 | 1:31 |
![]() | 2 | ILL09 | 00:45 | PUNT | ILL11 | 00:00 | HALF | 1-2 | 0:45 |
![]() | 3 | MINN31 | 13:50 | INT | MINN48 | 13:04 | FUMB | 2--17 | 0:46 |
![]() | 3 | ILL25 | 12:58 | KO | MINN00 | 08:48 | TD | 9-75 | 4:10 |
![]() | 3 | ILL25 | 06:02 | KO | MINN40 | 03:22 | PUNT | 5-35 | 2:40 |
![]() | 3 | ILL25 | 02:40 | KO | ILL31 | 14:45 | PUNT | 6-6 | 2:55 |
![]() | 4 | ILL23 | 10:13 | FGA | ILL41 | 07:57 | PUNT | 5-18 | 2:16 |
![]() | 4 | MINN12 | 06:33 | FUMB | MINN12 | 06:33 | TD | 0-0 | 0:00 |
![]() | 4 | ILL36 | 05:13 | PUNT | ILL37 | 03:36 | PUNT | 3-1 | 1:37 |
![]() | 4 | ILL35 | 01:25 | FUMB | ILL20 | 00:00 | PUNT | 3--15 | 1:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN25 | 09:31 | KO | MINN25 | 08:37 | PUNT | 3-0 | 0:54 |
![]() | 1 | MINN25 | 07:21 | PUNT | MINN26 | 05:56 | PUNT | 3-1 | 1:25 |
![]() | 1 | MINN25 | 02:39 | KO | ILL27 | 12:53 | FG | 10-48 | 4:46 |
![]() | 2 | MINN35 | 11:22 | PUNT | MINN37 | 09:18 | PUNT | 3-2 | 2:04 |
![]() | 2 | MINN08 | 07:31 | PUNT | MINN05 | 05:52 | PUNT | 3--3 | 1:39 |
![]() | 2 | MINN18 | 04:21 | PUNT | ILL44 | 00:45 | PUNT | 10-38 | 3:36 |
![]() | 3 | MINN25 | 15:00 | KO | MINN31 | 13:50 | INT | 3-6 | 1:10 |
![]() | 3 | MINN48 | 13:04 | FUMB | ILL00 | 12:58 | TD | 1-52 | 0:06 |
![]() | 3 | MINN25 | 08:48 | KO | ILL00 | 06:02 | TD | 6-75 | 2:46 |
![]() | 3 | MINN20 | 03:22 | PUNT | ILL00 | 02:40 | TD | 2-80 | 0:42 |
![]() | 4 | MINN08 | 14:45 | PUNT | ILL23 | 10:13 | FGA | 12-69 | 4:32 |
![]() | 4 | MINN20 | 07:57 | PUNT | MINN12 | 06:33 | FUMB | 3--8 | 1:24 |
![]() | 4 | MINN25 | 06:33 | KO | MINN31 | 05:13 | PUNT | 3-6 | 1:20 |
![]() | 4 | MINN19 | 03:36 | PUNT | ILL35 | 01:25 | FUMB | 10-46 | 2:11 |
![]() | 4 | MINN26 | 00:00 | PUNT | MINN36 | 00:00 | HALF | 1-10 | 0:00 |
Team Statistics
- | ILL | MINN |
|---|---|---|
First Downs | ||
| Total | 16 | 19 |
| Rushing | 8 | 9 |
| Passing | 7 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 123 | 171 |
| Attempts | 41 | 41 |
| Avg. Per Rush | 3.0 | 4.2 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 176 | 208 |
| Yds. Lost | 53 | 37 |
Passing | ||
| Total (Net) | 140 | 240 |
| Comp.-Att.-Int. | 15 - 23 - 0 | 12 - 30 - 1 |
| Avg / Att | 6.1 | 8.0 |
| Avg / Comp. | 9.3 | 20.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 263 | 411 |
| Plays | 64 | 71 |
| Avg. / Play | 4.1 | 5.8 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 4-36 | 4-30 |
Punting | ||
| Punts - Yds. | 9-438 | 6-265 |
| Avg. / Punt | 48.7 | 44.2 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 4 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 5-325 | 5-325 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-17-0 | 1-6-0 |
| Punt: Avg. / Return | 5.7 | 6.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-25-0 |
| Kickoff: Avg. / Return | NaN | 25.0 |
| INT: Total - Yds. - TDs | 1-3-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 2-12-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:25 | 28:35 |
| 3rd. Down Conv. | 4 of 14 | 4 of 16 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 4-23 | 3-20 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
O'toole, Reilly | 14 | 21 | 118 | 1 | 0 | 20 | 3 |
Dudek, Mike | 1 | 1 | 22 | 0 | 0 | 22 | 0 |
Bailey, Aaron | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 23 | 140 | 1 | 0 | 22 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 30 | 240 | 1 | 1 | 52 | 4 |
| Totals | 12 | 30 | 240 | 1 | 1 | 52 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
O'toole, Reilly | 17 | 84 | 25 | 59 | 1 | 28 | 3.5 |
Ferguson, Josh | 15 | 51 | 3 | 48 | 1 | 17 | 3.2 |
Young, Donovonn | 3 | 35 | 0 | 35 | 0 | 20 | 11.7 |
Bailey, Aaron | 2 | 3 | 4 | -1 | 0 | 3 | -0.5 |
Church, Devin | 2 | 2 | 14 | -12 | 0 | 2 | -6 |
Davis, Jon | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Dudek, Mike | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 41 | 176 | 53 | 123 | 2 | 28 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 127 | 9 | 118 | 2 | 67 | 5.4 |
![]() | 5 | 43 | 0 | 43 | 0 | 18 | 8.6 |
![]() | 11 | 31 | 28 | 3 | 0 | 16 | 0.3 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
| Totals | 41 | 208 | 37 | 171 | 2 | 67 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dudek, Mike | 5 | 41 | 0 | 16 |
Ferguson, Josh | 3 | 39 | 0 | 20 |
Davis, Jon | 3 | 36 | 1 | 19 |
Allison, G. | 2 | 30 | 0 | 22 |
Young, Donovonn | 1 | -3 | 0 | 0 |
Church, Devin | 1 | -3 | 0 | 0 |
| Totals | 15 | 140 | 1 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 105 | 1 | 52 |
![]() | 1 | 46 | 0 | 46 |
![]() | 1 | 35 | 0 | 35 |
![]() | 2 | 33 | 0 | 23 |
![]() | 3 | 14 | 0 | 5 |
![]() | 2 | 7 | 0 | 5 |
| Totals | 12 | 240 | 1 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Neal Jr., T.J. | 3 | 9 | 12 | 2.5 / 5 | - / - | 1 | - / - | - | - | - | - |
Monheim, Mason | 2 | 6 | 8 | 1 / 2 | 0.5 / 2 | - | - / - | 1-3 | - | - | - |
Thomas III, E. | 2 | 4 | 6 | 2.5 / 15 | 2.5 / 15 | 1 | - / - | - | - | - | - |
Woods, Dejazz | 1 | 5 | 6 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Petty, Zane | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Barton, Taylor | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Jihad | - | 4 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | 1 |
Spence, Eaton | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smoot, Dawuane | 2 | 2 | 4 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
Clements, J. | - | 4 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Bentley, V. | 2 | 1 | 3 | 0.5 / 1 | - / - | - | 1 / 12 | - | - | - | - |
Fejedelem, C. | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Cooper, Ralph | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Day, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cazley, Dillan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walls, Lakeith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mosely, Darius | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Teitsma, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | 2.5 / 13 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 8 | 2 | 10 | 3.5 / 12 | 0.5 / 4 | - | 1 / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 14 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Botticelli, Cam | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Duvernois, J. | 9 | 438 | 48.7 | 61 | 4 | 2 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 265 | 44.2 | 57 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Santoso, Ryan | 2 | 12:53 | 44 | good |
Santoso, Ryan | 4 | 10:13 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zalewski, T. | 5 | 325 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bentley, V. | 3 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Monheim, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Reisner, David | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Spencer, Joe | C |
| 74 | Heitz, Michael | LG |
| 68 | Cvijanovic, S. | LT |
| 4 | O'Toole, Reilly | QB |
| 5 | Young, Donovonn | RB |
| 23 | Church, Devin | RB |
| 69 | Karras, Ted | RG |
| 67 | DiLauro, C. | RT |
| 8 | Allison, G. | WR |
| 18 | Dudek, Mike | WR |
| 19 | Hardee, Justin | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | C |
| 52 | ![]() | LG |
| 65 | ![]() | LT |
| 7 | ![]() | QB |
| 27 | ![]() | RB |
| 73 | ![]() | RG |
| 78 | ![]() | RT |
| 83 | ![]() | TE |
| 88 | ![]() | TE |
| 4 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Bentley, V. | CB |
| 27 | Spence, Eaton | CB |
| 17 | Ward, Jihad | DE |
| 99 | Clements, J. | DT |
| 3B | Barton, Taylor | FS |
| 90 | Woods, DeJazz | LEO |
| 52 | Neal Jr., T.J. | MLB |
| 44 | Teitsma, Austin | NT |
| 21 | Petty, Zane | SS |
| 9T | Thomas III, E. | STAR |
| 43 | Monheim, Mason | WLB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 29 | ![]() | CB |
| 31 | ![]() | CB |
| 55 | ![]() | DE |
| 98 | ![]() | DE |
| 46 | Botticelli, Cam | DT |
| 5 | ![]() | LB |
| 26 | ![]() | LB |
| 96 | ![]() | NT |
| 2 | ![]() | S |
| 7A | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1Z | Zalewski, T. |
| 1D | DuVernois, J. |
| 1L | Little, Jevaris |
| 3 | Davis, Jon |
| 5H | Hill, Alex |
| 5C | Crawford, James |
| 6 | Ferguson, Josh |
| 7 | Day, Caleb |
| 8C | Cazley, Dillan |
| 9 | Barr, Martize |
| 11 | LaCosse, Matt |
| 14 | Finney, Eric |
| 15 | Bailey, Aaron |
| 20 | Fejedelem, C. |
| 22 | Walls, LaKeith |
| 24 | Mosely, Darius |
| 26 | Doxy, Cedric |
| 33 | Grimes, Z. |
| 37 | Kwaaning, D. |
| 38 | Reisner, David |
| 39 | Echard, Nathan |
| 42 | Cooper, Ralph |
| 47 | Clary, Tim |
| 54 | Hirth, Zach |
| 56 | Martin, Michael |
| 57 | Schmidt, Austin |
| 58 | Nelson, Kenny |
| 73 | O'Connor, Chris |
| 86 | Turner, Malik |
| 87 | White, Tyler |
| 89 | Hinkhouse, D. |
| 91 | Smoot, Dawuane |
| 95 | Howe, Jake |
| 96 | Bain, Rob |
| 98 | Fotu, Joe |

# | Player |
|---|---|
| 1Z | ![]() |
| 1 | ![]() |
| 5E | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 35 | Williams, R. |
| 37 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 63 | ![]() |
| 68 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 99 | ![]() |

.png&width=42&height=42&type=webp)

























































































