University of Minnesota Athletics
Football History vs University of Washington from September 26, 1936 - October 1, 1977
Last Matchup
10/1/1977
19

vs

17
Wins
10
Losses
7
Home Record
6-2
Away Record
4-4
Conference Record
0-0
Streak
W1
First Matchup
W 14-7
9/26/1936
Last 10 Matchups
3-7
9/30/1950 - 10/1/1977
Largest Margin of Victory
W 46-7
9/28/1957
Smallest Margin of Victory
W 7-6
9/27/1947
Total Points
312
Average Points
18
History from September 26, 1936 - October 1, 1977
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 1 | 1977 | Home Minneapolis, Minn. | W19-17 | |
| Saturday, October 2 | 1976 | Away Seattle, Wash. | L7-38 | |
| Monday, January 2 | 1960 | Neutral Pasadena, Calif. (Rose Bowl) | L7-17 | Box Score |
| Saturday, September 27 | 1958 | Away Seattle, Wash. | L21-24 | |
| Saturday, September 28 | 1957 | Home Minneapolis, Minn. | W46-7 | |
| Saturday, September 29 | 1956 | Away Seattle, Wash. | W34-14 | |
| Saturday, September 24 | 1955 | Home Minneapolis, Minn. | L0-30 | |
| Saturday, September 27 | 1952 | Away Seattle, Wash. | L13-19 | |
| Saturday, September 29 | 1951 | Home Minneapolis, Minn. | L20-25 | |
| Saturday, September 30 | 1950 | Away Seattle, Wash. | L13-28 | |
| Saturday, September 24 | 1949 | Home St. Paul, Minn. | W48-20 | |
| Saturday, September 25 | 1948 | Away Seattle, Wash. | W20-0 | |
| Saturday, September 27 | 1947 | Home Minneapolis, Minn. | W7-6 | |
| Saturday, September 27 | 1941 | Away Seattle, Wash. | W14-6 | |
| Friday, September 27 | 1940 | Home Minneapolis, Minn. | W14-6 | |
| Saturday, September 24 | 1938 | Home Minneapolis, Minn. | W15-0 | |
| Saturday, September 26 | 1936 | Away Seattle, Wash. | W14-7 | |
Win
Loss
Barber & Maroney III Highlights
Thursday, January 29
Coach Fleck Postgame at Rate Bowl
Tuesday, January 06
Cinematic Recap: Gophers Win Ninth Straight Bowl
Friday, January 02
Anthony Smith - Rate Bowl
Monday, December 29

.png&width=42&height=42&type=webp)




