University of Minnesota Athletics
Washington vs Minnesota
4/10/2026
Siebert Field
6:41 PM
Washington
16-19, 7-7

6
Final
12

Minnesota
20-14, 4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | |
| 1 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | X | 12 | 8 | 2 |
Win: Jaenke, Brandon (1-2)Loss: Liam Lierman (2-2)
Scoring Summary
Team | WASHINGT | MINNESOT |
|---|---|---|
1st Weber Neels flied out to cf, SAC, RBI (1-0 B); Davis Hamilton scored, unearned. | 0 | 1 |
2nd Alex Pearson grounded out to 1b unassisted, RBI (1-1 BK); Blake Wilson advanced to third; Braeden Terry scored. | 1 | 1 |
2nd Jackson Akin flied out to rf, SAC, RBI (3-2 BKBBF); Ty Allen advanced to third; Charlie Sutherland scored. | 1 | 2 |
2nd Jack Mosh out at first 3b to 2b, SAC, bunt, RBI (2-0 BB); Jack Bello advanced to second; Ty Allen scored. | 1 | 3 |
3rd Colton Bower homered to left field, RBI (0-1 F). | 2 | 3 |
3rd Weber Neels homered to center field, RBI (2-0 BB). | 2 | 4 |
4th Landon Young grounded out to ss, RBI (0-0); Alex Pearson advanced to second; Blake Wilson scored, unearned. | 3 | 4 |
4th Jack Mosh doubled to center field, RBI (2-0 BB); Jackson Akin scored. | 3 | 5 |
5th Braeden Terry flied out to lf, SAC, RBI (0-2 KFFF); Colton Bower scored. | 4 | 5 |
6th Jack Mosh grounded out to 1b unassisted, RBI (3-2 BBSBF); Jackson Akin advanced to third; Jack Bello scored. | 4 | 6 |
6th Jack Spanier grounded out to 1b unassisted, RBI (1-1 KB); Jackson Akin scored. | 4 | 7 |
7th Charlie Sutherland doubled down the rf line, RBI (3-2 BBFFB); Easton Richter scored. | 4 | 8 |
7th Ty Allen homered to left center, 2 RBI (0-0); Charlie Sutherland scored. | 4 | 10 |
7th Jackson Akin homered to left center, 2 RBI (0-2 KS); Jack Bello scored. | 4 | 12 |
8th Ty Cowan singled through the right side, RBI (0-2 FK); Landon Young advanced to third; Blake Wilson scored. | 5 | 12 |
8th Landon Young scored on a wild pitch. | 6 | 12 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Hotchkiss | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Colton Bower | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Sam Decarlo | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Braeden Terry | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Mic Paul | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Blake Wilson | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Alex Pearson | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Landon Young | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Ty Cowan | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Liam Lierman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaxson Gore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 5 | 0 | 10 | 9 |
Batting
2B: Sam Decarlo (1); Blake Wilson (1)
HR: Colton Bower (1)
SF: Braeden Terry (1)
Baserunning SB: Blake Wilson (1)
HBP: Alex Pearson (1)
Fielding
E: Braeden Terry (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Spanier | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Davis Hamilton | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Weber Neels | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Easton Richter | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charlie Sutherland | RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ty Allen | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Jack Bello | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jackson Akin | DH | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jack Mosh | 2B | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Isaac Morton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jaenke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Capomaccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 8 | 12 | 8 | 0 | 4 | 6 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Lierman | 2.0 | 1 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 4 | 1 | 44 |
Jaxson Gore | 2.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 35 |
Bryce Johnson | 2.1 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | 13 | 2 | 3 | 47 |
Jack Wade | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 26 |
Tyler Walker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 8 | 12 | 11 | 8 | 4 | 1 | 1 | 3 | 0 | 28 | 42 | 11 | 8 | 161 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Morton | 4.0 | 6 | 4 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 3 | 78 |
| Brandon Jaenke | 3.1 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 55 |
| Caden Capomaccio | 1.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 22 |
| Totals | 8 | 6 | 5 | 5 | 10 | 2 | 0 | 1 | 0 | 35 | 42 | 10 | 7 | 155 |














