University of Minnesota Athletics
Washington vs Minnesota
4/11/2026
Siebert Field
2:30 PM
Washington
16-20, 7-8

4
Final
5

Minnesota
21-14, 5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | X | 5 | 10 | 0 |
Win: Sperry, Joe (3-2)Loss: Gunnar Nichols (2-3)Save: Urban, Adam (1)
Scoring Summary
Team | WASHINGT | MINNESOT |
|---|---|---|
Charlie Sutherland singled to right center, RBI (2-2 FFBB); Easton Richter scored. | 0 | 1 |
Landon Young tripled to center field, 2 RBI (0-2 KK); Blake Wilson scored; Mic Paul Mic Paul. | 1 | 1 |
Ty Cowan flied out to rf, SAC, RBI (2-2 KSBFFB); Landon Young scored. | 2 | 1 |
Jack Spanier grounded out to ss, RBI (2-1 BBF); Jackson Akin scored. | 2 | 2 |
Colton Bower singled, bunt, RBI (0-1 F); Jackson Hotchkiss advanced to second; Ty Cowan advanced to third; Landon Young scored. | 3 | 2 |
Jack Mosh singled through the left side, RBI (3-2 SBBFB); Ty Allen scored. | 3 | 3 |
Davis Hamilton doubled to right center, 2 RBI (1-2 KFB); Jack Spanier scored; Jack Mosh scored. | 3 | 5 |
Washington
Jackson Hotchkiss | LF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Colton Bower | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Sam Decarlo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Braeden Terry | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mic Paul | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Blake Wilson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Landon Young | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Ty Cowan | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ethan Swidler | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alex Pearson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gunnar Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Brandenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 4 | 1 | 12 | 5 |
Batting
3B: Landon Young (1)
SH: Ethan Swidler (1)
SF: Ty Cowan (1)
Baserunning SB: Jackson Hotchkiss (1)
Fielding
E: Landon Young (1)
Minnesota
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 10 | 5 | 0 | 0 | 4 | 4 |
Washington
Hayden Lewis | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 17 |
Gunnar Nichols | 5.1 | 8 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 22 | 25 | 7 | 5 | 90 |
Tommy Brandenburg | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 7 |
| Totals | 10 | 5 | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 30 | 33 | 12 | 5 | 114 |
Minnesota
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 29 | |
| 2.0 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 37 | |
| 3.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 10 | 14 | 1 | 4 | 53 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 25 | |
| Totals | 6 | 4 | 4 | 4 | 12 | 2 | 0 | 0 | 1 | 30 | 36 | 1 | 13 | 144 |












