University of Minnesota Athletics
Washington vs Minnesota
4/10/2026
Siebert Field
2:05 PM
Washington
16-18, 7-6

11
Final
7

Minnesota
19-14, 3-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 7 | 6 | 0 |
Win: Noah Kenney (4-3)Loss: Selvig, Cole (4-2)Save: Tommy Brandenburg (3)
Scoring Summary
Team | WASHINGT | MINNESOT |
|---|---|---|
1st Jackson Hotchkiss homered to left field, RBI (3-2 BSBFB). | 1 | 0 |
2nd Ty Cowan advanced to second; Landon Young advanced to third; Blake Wilson scored on a balk. | 2 | 0 |
2nd Jackson Hotchkiss singled to right field, out at second rf to ss, RBI (2-2 BKBFFF); Ty Cowan advanced to third; Landon Young scored. | 3 | 0 |
3rd Jack Bello homered down the lf line, RBI (0-2 KF). | 3 | 1 |
4th Jackson Hotchkiss homered to left center, 3 RBI (3-2 KBFBB); Ethan Swidler scored; Ty Cowan scored. | 6 | 1 |
4th Sam DeCarlo homered to center field, 2 RBI (3-2 BBFFB); Colton Bower scored. | 8 | 1 |
5th Colton Bower homered to left field, 3 RBI (1-0 B); Jackson Hotchkiss scored; Ethan Swidler scored. | 11 | 1 |
5th Jack Spanier homered to left field, 3 RBI (0-1 K); Sam Hunt scored; Jack Mosh scored. | 11 | 4 |
7th Jack Bello homered to left field, RBI (1-1 BS). | 11 | 5 |
7th Davis Hamilton flied out to cf, SAC, RBI (0-0); Jack Spanier scored. | 11 | 6 |
9th Davis Hamilton grounded out to 2b, RBI (1-2 BKF); Jack Spanier advanced to third; Jack Bello scored. | 11 | 7 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Hotchkiss | LF | 4 | 3 | 3 | 5 | 2 | 0 | 1 | 0 |
Colton Bower | DH | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Sam Decarlo | SS | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Braeden Terry | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Mic Paul | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Blake Wilson | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Landon Young | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ty Cowan | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ethan Swidler | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Noah Kenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Boesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Brandenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 10 | 7 | 0 | 7 | 8 |
Batting
2B: Braeden Terry (2)
HR: Jackson Hotchkiss (2); Colton Bower (1); Sam Decarlo (1)
Baserunning
SB: Sam Decarlo (1); Blake Wilson (1); Landon Young (1)
CS: Blake Wilson (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Spanier | SS | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Davis Hamilton | 3B | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Weber Neels | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Easton Richter | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Charlie Sutherland | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ty Allen | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jack Mosh | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sam Hunt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Bello | 1B | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cole Selvig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Whelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Kokenge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hemmesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 6 | 7 | 4 | 0 | 7 | 6 |
Batting
Baserunning
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Kenney | 6.0 | 3 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 21 | 25 | 7 | 6 | 102 |
Carson Boesel | 2.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 14 | 6 | 1 | 47 |
Tommy Brandenburg | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 6 | 7 | 7 | 4 | 7 | 1 | 0 | 3 | 0 | 32 | 40 | 13 | 7 | 156 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Selvig | 3.1 | 11 | 8 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 19 | 21 | 4 | 3 | 84 |
| Will Whelan | 1.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 36 |
| Eli Kokenge | 1.2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 3 | 2 | 30 |
| Tyler Hemmesch | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 36 |
| Totals | 15 | 11 | 11 | 7 | 7 | 2 | 1 | 0 | 0 | 40 | 47 | 10 | 8 | 186 |
Win: Noah Kenney (4-3)
Loss: Selvig, Cole (4-2)
HBP: Noah Kenney (1); Carson Boesel (2)
;
Save: Tommy Brandenburg (3)
;















