University of Minnesota Athletics
Minnesota vs Stetson
02/13/2026
Melching Field
6:37 PM
Minnesota
1-0

11
Final
5

Stetson
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 11 | 16 | 2 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 3 |
Win: Sperry, Joe (1-0)Loss: Gorelick, Jake (0-1)
Scoring Summary
Team | UMN | STET |
|---|---|---|
1st Apple,Foster singled to right center, RBI (1-1 BS); DelaCruz,Juan scored; Gonzalez,Renzo advanced from first base to third base. | 0 | 1 |
1st Dessureault,Yohann advanced to second base on a wild pitch; Apple,Foster advanced to third base on a wild pitch; Gonzalez,Renzo scored on a wild pitch. | 0 | 2 |
2nd Richter,Easton doubled to right center, 2RBI (0-0); Bello,Jack scored, unearned; Mosh,Jack scored from second base, unearned; Spanier,Jack advanced from first base to third base. | 2 | 2 |
2nd Gonzalez,Renzo singled to right center, RBI (0-2 KKF); Perez,Daniel scored from second base; DelaCruz,Juan advanced from first base to third base; Gonzalez,Renzo out at second base, cf to ss, runner out trying to reach. | 2 | 3 |
3rd Sutherland,Charlie homered to deep right field (351 ft), 1st of season, RBI (0-2 KF). | 3 | 3 |
4th Sutherland,Charlie homered to deep right field, 3RBI (0-0); Spanier,Jack scored; Richter,Easton scored from second base. | 6 | 3 |
4th Lippe,Michael singled up the middle, RBI (3-1 BSBB); Hamilton,Davis scored from second base, unearned. | 7 | 3 |
4th Dessureault,Yohann doubled down the left field line, RBI (1-2 KBS); Gonzalez,Renzo scored from second base. | 7 | 4 |
5th Spanier,Jack homered to deep left field, RBI (0-1 K). | 8 | 4 |
5th Allen,Ty tripled to shallow right field, RBI (2-1 BKB); Neels,Weber scored from first base. | 9 | 4 |
6th Richter,Easton singled through the right side of the infield, RBI (3-2 BBFBS); Mosh,Jack scored from second base, unearned; Spanier,Jack advanced from first base to third base. | 10 | 4 |
6th Hylton,Jayden reached on a fielding error fielding by 3b by Hamilton,Davis (E5) (0-1 S); Gonzalez,Renzo scored, unearned; Dessureault,Yohann advanced to second base. | 10 | 5 |
8th Spanier,Jack doubled to left field, RBI (0-1 K); Mosh,Jack scored from first base. | 11 | 5 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Selvig, Cole | P | ||||||||
| Allen, Ty | RF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lippe, Michael | LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Richter, Easton | CF | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
| Neels, Weber | C | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Bello, Jack | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sperry, Joe | P | ||||||||
| Mosh, Jack | 2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sutherland, Charlie | DH | 6 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
| Spanier, Jack | SS | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Hamilton, Davis | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Totals | 44 | 11 | 16 | 11 | 5 | 0 | 3 | 13 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
De La Cruz, Juan | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Russell, Landon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Dessureault, Esteban | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Gonzalez, Anthony | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perez, Daniel | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ball, Connor | P | ||||||||
Hylton, Jayden | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Hays, James | P | ||||||||
   Gorelick, Jake | P | ||||||||
   Lopez, Nelphie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haywood, Lathan | P | ||||||||
Melani, Tj | P | ||||||||
Robinson, Corey | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Walker, Brendan | P | ||||||||
Harley, Jack | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gonzalez, Renzo | 1B/LF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Dessureault, Yohann | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Apple, Foster | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Napolitano, Paul | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 3 | 5 | 0 | 8 | 13 |
Batting
2B: Robinson, Corey (1); Gonzalez, Renzo (1); Dessureault, Yohann (1)
Baserunning
HBP: Dessureault, Yohann (1)
Fielding
E: Hylton, Jayden (1); Melani, Tj (1); Gonzalez, Renzo (1)
DP: Dessureault, Esteban (1); Harley, Jack (1); Gonzalez, Renzo (2); Dessureault, Yohann (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selvig, Cole | 3.1 | 6 | 4 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 15 | 20 | 3 | 2 | 93 |
| Sperry, Joe | 5.2 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 86 |
| Totals | 12 | 5 | 4 | 5 | 8 | 2 | 0 | 1 | 0 | 39 | 45 | 9 | 9 | 179 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball, Connor | 1.1 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 39 |
Hays, James | 2.1 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 3 | 53 |
Gorelick, Jake | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 25 |
Haywood, Lathan | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
Melani, Tj | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
Walker, Brendan | 1.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 4 | 0 | 13 |
| Totals | 16 | 11 | 7 | 5 | 3 | 1 | 0 | 2 | 0 | 44 | 51 | 11 | 11 | 175 |
Win: Sperry, Joe (1-0)
Loss: Gorelick, Jake (0-1)
HBP: Selvig, Cole (1)
;
Hays, James (1); Walker, Brendan (1)













