University of Minnesota Athletics
University of Minnesota (MN) vs St. Thomas (Minn.)
4/14/2026
3:00 PM
University of Minnesota (MN)
21-14

24
Final
2

St. Thomas (Minn.)
6-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 4 | 9 | 8 | 1 | 24 | 14 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Hemmesch, Tyler (1-1)Loss: Sam Stockman (1-2)
Scoring Summary
Team | UNIVERSI | ST. THOM |
|---|---|---|
1st Owen Bond scored on a wild pitch, Owen Bond. | 0 | 1 |
2nd Allen, Ty flied out to rf, sacrifice fly, RBI (1-1 BK); Sutherland, advanced to third; Richter, Eas scored. | 1 | 1 |
2nd Bello, Jack flied out to rf, sacrifice fly, RBI (0-1 K); Sutherland, scored. | 2 | 1 |
4th Mosh, Jack singled, advanced to second on the throw, RBI (0-0); Bello, Jack advanced to third; Allen, Ty scored. | 3 | 1 |
4th Spanier, Jac singled, advanced to second on the throw, 2 RBI (0-1 K); Mosh, Jack scored; Bello, Jack scored. | 5 | 1 |
4th Hamilton, Da advanced to third on a wild pitch; Spanier, Jac scored on a wild pitch. | 6 | 1 |
4th Tanner Recchio singled to center field, RBI (1-2 BKS); Terek Verhage advanced to second; Adam Puder scored. | 6 | 2 |
5th Sutherland, homered, 2 RBI (3-1 BKBB); Richter, Eas scored. | 8 | 2 |
5th Akin, Jackso singled to right field, RBI (1-2 KFB); Allen, Ty scored. | 9 | 2 |
5th Spanier, Jac tripled to left center, 2 RBI (0-1 F); Mosh, Jack scored; Akin, Jackso scored. | 11 | 2 |
5th Neels, Weber singled to left field, RBI (1-0 B); Hamilton, Da advanced to second; Spanier, Jac scored. | 12 | 2 |
5th Richter, Eas singled to right field, RBI (0-0); Neels, Weber advanced to third; Hamilton, Da scored. | 13 | 2 |
5th Neels, Weber stole home. | 14 | 2 |
5th Allen, Ty flied out to cf, sacrifice fly, RBI (1-0 B); Richter, Eas scored, unearned. | 15 | 2 |
6th Cole, Ethan hit by pitch, RBI (3-2 BBKFH); Spanier, Jac advanced to second; Mosh, Jack advanced to third; Akin, Jackso scored. | 16 | 2 |
6th Neels, Weber hit by pitch, RBI (2-0 BH); Cole, Ethan advanced to second; Spanier, Jac advanced to third; Mosh, Jack scored. | 17 | 2 |
6th Richter, Eas walked, RBI (3-2 KBBSFBB); Neels, Weber advanced to second; Cole, Ethan advanced to third; Spanier, Jac scored. | 18 | 2 |
6th Quinn, Jake doubled to center field, 2 RBI (0-0); Richter, Eas advanced to third; Neels, Weber scored; Cole, Ethan scored. | 20 | 2 |
6th Hellum, Bray singled to left field, 2 RBI (1-0 B); Quinn, Jake scored; Richter, Eas scored. | 22 | 2 |
6th Starrs, Mich reached on a fielder's choice, RBI (1-2 SBS); Hunt, Sam out at second 3b to 2b; Hellum, Bray scored, unearned. | 23 | 2 |
7th Cole, Ethan homered, RBI (1-1 KB). | 24 | 2 |
University of Minnesota (MN)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spanier, Jac | SS | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 1 |
| Hamilton, Da | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cole, Ethan | 3B | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Neels, Weber | C | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Richter, Eas | CF | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| O'donnell, N | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutherland, | RF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Quinn, Jake | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Allen, Ty | LF | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Hellum, Bray | LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bello, Jack | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Akin, Jackso | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hunt, Sam | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosh, Jack | 2B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Starrs, Mich | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryerse, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemmesch, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkelman, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirchhoff, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobis, Jonat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 24 | 14 | 22 | 11 | 0 | 3 | 5 |
BattingBaserunning
SB: Spanier, Jack (1); Hamilton, Davis (1); Neels, Weber (1); Richter, Easton (2); Sutherland, Charlie (1); Allen, Ty (1)
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanner Recchio | CF/2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Owen Bond | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Joe Roder | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Evan Raabe | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matthew Maulik | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Easton Fritcher | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Knowles | LF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lucas McNellis | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adam Puder | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Terek Verhage | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Marlow | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zan Von Schlegell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Max Berrisford | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Stockman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aj Rasmussen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Majerus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Moser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 1 | 4 | 0 | 7 | 8 |
Batting
2B: Matthew Maulik (1)
3B: Owen Bond (1)
Baserunning
SB: Owen Bond (1); Evan Raabe (1)
Fielding
E: Tanner Recchio (1); Adam Puder (1); Aj Rasmussen (1)
University of Minnesota (MN)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryerse, Luke | 3.0 | 3 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 50 |
| Hemmesch, Ty | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 30 |
| Winkelman, L | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Kirchhoff, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Dobis, Jonat | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
| Totals | 6 | 2 | 2 | 4 | 7 | 3 | 0 | 0 | 0 | 27 | 31 | 6 | 7 | 114 |
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Stockman | 4.0 | 5 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 21 | 6 | 4 | 69 |
Aj Rasmussen | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Chris Peterson | 1.0 | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 28 |
Landon Majerus | 0.0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 21 |
Ben Moser | 2.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 39 |
| Totals | 14 | 24 | 22 | 11 | 3 | 1 | 0 | 2 | 0 | 33 | 50 | 11 | 7 | 171 |




















