University of Minnesota Athletics
Minnesota vs St. Johns
02/14/2026
Melching Field
9:59 AM
Minnesota
2-0

8
Final
0

St. Johns
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Morton, Isaac (1-0)Loss: Chaffee, Evan (0-1)Save: Gregory, Ben (1)
Scoring Summary
Team | UMN | SJU |
|---|---|---|
2nd Lippe,Michael doubled down the right field line, 2RBI (0-0); Allen,Ty scored; Hamilton,Davis scored from first base. | 2 | 0 |
2nd Martin,Jameson doubled to right center, RBI (0-1 F); Lippe,Michael scored from second base; Bello,Jack advanced from first base to third base. | 3 | 0 |
7th Richter,Easton homered to right field (355 ft), 1st of season, RBI (2-1 BFB). | 4 | 0 |
8th Lippe,Michael walked, RBI (3-2 KBSBBB); Sutherland,Charlie scored; Allen,Ty advanced to third base; Hamilton,Davis advanced to second base. | 5 | 0 |
8th Bello,Jack sacrifice fly to right center putout by rf, RBI (2-2 SSBBFF); Allen,Ty scored; Hamilton,Davis advanced to third base; Lippe,Michael advanced to second base. | 6 | 0 |
8th Richter,Easton doubled to right center, 2RBI (2-2 KFBFB); Hamilton,Davis scored; Lippe,Michael scored from second base; Spanier,Jack advanced from first base to third base. | 8 | 0 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole, Ethan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Ty | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Lippe, Michael | LF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Richter, Easton | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Morton, Isaac | P | ||||||||
| Neels, Weber | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Hellum, Brayden | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bello, Jack | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sutherland, Charlie | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gregory, Ben | P | ||||||||
| Spanier, Jack | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Martin, Jameson | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hamilton, Davis | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 7 | 0 | 7 | 7 |
St. Johns
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chase, Kyle | P | ||||||||
   Johnson, Dylan | P | ||||||||
Raifstanger, Jayder | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Fitzsimmons, Dylan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wall, Carter | P | ||||||||
Chaffee, Evan | P | ||||||||
Mansour, Rob | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMillan, Shaun | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Tate, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frey, Ayden | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Britt, Sean | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rodriguez, Lewis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Agresti, Adam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Legrande, Jon | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 2 | 0 | 9 | 6 |
Batting
2B: Fitzsimmons, Dylan (1); Frey, Ayden (1)
Baserunning
SB: Legrande, Jon (1)
Fielding
DP: Mansour, Rob (1); Frey, Ayden (1); Agresti, Adam (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morton, Isaac | 6.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 9 | 91 |
| Gregory, Ben | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 38 |
| Totals | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 10 | 129 |
St. Johns
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase, Kyle | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 46 |
Johnson, Dylan | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 32 |
Wall, Carter | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
Chaffee, Evan | 4.2 | 6 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 4 | 91 |
| Totals | 9 | 8 | 8 | 7 | 7 | 1 | 0 | 0 | 0 | 34 | 42 | 9 | 10 | 179 |















