University of Minnesota Athletics
South Dakota St. vs Minnesota
4/8/2026
Siebert Field
6:00 PM
South Dakota St.
9-20

7
Final
16

Minnesota
19-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | |
| 2 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | X | 16 | 15 | 0 |
Win: Winkelman, Logan (1-0)Loss: Avon Barney (0-1)
Scoring Summary
Team | SOUTH DA | MINNESOT |
|---|---|---|
1st Davis Hamilton homered to right field, RBI (2-1 BFB). | 0 | 1 |
1st Charlie Sutherland singled to center field, RBI (1-1 KB); Easton Richter scored. | 0 | 2 |
2nd Grant Sorensen singled to right field, RBI (1-1 BS); Keagen Jirschele advanced to second; Carter Taylor advanced to third; Nic Werk scored. | 1 | 2 |
2nd Luke Wroblewski reached on a fielder's choice, RBI (0-0); Grant Sorensen out at second 3b to 2b; Keagen Jirschele advanced to third; Carter Taylor scored. | 2 | 2 |
2nd Nolan Grawe singled to left field, RBI (1-1 KB); Luke Wroblewski advanced to third; Keagen Jirschele scored. | 3 | 2 |
2nd Luke Luskey homered to left field, 3 RBI (0-0); Nolan Grawe scored; Luke Wroblewski scored. | 6 | 2 |
3rd Luke Wroblewski singled to third base, RBI (3-1 KBBB); Carter Taylor scored. | 7 | 2 |
5th Weber Neels flied out to lf, SAC, RBI (1-1 KB); Sam Hunt scored. | 7 | 3 |
5th Charlie Sutherland singled up the middle, 2 RBI (0-0); Easton Richter advanced to third; Davis Hamilton scored; Jack Spanier scored. | 7 | 5 |
5th Ty Allen flied out to cf, SAC, RBI (0-0); Easton Richter scored. | 7 | 6 |
6th Weber Neels singled through the left side, 2 RBI (3-2 BBFSB); Davis Hamilton scored; Jack Spanier scored. | 7 | 8 |
6th Jackson Akin singled through the left side, RBI (0-2 KF); Ty Allen advanced to second; Charlie Sutherland advanced to third; Weber Neels scored. | 7 | 9 |
6th Jack Mosh walked, RBI (3-1 BBBKB); Jackson Akin advanced to second; Ty Allen advanced to third; Charlie Sutherland scored. | 7 | 10 |
6th Sam Hunt fouled out to lf, SAC, RBI (0-0); Ty Allen scored. | 7 | 11 |
7th Ty Allen singled up the middle, 2 RBI (2-2 BFFB); Charlie Sutherland scored; Weber Neels scored. | 7 | 13 |
7th Jack Mosh singled up the middle, RBI (1-0 B); Ty Allen scored. | 7 | 14 |
8th Charlie Sutherland singled through the right side, 2 RBI (2-1 KBB); Davis Hamilton scored; Jack Spanier scored. | 7 | 16 |
South Dakota St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Wroblewski | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Nolan Grawe | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Luke Luskey | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Dayton Franke | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Luke Jones | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Luke Evenson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Werk | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Carter Taylor | RF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady Brown | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keagen Jirschele | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Grant Sorensen | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Mason Lang | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Sjuts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Werk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avon Barney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Husar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaren Vogt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 6 | 7 | 5 | 0 | 11 | 4 |
Batting
HR: Luke Luskey (1)
Baserunning
SB: Luke Wroblewski (1); Nolan Grawe (1)
HBP: Carter Taylor (2)
Fielding
E: Dayton Franke (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Spanier | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Davis Hamilton | 3B | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 3 |
| Weber Neels | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Easton Richter | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Charlie Sutherland | RF | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Ty Allen | LF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
| Jackson Akin | DH | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
| Jack Mosh | 2B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| Sam Hunt | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Luke Ryerse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Felling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sperry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Capomaccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Winkelman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Urban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 15 | 16 | 9 | 0 | 5 | 12 |
Batting
SH: Hunt, Sam (1)
Baserunning SB: Spanier, Jack (2); Hamilton, Davis (2); Richter, Easton (1); Sutherland, Charlie (1); Allen, Ty (1)
Fielding
South Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Sjuts | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 23 |
Dylan Richardson | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 7 | 0 | 37 |
Logan Campbell | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 16 |
Austin Henry | 0.2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 19 |
Matthew Werk | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Avon Barney | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 25 |
Will Kent | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 14 |
Trey Husar | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 21 |
Jaren Vogt | 1.0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
| Totals | 15 | 16 | 16 | 9 | 5 | 3 | 0 | 3 | 0 | 37 | 52 | 15 | 4 | 196 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Ryerse | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 27 |
| Ethan Felling | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 17 |
| Joe Sperry | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Caden Capomaccio | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 32 |
| Logan Winkelman | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
| Adam Urban | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 27 |
| Totals | 6 | 7 | 7 | 5 | 11 | 0 | 0 | 2 | 0 | 31 | 38 | 9 | 5 | 147 |
Loss: Avon Barney (0-1)
HBP: Logan Campbell (1); Avon Barney (1); Will Kent (1)
;
Felling, Ethan (1); Capomaccio, Caden (1)















