University of Minnesota Athletics
Minnesota vs Penn State
5/3/2026
Medlar Field at LP
11:30 am
Minnesota
29-18, 10-14

3
Final
4

Penn State
13-31, 6-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | X | 4 | 11 | 0 |
Win: Mason Horwat (1-0)Loss: Sperry, Joe (4-3)Save: Harrison Lollin (1)
Scoring Summary
Team | MINNESOT | PSU |
|---|---|---|
Davis advanced to second on a wild pitch; Yaucher scored. | 0 | 1 |
Easton Richt homered to left field, RBI (3-1 FBBB). | 1 | 1 |
Jaconski homered to center field, 2 RBI (0-1 K); Barnett scored. | 1 | 3 |
Yaucher singled to right field, RBI (0-2 KK); McDonald scored. | 1 | 4 |
Jack Spanier grounded out to 2b, RBI (0-1 K); Jack Bello advanced to third; Brayden Hell scored. | 2 | 4 |
Easton Richt homered to right field, RBI (1-0 B). | 3 | 4 |
Minnesota
| SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 8 | 3 | 5 | 0 | 1 | 9 |
Batting
Baserunning
Fielding
Penn State
Jayden Davis | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Michael Anderson | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Bryce Molinaro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kevin Karstetter | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Spencer Barnett | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Avery Smith | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Demucci | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Jaconski | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Maddox McDonald | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Preston Yaucher | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Isaiah Shayter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Horwat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimond Loosli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Demell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Lollin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 11 | 3 | 3 | 0 | 5 | 7 |
Batting
2B: Jayden Davis (1); Jesse Jaconski (1)
HR: Jesse Jaconski (1)
SH: Avery Smith (1)
Baserunning
SB: Maddox McDonald (1); Preston Yaucher (1)
CS: Kevin Karstetter (1)
Fielding
DP: Bryce Molinaro (1); Kevin Karstetter (1); Spencer Barnett (1)
Minnesota
| 5.0 | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 17 | 21 | 6 | 5 | 85 | |
| 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 17 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 | |
| Totals | 11 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 32 | 36 | 10 | 7 | 136 |
Penn State
Isaiah Shayter | 5.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 11 | 2 | 75 |
Mason Horwat | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 5 | 25 |
Dimond Loosli | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 17 |
Ben Demell | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 20 |
Harrison Lollin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 19 |
| Totals | 8 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 32 | 39 | 16 | 9 | 156 |













