University of Minnesota Athletics
Minnesota vs Penn State
5/2/2026
Medlar Field at LP
12:00 pm
Minnesota
28-17, 9-13

5
Final
4

Penn State
12-30, 5-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 0 |
Win: Morton, Isaac (4-2)Loss: Colin Fitzgerald (2-6)Save: Sperry, Joe (1)
Scoring Summary
Team | MINNESOT | PSU |
|---|---|---|
1st Weber Neels homered to right center, 3 RBI (1-0 B); Davis Hamilt scored; Jack Spanier scored. | 3 | 0 |
2nd McDonald tripled to right field, RBI (0-0); Smith scored. | 3 | 1 |
3rd Jack Mosh singled to first base, RBI (3-1 BBBK); Jack Bello advanced to second, out at third 1b to c to 3b; Easton Richt scored. | 4 | 1 |
5th Molinaro flied out to rf, SF, RBI (2-1 FBB); Davis advanced to third; Yaucher scored, unearned. | 4 | 2 |
6th Yaucher singled through the right side, RBI (2-0 BB); McDonald advanced to third; Jaconski scored, unearned. | 4 | 3 |
7th Jack Bello flied out to cf, SF, RBI (0-0); Easton Richt scored. | 5 | 3 |
7th Molinaro homered to right center, RBI (3-2 SBBBK). | 5 | 4 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Spanier | SS | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Davis Hamilton | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Weber Neels | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Charlie Sutherland | RF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Ty Allen | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Easton Richter | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Ethan Cole | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brayden Hellum | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Bello | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Mosh | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Isaac Morton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Urban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sperry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 5 | 0 | 12 | 11 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayden Davis | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Michael Anderson | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Justin Turcovski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Molinaro | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Spencer Barnett | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Kevin Karstetter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Avery Smith | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jesse Jaconski | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Maddox McDonald | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Preston Yaucher | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Colin Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Horwat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Butash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Demell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 1 | 0 | 14 | 8 |
Batting
3B: Maddox McDonald (1)
HR: Bryce Molinaro (1)
SF: Bryce Molinaro (1)
Baserunning SB: Preston Yaucher (1)
HBP: Jayden Davis (1); Bryce Molinaro (1); Avery Smith (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Morton | 5.0 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 3 | 0 | 17 | 22 | 5 | 2 | 81 |
| Adam Urban | 2.0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 36 |
| Joe Sperry | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 24 |
| Totals | 7 | 4 | 2 | 1 | 14 | 0 | 0 | 3 | 0 | 34 | 39 | 9 | 4 | 141 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Fitzgerald | 3.0 | 6 | 4 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 14 | 19 | 2 | 2 | 80 |
Mason Horwat | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 31 |
Mason Butash | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 52 |
Ben Demell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 11 | 5 | 5 | 5 | 12 | 1 | 0 | 1 | 0 | 35 | 43 | 9 | 5 | 178 |
Win: Morton, Isaac (4-2)
Loss: Colin Fitzgerald (2-6)
HBP: Morton, Isaac (3)
;
Colin Fitzgerald (1)
Save: Sperry, Joe (1)
;













