University of Minnesota Athletics
Ohio State vs Minnesota
3/28/2026
Siebert Field
2:04 PM
Ohio State
12-13, 3-5

9
Final
3

Minnesota
17-10, 2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 9 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 8 | 1 |
Win: Chris Domke (3-3)Loss: Morton, Isaac (3-2)
Scoring Summary
Team | OHIO STA | MINNESOT |
|---|---|---|
1st Mason Eckelman singled to left field, RBI (2-1 BBF); Noah Furcht scored. | 1 | 0 |
1st Dane Harvey homered to right field, 2 RBI (0-0); Mason Eckelman scored. | 3 | 0 |
6th Dane Harvey grounded out to 2b, RBI (0-0); Mason Eckelman advanced to third; Noah Furcht scored. | 4 | 0 |
7th Sam Hunt homered to left field, RBI (2-2 KKBB). | 4 | 1 |
8th Mason Eckelman walked, RBI (3-2 FFBBBFFB); Noah Furcht advanced to second; Henry Kaczmar advanced to third; Alex Bemis scored. | 5 | 1 |
8th Dane Harvey walked, RBI (3-1 BBSBB); Mason Eckelman advanced to second; Noah Furcht advanced to third; Henry Kaczmar scored. | 6 | 1 |
8th Maddix Simpson reached on a fielder's choice, RBI (2-2 KBFFB); Dane Harvey out at second 1b to ss; Mason Eckelman advanced to third; Noah Furcht scored. | 7 | 1 |
8th Maddix Simpson advanced to second; Mason Eckelman scored on a wild pitch. | 8 | 1 |
9th Henry Kaczmar singled through the right side, RBI (1-2 KBFF); Grant Mangrum scored. | 9 | 1 |
9th Jack Spanier singled up the middle, RBI (1-1 KB); Sam Hunt advanced to second; Jack Mosh scored. | 9 | 2 |
9th Weber Neels flied out to cf, sacrifice fly, RBI (1-2 KBK); Sam Hunt scored. | 9 | 3 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Bemis | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Henry Kaczmar | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Noah Furcht | RF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Mason Eckelman | DH | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
Dane Harvey | 1B | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
Maddix Simpson | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Cj Reid | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miles Vandenheuvel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Grant Mangrum | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Domke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Carrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 8 | 8 | 6 | 0 | 9 | 5 |
Batting
2B: Noah Furcht (1); Mason Eckelman (1); Grant Mangrum (1)
HR: Dane Harvey (1)
Baserunning
SB: Henry Kaczmar (1); Noah Furcht (1)
HBP: Henry Kaczmar (1); Noah Furcht (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Spanier | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Davis Hamilton | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Weber Neels | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Easton Richter | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Michael Lippe | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Sutherland | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ty Allen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jack Mosh | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Hunt | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Isaac Morton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Whelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Urban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jaenke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hemmesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 5 | 0 | 5 | 10 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Domke | 5.2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 5 | 89 |
Luke Carrell | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 31 |
Nick Sawyer | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 1 | 47 |
| Totals | 8 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 34 | 40 | 15 | 7 | 167 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Morton | 5.1 | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 5 | 84 |
| Will Whelan | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
| Adam Urban | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 |
| Brandon Jaenke | 1.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 30 |
| Tyler Hemmesch | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
| Totals | 8 | 9 | 9 | 6 | 9 | 1 | 0 | 2 | 0 | 33 | 41 | 8 | 8 | 176 |















