University of Minnesota Athletics
Northeastern vs Minnesota
2/21/2026
Hammond Stadium
5:05 PM
Northeastern
0-3

2
Final
12

Minnesota
3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 3 | 1 | 1 | 1 | 4 | 2 | 12 | 15 | 0 |
Win: Selvig, Cole (1-0)Loss: A. Wertz (0-1)
Scoring Summary
Team | NORTHEAS | MINNESOT |
|---|---|---|
2nd J. Bello singled to left field, 2 RBI; M. Lippe advanced to second; D. Hamilton scored; C. Sutherlan scored. | 0 | 2 |
2nd J. Spanier doubled, RBI; J. Bello advanced to third; M. Lippe scored. | 0 | 3 |
3rd D. Hamilton singled to center field, RBI; T. Allen scored. | 0 | 4 |
4th R. Gerety singled to right field, RBI; H. Feinberg scored. | 1 | 4 |
4th W. Fosberg grounded out to 1b unassisted, RBI; R. Gerety scored. | 2 | 4 |
4th J. Spanier singled to left field, RBI; J. Martin scored. | 2 | 5 |
5th C. Sutherlan homered to right field, RBI. | 2 | 6 |
6th J. Martin singled to right center, RBI; J. Bello scored. | 2 | 7 |
6th E. Richter doubled to left field, 2 RBI; J. Spanier scored; J. Martin scored. | 2 | 9 |
6th W. Neels singled to left field, RBI; E. Richter scored. | 2 | 10 |
7th J. Martin singled, advanced to second on the throw, 2 RBI; M. Lippe scored; D. Hamilton scored. | 2 | 12 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Musacchia | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
C. Criscola | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
H. Feinberg | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
R. Gerety | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
M. Brinker | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
A. Ruggiero | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Fosberg | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
E. Cha | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Aschettin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
A. Wertz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Sapienza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 2 | 0 | 7 | 4 |
Batting
2B: H. Feinberg (1)
SF: A. Ruggiero (1)
Baserunning SB: H. Feinberg (1)
CS: C. Musacchia (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Spanier | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| E. Richter | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| W. Neels | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| C. Sutherlan | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| T. Allen | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| D. Hamilton | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| M. Lippe | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| J. Bello | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| J. Martin | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| C. Selvig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sperry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 15 | 12 | 3 | 0 | 6 | 4 |
Batting
Baserunning
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wertz | 4.0 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 73 |
M. Sapienza | 1.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 25 |
J. Hauser | 1.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 29 |
| Totals | 15 | 12 | 12 | 3 | 6 | 1 | 0 | 0 | 0 | 33 | 36 | 6 | 6 | 127 |
.png&width=42&height=42&type=webp)










