University of Minnesota Athletics
Nebraska vs Minnesota
5/16/2026
Siebert Field
1:02 PM
Nebraska
41-14, 23-7

14
Final
11

Minnesota
30-23, 11-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 14 | 14 | 1 | |
| 0 | 3 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 11 | 16 | 5 |
Win: Pryce Bender (1-0)Loss: Kruzan, Marcus (4-5)Save: J'shawn Unger (11)
Scoring Summary
Team | NEBRASKA | MINNESOT |
|---|---|---|
1st Case Sanderson flied out to rf, SAC, RBI (1-2 KSB); Mac Moyer scored, unearned. | 1 | 0 |
2nd Jett Buck doubled to left field, RBI (1-0 B); Joshua Overbeek scored. | 2 | 0 |
2nd Mac Moyer homered to right field, 2 RBI (1-1 FB); Jett Buck scored. | 4 | 0 |
2nd Sam Hunt homered to right field, 2 RBI (3-1 FBBB); Ty Allen scored. | 4 | 2 |
2nd Jack Spanier doubled to right field, RBI (2-2 BBKF); Jack Mosh scored. | 4 | 3 |
3rd Trey Fikes doubled to left center, RBI (1-2 FFFB); Drew Grego advanced to third, out at home lf to ss to c; Case Sanderson scored. | 5 | 3 |
3rd Jett Buck homered to left field, 3 RBI (1-2 KSFFB); Joshua Overbeek scored; Trey Fikes scored. | 8 | 3 |
4th Joshua Overbeek flied out to lf, SAC, RBI (0-0); Case Sanderson scored. | 9 | 3 |
4th Rhett Stokes singled to right field, advanced to second, RBI (2-0 BB); Jett Buck advanced to third; Trey Fikes advanced to third, scored on an error by c, unearned; Drew Grego scored. | 11 | 3 |
4th Jack Bello homered to left field, RBI (0-1 K). | 11 | 4 |
5th Ty Allen homered to left field, 2 RBI (0-0); Easton Richter scored. | 11 | 6 |
6th Rhett Stokes homered to left field, RBI (1-0 B). | 12 | 6 |
6th Jack Bello homered to center field, RBI (1-0 B). | 12 | 7 |
6th Charlie Sutherland singled to right center, 2 RBI (2-2 FFBB); Davis Hamilton advanced to third; Jack Mosh scored; Sam Hunt scored. | 12 | 9 |
6th Easton Richter flied out to cf, SAC, RBI (1-1 BS); Davis Hamilton scored. | 12 | 10 |
7th Case Sanderson homered to left center, 2 RBI (0-1 K); Dylan Carey scored, unearned. | 14 | 10 |
8th Davis Hamilton homered to center field, RBI (0-0). | 14 | 11 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mac Moyer | CF | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
Jeter Worthley | LF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Dylan Carey | SS | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Case Sanderson | 1B | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 0 |
Drew Grego | RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Trey Fikes | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
Joshua Overbeek | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Jett Buck | DH | 5 | 2 | 3 | 4 | 1 | 0 | 2 | 0 |
Rhett Stokes | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Gavin Blachowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colin Nowaczyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pryce Bender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J'shawn Unger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 14 | 13 | 9 | 1 | 12 | 13 |
Batting
2B: Case Sanderson (2); Drew Grego (1); Trey Fikes (1); Jett Buck (1)
HR: Mac Moyer (1); Case Sanderson (1); Jett Buck (1); Rhett Stokes (1)
SH: Dylan Carey (1); Trey Fikes (1)
SF: Case Sanderson (1); Joshua Overbeek (1)
Baserunning SB: Mac Moyer (1); Jeter Worthley (1); Case Sanderson (1); Drew Grego (1); Rhett Stokes (1)
CS: Jett Buck (1)
HBP: Mac Moyer (1); Drew Grego (1); Joshua Overbeek (1)
Fielding
E: Gavin Blachowicz (1)
DP: Dylan Carey (1); Case Sanderson (1); Rhett Stokes (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Spanier | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Davis Hamilton | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Charlie Sutherland | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Easton Richter | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ty Allen | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Brayden Hellum | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jack Bello | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sam Hunt | C | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
| Jack Mosh | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Marcus Kruzan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Whelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Ryerse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jaenke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Urban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 11 | 2 | 0 | 10 | 6 |
Batting
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Blachowicz | 4.2 | 10 | 6 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 23 | 23 | 4 | 3 | 90 |
Colin Nowaczyk | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
Caleb Clark | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
Pryce Bender | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 36 |
J'shawn Unger | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Totals | 16 | 11 | 11 | 2 | 10 | 3 | 0 | 0 | 0 | 41 | 44 | 12 | 4 | 172 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Kruzan | 2.1 | 5 | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 1 | 45 |
| Will Whelan | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 20 |
| Luke Ryerse | 1.0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 1 | 35 |
| Brandon Jaenke | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 46 |
| Adam Urban | 2.1 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 9 | 14 | 0 | 3 | 57 |
| Ben Gregory | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 14 | 14 | 11 | 9 | 12 | 0 | 0 | 3 | 1 | 38 | 54 | 6 | 7 | 214 |















