University of Minnesota Athletics
Nebraska vs Minnesota
5/14/2026
Siebert Field
2:02pm
Nebraska
39-14, 0

12
Final
7

Minnesota
30-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 12 | 15 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 8 | 1 |
Win: Nowaczyk, Colin (3-1)Loss: Urban, Adam (2-1)
Scoring Summary
Team | NEB | MINNESOT |
|---|---|---|
3rd Moyer, M. doubled to right center, RBI (2-2 KFFBBF); Fikes, T. scored. | 1 | 0 |
4th Ty Allen singled, advanced to second on the throw, RBI (1-1 FB); Charlie Suth scored. | 1 | 1 |
4th Brayden Hell doubled to left center, RBI (2-1 BBK); Ty Allen scored. | 1 | 2 |
5th Weber Neels advanced to second on a wild pitch; Davis Hamilt advanced to third on a wild pitch; Jack Mosh scored on a wild pitch. | 1 | 3 |
5th Ty Allen walked, RBI (3-1 BSBBB); Charlie Suth advanced to second; Weber Neels advanced to third; Davis Hamilt scored. | 1 | 4 |
6th Carey, D. doubled down the lf line, RBI (1-2 SBF); Worthley, Je advanced to third, scored on an error by lf; Moyer, M. scored. | 3 | 4 |
6th Sanderson, C singled to left field, RBI (1-0 B); Carey, D. scored. | 4 | 4 |
6th Overbeek, J. singled through the left side, RBI (2-2 FBKFB); Grego, D. advanced to second; Sanderson, C scored. | 5 | 4 |
6th Moyer, M. hit by pitch, RBI (1-1 BS); Stokes, R. advanced to second; Overbeek, J. advanced to third; Grego, D. scored. | 6 | 4 |
6th Worthley, Je singled through the left side, 2 RBI (1-1 FB); Moyer, M. advanced to second; Stokes, R. scored; Overbeek, J. scored. | 8 | 4 |
6th Jack Spanier doubled to right center, 2 RBI (0-1 K); Jack Mosh scored; Jack Bello scored. | 8 | 6 |
7th Grego, D. doubled to left center, RBI (2-0 BB); Sanderson, C scored. | 9 | 6 |
7th Overbeek, J. doubled down the lf line, 2 RBI (2-0 BB); Buck, J. scored; Grego, D. scored. | 11 | 6 |
7th Stokes, R. singled through the left side, RBI (2-1 BKB); Overbeek, J. scored. | 12 | 6 |
7th Jack Bello grounded out to 2b, RBI (1-2 FFBF); Brayden Hell scored. | 12 | 7 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moyer, Mac | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Worthley, Jeter | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Carey, Dylan | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Sanderson, Case | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Grego, Drew | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Jesske, Will | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Buck, Jett | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Overbeek, Joshua | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Fikes, Trey | C | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Stokes, Rhett | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jasa, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nowaczyk, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmerman, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bender, Pryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 15 | 11 | 2 | 0 | 9 | 6 |
Batting
2B: Moyer, Mac (1); Carey, Dylan (1); Grego, Drew (1); Overbeek, Joshua (1)
SH: Stokes, Rhett (1)
Baserunning
SB: Overbeek, Joshua (2)
HBP: Moyer, Mac (1); Worthley, Jeter (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Spanier | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Davis Hamilton | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Weber Neels | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Charlie Sutherland | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Easton Richter | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Ty Allen | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brayden Hellum | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Jack Bello | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Jack Mosh | 2B | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Cole Selvig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Urban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sperry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hemmesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Capomaccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kirchhoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 6 | 8 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasa, Carson | 4.2 | 6 | 4 | 4 | 4 | 7 | 2 | 0 | 1 | 0 | 18 | 24 | 1 | 5 | 100 |
Nowaczyk, Colin | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Timmerman, Tucker | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 4 | 51 |
Bender, Pryce | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 16 |
| Totals | 8 | 7 | 7 | 8 | 10 | 2 | 0 | 2 | 0 | 33 | 44 | 7 | 9 | 179 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Selvig | 4.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 7 | 56 |
| Ben Gregory | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 19 |
| Adam Urban | 0.2 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 31 |
| Joe Sperry | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Tyler Hemmesch | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
| Caden Capomaccio | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 |
| Josh Kirchhoff | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 27 |
| Totals | 15 | 12 | 12 | 2 | 9 | 3 | 0 | 2 | 0 | 40 | 45 | 4 | 13 | 172 |
Win: Nowaczyk, Colin (3-1)
Loss: Urban, Adam (2-1)
HBP: Jasa, Carson (1); Timmerman, Tucker (1)
;
Gregory, Ben (1); Urban, Adam (1)
PB:
Neels, Weber (1)

















