University of Minnesota Athletics
Wis.-Milwaukee vs Minnesota
3/3/2026
U.S. Bank Stadium
6:05 PM
Wis.-Milwaukee
2-8

4
Final
14

Minnesota
7-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 7 | 4 | |
| 1 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 11 | 0 |
Win: Sperry, Joe (2-0)Loss: Mueller (0-1)Save: Ryerse, Luke (1)
Scoring Summary
Team | WIS.-MIL | MINNESOT |
|---|---|---|
1st Davis Hamilton flied out to lf, sacrifice fly, RBI (1-2 KB); Jack Spanier scored. | 0 | 1 |
2nd Sam Hunt singled through the right side, RBI (1-2 BKF); Ethan Cole scored, unearned. | 0 | 2 |
2nd Jack Spanier singled up the middle, advanced to second on the throw, advanced to third on an error by cf (2-2 BKFB); Sam Hunt scored, unearned. | 0 | 3 |
2nd Charlie Sutherland doubled, advanced to third on an error by ss, 2 RBI (0-1); Weber Neels scored, unearned; Jack Spanier scored, unearned. | 0 | 5 |
2nd Jameson Martin doubled, RBI (0-2 K); Davis Hamilton advanced to third; Charlie Sutherland scored, unearned. | 0 | 6 |
3rd Ty Allen tripled, RBI (1-2 KFB); Jack Spanier scored. | 0 | 7 |
6th HORN doubled to left field, RBI (2-2 BBF); MARION scored. | 1 | 7 |
7th O'CONNELL homered, 3 RBI (3-2 BFBB); KIBLER scored; ELLIS scored. | 4 | 7 |
8th Ty Allen singled, advanced to second on an error by cf, advanced to third, RBI (0-2 F); Jack Spanier scored; Sam Hunt scored. | 4 | 9 |
8th Davis Hamilton walked, RBI (3-1 BBKBB); Charlie Sutherland advanced to second; Weber Neels advanced to third; Ty Allen scored. | 4 | 10 |
8th Jameson Martin walked, RBI (3-2 BKBBSB); Davis Hamilton advanced to second; Charlie Sutherland advanced to third; Weber Neels scored. | 4 | 11 |
8th Michael Lippe walked, RBI (3-0 BBBB); Jameson Martin advanced to second; Davis Hamilton advanced to third; Charlie Sutherland scored. | 4 | 12 |
8th Sam Hunt singled to right field, 2 RBI (1-2 BK); Michael Lippe advanced to second; Jameson Martin scored; Davis Hamilton scored. | 4 | 14 |
Wis.-Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ross | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kibler | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
O'connell | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Marion | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Glusick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palkowski | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spence | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Horn | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hadley | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Schmidt | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Ellis | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hrin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weckler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theis, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 5 | 0 | 6 | 8 |
Batting
2B: O'connell (1); Horn (2); Ellis (1)
HR: O'connell (1)
Baserunning
HBP: Marion (1)
Fielding
E: O'connell (2); Ellis (2)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Spanier | SS | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ty Allen | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Weber Neels | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Charlie Sutherland | RF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Davis Hamilton | 3B | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jameson Martin | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Michael Lippe | CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| Ethan Cole | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Easton Richter | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Hunt | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jonathan Dobis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Kokenge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sperry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hemmesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Ryerse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 11 | 12 | 10 | 0 | 8 | 7 |
Wis.-Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mueller | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 2 | 0 | 65 |
Hrin | 3.2 | 7 | 6 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 19 | 21 | 3 | 3 | 34 |
Watson | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
Weckler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 24 |
Riel | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 |
Golden | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Theis, B. | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
| Totals | 11 | 14 | 9 | 10 | 8 | 3 | 1 | 2 | 0 | 32 | 45 | 8 | 5 | 188 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Dobis | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 38 |
| Eli Kokenge | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 19 |
| Joe Sperry | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Nathan O'donnell | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 22 |
| Tyler Hemmesch | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Luke Ryerse | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
| Totals | 7 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 30 | 36 | 7 | 10 | 129 |
Win: Sperry, Joe (2-0)
Loss: Mueller (0-1)
HBP: Mueller (1); Hrin (1)
;
O'donnell, Nathan (1)
Save:
Ryerse, Luke (1)


















