University of Minnesota Athletics
Michigan vs Minnesota
5/9/2026
Siebert Field
3:02 PM
Michigan
31-18, 16-10

9
Final
8

Minnesota
30-19, 11-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 9 | 11 | 1 | |
| 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 14 | 3 |
Win: Slade Moore (3-0)Loss: Jaenke, Brandon (2-3)Save: Cade Montgomery (5)
Scoring Summary
Team | MICHIGAN | MINNESOT |
|---|---|---|
2nd Jackson Akin doubled to left field, RBI (0-1 S); Ty Allen scored. | 0 | 1 |
2nd Jack Bello doubled to right center, RBI (1-2 SBS); Jackson Akin scored. | 0 | 2 |
3rd Easton Richter homered to center field, 3 RBI (3-1 SBBB); Charlie Sutherland scored; Weber Neels scored, unearned. | 0 | 5 |
4th Brayden Jefferis singled to left field, RBI (0-0); Cade Ladehoff advanced to second; Colby Turner scored. | 1 | 5 |
4th Dane Morrow flied out to cf, SAC, RBI (2-1 BKB); Cade Ladehoff scored. | 2 | 5 |
5th Evan Haeger reached first on an error by 1b, advanced to second (0-2 FF); Drew Culbertson advanced to third; Greg Pace scored, unearned. | 3 | 5 |
5th Colby Turner flied out to lf, SAC, RBI (3-2 BBSBFF); Evan Haeger advanced to third; Drew Culbertson scored, unearned. | 4 | 5 |
5th Matthew Ossenfort flied out to cf, SAC, RBI (0-1 S); Evan Haeger scored, unearned. | 5 | 5 |
6th Jack Bello homered to left center, 2 RBI (0-1 F); Brayden Hellum scored. | 5 | 7 |
7th Colby Turner grounded out to ss, RBI (3-1 KBBB); Drew Culbertson scored. | 6 | 7 |
8th Noah Miller singled, bunt, RBI (0-1 F); Josh Campbell advanced to second, advanced to third on an error by c; Brayden Jefferis scored. | 7 | 7 |
9th Noah Miller singled, 2 RBI (2-2 BBKF); Josh Campbell advanced to second, advanced to third on an error by cf; Joonsung Park scored; Keegan O'Hearn scored. | 9 | 7 |
9th Jack Spanier singled to center field, RBI (1-1 KB); Brayden Hellum advanced to third; Ty Allen scored. | 9 | 8 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evan Haeger | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Colby Turner | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Cade Ladehoff | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Matthew Ossenfort | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carson Luna | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper Mullens | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keegan O'hearn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Longo | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Jefferis | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Joonsung Park | DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Dane Morrow | LF/RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Jack Laffitte | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Campbell | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Miller | C | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
Greg Pace | RF/LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Drew Culbertson | SS | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Shane Brinham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin Devooght | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slade Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 4 | 0 | 11 | 8 |
Batting
2B: Colby Turner (1)
SF: Colby Turner (1); Matthew Ossenfort (1); Dane Morrow (1)
Baserunning SB: Brayden Jefferis (1)
Fielding
E: Drew Culbertson (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Spanier | SS | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Davis Hamilton | 3B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Weber Neels | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Sutherland | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Easton Richter | CF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| Ty Allen | LF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jackson Akin | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brayden Hellum | PH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jack Bello | 1B | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jack Mosh | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Marcus Kruzan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sperry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Whelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jaenke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 14 | 8 | 5 | 1 | 8 | 12 |
Batting
Baserunning
Fielding
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Brinham | 5.0 | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 4 | 92 |
Gavin Devooght | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
Slade Moore | 2.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 11 | 3 | 1 | 43 |
Cade Montgomery | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 29 |
| Totals | 14 | 8 | 7 | 5 | 8 | 0 | 0 | 0 | 1 | 42 | 47 | 13 | 6 | 188 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Kruzan | 4.0 | 4 | 5 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 16 | 19 | 5 | 1 | 83 |
| Joe Sperry | 2.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 4 | 3 | 42 |
| Will Whelan | 1.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 27 |
| Brandon Jaenke | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
| Totals | 11 | 9 | 6 | 4 | 11 | 4 | 0 | 0 | 0 | 37 | 44 | 10 | 6 | 179 |















