University of Minnesota Athletics
Michigan vs Minnesota
5/8/2026
Siebert Field
6:05 PM
Michigan
30-18, 15-10

1
Final
13

Minnesota
30-18, 11-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 4 | 1 | 3 | 4 | 0 | 1 | X | 13 | 14 | 0 |
Win: Urban, Adam (2-0)Loss: Kurt Barr (5-3)
Scoring Summary
Team | MICHIGAN | MINNESOT |
|---|---|---|
Charlie Sutherland singled to left field, RBI (0-2 SS); Weber Neels advanced to second; Davis Hamilton scored. | 0 | 1 |
Easton Richter homered to left center, 3 RBI (1-1 BF); Charlie Sutherland scored; Weber Neels scored. | 0 | 4 |
Jack Bello scored on a wild pitch. | 0 | 5 |
Drew Culbertson homered to center field, RBI (3-2 FBBKB). | 1 | 5 |
Easton Richter singled through the right side, RBI (3-1 BBSB); Weber Neels scored. | 1 | 6 |
Ty Allen homered to left center, 2 RBI (1-1 BK); Easton Richter scored. | 1 | 8 |
Ty Allen singled to left field, RBI (1-0 B); Charlie Sutherland scored. | 1 | 9 |
Jack Bello homered to left field, 3 RBI (2-2 KBBF); Jackson Akin scored; Ty Allen scored. | 1 | 12 |
Davis Hamilton singled to first base, RBI (2-0 BB); Jack Spanier advanced to second; Jack Mosh advanced to third; Jack Bello scored. | 1 | 13 |
Michigan
Cooper Mullens | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Joe Longo | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colby Turner | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jack Laffitte | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joonsung Park | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brayden Jefferis | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Evan Haeger | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Noah Miller | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brock Leitgeb | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matthew Ossenfort | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dane Morrow | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Drew Culbertson | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Carson Luna | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kurt Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Finkbeiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan O'hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 6 | 0 | 8 | 7 |
Batting
HR: Drew Culbertson (1)
Baserunning
Fielding
E: Drew Culbertson (1)
Minnesota
| SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | |
| C | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | |
| RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | |
| LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 1B | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 13 | 14 | 12 | 7 | 0 | 11 | 8 |
Michigan
Kurt Barr | 2.1 | 6 | 8 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 1 | 58 |
Tyler Finkbeiner | 1.1 | 5 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 50 |
Justin Brown | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Keegan O'hearn | 1.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 40 |
| Totals | 14 | 13 | 13 | 7 | 11 | 3 | 0 | 0 | 0 | 31 | 39 | 5 | 2 | 163 |
Minnesota
| 4.1 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 0 | 9 | 83 | |
| 2.2 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 49 | |
| Totals | 4 | 1 | 1 | 6 | 8 | 1 | 0 | 0 | 0 | 23 | 29 | 0 | 11 | 132 |










