University of Minnesota Athletics
Minnesota vs Iowa
04/05/2026
Duane Banks Field
1:02 PM
Minnesota
18-13, 3-9

4
Final
5

Iowa
18-12, 5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 | 6 | 0 |
Win: Runde, Logan (2-2)Loss: Kruzan, Marcus (3-2)Save: Leisure, Beau (1)
Scoring Summary
Team | MINN | IOWA |
|---|---|---|
1st Wulf,Caleb singled up the middle, RBI (3-2 BSKBBF); Mitchell,Gable scored. | 0 | 1 |
1st Schulte,Kooper singled through the right side of the infield, RBI (0-2 FK); Wulf,Caleb scored from second base; Geffre,Carter advanced to second base. | 0 | 2 |
4th Wulf,Caleb sacrifice fly to cf, RBI (0-0); White,Brett scored. | 0 | 3 |
6th Richter,Easton homered to center field (418 ft), 10th of season, RBI (1-1 SB). | 1 | 3 |
7th Nerat,Joey singled through the right side of the infield, RBI (1-2 FFB); Wulf,Caleb scored from second base; Risley,Miles advanced from first base to third base. | 1 | 4 |
7th Nerat,Joey stole second base; Risley,Miles stole home, scored. | 1 | 5 |
9th Sutherland,Charlie homered (360 ft), 7th of season, 3RBI (2-2 FSBB); Neels,Weber scored; Hamilton,Davis scored from first base. | 4 | 5 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spanier, Jack | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richter, Easton | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Neels, Weber | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hamilton, Davis | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sutherland, Charlie | RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Allen, Ty | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lippe, Michael | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mosh, Jack | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Jameson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hellum, Brayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Akin, Jackson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bello, Jack | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kruzan, Marcus | P | ||||||||
| Hemmesch, Tyler | P | ||||||||
| Gregory, Ben | P | ||||||||
Totals | 32 | 4 | 7 | 4 | 2 | 0 | 7 | 3 |
Batting
Baserunning
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell, Gable | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wulf, Caleb | 1B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Risley, Miles | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Nerat, Joey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Geffre, Carter | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schulte, Kooper | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Wood, Mitch | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Strohmeyer, Kellen | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
White, Brett | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Frost, Jaixen | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Runde, Logan | P | ||||||||
   Husak, Joe | P | ||||||||
Leisure, Beau | P | ||||||||
Totals | 28 | 5 | 6 | 4 | 5 | 0 | 12 | 10 |
Batting
2B: Mitchell, Gable (1)
SH: Frost, Jaixen (1)
SF: Wulf, Caleb (1)
Baserunning SB: Mitchell, Gable (1); Risley, Miles (2); Nerat, Joey (1); White, Brett (1)
HBP: Wulf, Caleb (1); Mitchell, Gable (1); Geffre, Carter (1); White, Brett (1)
Fielding
DP: Wulf, Caleb (1); Schulte, Kooper (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kruzan, Marcus | 3.2 | 4 | 3 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 13 | 21 | 5 | 2 | 80 |
| Hemmesch, Tyler | 2.1 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 43 |
| Gregory, Ben | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 36 |
| Totals | 6 | 5 | 5 | 5 | 12 | 1 | 0 | 4 | 0 | 28 | 39 | 7 | 4 | 159 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runde, Logan | 7.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 25 | 6 | 9 | 80 |
Husak, Joe | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 36 |
Leisure, Beau | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 7 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 32 | 34 | 6 | 12 | 121 |
















