University of Minnesota Athletics
Minnesota vs Iowa
04/03/2026
Duane Banks Field
1:04 PM
Minnesota
17-12, 3-7

9
Final
4

Iowa
16-12, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 10 | 1 |
Win: Selvig, Cole (4-1)Loss: Bleeker, Jaron (3-4)
Scoring Summary
Team | MINN | IOWA |
|---|---|---|
1st Hamilton,Davis doubled down the left field line, 2RBI (1-2 KKFBF); Spanier,Jack scored; Neels,Weber scored from second base. | 2 | 0 |
1st Sutherland,Charlie grounded out to the infield, 3b to 1b, RBI (1-2 BKF); Hamilton,Davis scored. | 3 | 0 |
1st Mitchell,Gable homered (364 ft), 3rd of season, RBI (1-1 BK). | 3 | 1 |
2nd Bello,Jack homered to left field (361 ft), 2nd of season, RBI (2-2 KFFBBFF). | 4 | 1 |
3rd Martin,Jameson grounded out to first base, 1b to p, RBI (1-1 SB); Hamilton,Davis scored; Lippe,Michael advanced to third base. | 5 | 1 |
4th Neels,Weber grounded out to second base, 2b to 1b, RBI (3-2 BKFFBB); Spanier,Jack scored; Richter,Easton advanced to third base. | 6 | 1 |
5th Schulte,Kooper homered to left field (350 ft), 2nd of season, RBI (1-1 SB). | 6 | 2 |
6th Neels,Weber doubled down the right field line, RBI (0-2 FSF); Richter,Easton scored. | 7 | 2 |
7th Mitchell,Gable doubled, 2RBI (1-2 BKS); Geffre,Carter scored; Strohmeyer,Kellen scored from second base; Swails,Ben advanced from first base to third base. | 7 | 4 |
8th Hamilton,Davis hit by pitch, RBI (0-0 B); Spanier,Jack scored; Richter,Easton advanced to third base; Neels,Weber advanced to second base. | 8 | 4 |
8th Sutherland,Charlie sacrifice fly to cf, RBI (0-2 FF); Neels,Weber scored. | 9 | 4 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spanier, Jack | SS | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
| Richter, Easton | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Neels, Weber | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hamilton, Davis | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Lippe, Michael | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| Sutherland, Charlie | DH | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| Martin, Jameson | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Allen, Ty | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Bello, Jack | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Selvig, Cole | P | ||||||||
| Sperry, Joe | P | ||||||||
Totals | 34 | 9 | 9 | 9 | 10 | 0 | 10 | 11 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell, Gable | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Wulf, Caleb | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Risley, Miles | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nerat, Joey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Geffre, Carter | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Schulte, Kooper | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Strohmeyer, Kellen | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Frost, Jaixen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Delgado, Matthew | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swails, Ben | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziegler, Jaylen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alivo, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bleeker, Jaron | P | ||||||||
   Guerin, Tyler | P | ||||||||
Hackett, Justin | P | ||||||||
Husak, Joe | P | ||||||||
Frost, Brolan | P | ||||||||
Totals | 35 | 4 | 10 | 4 | 0 | 0 | 9 | 6 |
Batting
2B: Mitchell, Gable (1)
HR: Mitchell, Gable (1); Schulte, Kooper (1)
SH: Schulte, Kooper (1)
Baserunning
HBP: Delgado, Matthew (1)
Fielding
E: Geffre, Carter (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selvig, Cole | 7.0 | 8 | 4 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 27 | 29 | 3 | 8 | 103 |
| Sperry, Joe | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 39 |
| Totals | 10 | 4 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 35 | 37 | 6 | 10 | 142 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bleeker, Jaron | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 13 | 4 | 1 | 60 |
Guerin, Tyler | 3.1 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 17 | 3 | 2 | 70 |
Hackett, Justin | 1.2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 40 |
Husak, Joe | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 14 |
Frost, Brolan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 9 | 9 | 9 | 10 | 10 | 0 | 1 | 1 | 0 | 34 | 47 | 9 | 7 | 200 |












