University of Minnesota Athletics
Minnesota vs Indiana
3/22/2026
Bart Kaufman Field
12:32 PM
Minnesota
16-8, 0

14
Final
2

Indiana
10-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 14 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Kruzan, Marcus (3-1)Loss: Thomas, Brayton (1-2)Save: Gregory, Ben (2)
Scoring Summary
Team | MINN | IND |
|---|---|---|
1st Neels, Weber homered, 2 RBI (1-0); Richter, Eas scored. | 2 | 0 |
2nd Allen, Ty homered, 3 RBI (1-1); Sutherland, scored; Martin, Jame scored. | 5 | 0 |
2nd Hamilton, Da walked, RBI (3-1); Neels, Weber advanced to second; Richter, Eas advanced to third; Spanier, Jac scored. | 6 | 0 |
3rd Spanier, Jac singled to center field, RBI (2-0); Sutherland, scored. | 7 | 0 |
4th Martin, Jame singled to left center, RBI (0-0); Neels, Weber scored. | 8 | 0 |
5th Fry grounded out to ss, RBI (2-1); Decker scored. | 8 | 1 |
7th Spanier, Jac homered to left field, 2 RBI (2-2); Allen, Ty scored. | 10 | 1 |
8th Hamilton, Da advanced to third on a wild pitch; Hellum, Bray scored on a wild pitch. | 11 | 1 |
8th Hunt, Sam flied out to cf, SAC, RBI (0-1); Hamilton, Da scored. | 12 | 1 |
8th Spanier, Jac tripled to right center, 2 RBI (1-0); Sutherland, scored; Martin, Jame scored. | 14 | 1 |
8th Hanley singled to shortstop, RBI (2-1); Denny scored. | 14 | 2 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spanier, Jack | SS | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Lippe, Michael | LF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Richter, Easton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Neels, Weber | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Hellum, Brayden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bello, Jack | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Davis | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Martin, Jameson | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| Sutherland, Charlie | DH | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hunt, Sam | C | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Allen, Ty | RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kruzan, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whelan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 14 | 13 | 6 | 0 | 6 | 10 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moore, Will | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denny, Hogan | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hanley, Jake | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Koskie, Caleb | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Malamazian, Cooper | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ricketts, Brayden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Decker, Cole | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fry, Landen | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Crouse, Ayden | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas, Brayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haas, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrera, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neill, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Jr., Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gubitosi, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 1 | 0 | 6 | 5 |
Batting
2B: Koskie, Caleb (1)
Fielding
DP: Moore, Will (1); Hanley, Jake (1); Fry, Landen (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kruzan, Marcus | 3.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 47 |
| Whelan, Will | 1.1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 19 |
| Gregory, Ben | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 6 | 45 |
| Totals | 6 | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 30 | 31 | 8 | 10 | 111 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Brayton | 1.2 | 4 | 6 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 8 | 12 | 2 | 0 | 42 |
Haas, Pete | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 28 |
English, Kellen | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
Carrera, Xavier | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 19 |
O'neill, Evan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
White Jr., Ian | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
Walker, Eli | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 20 |
Gubitosi, Anthony | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
| Totals | 14 | 14 | 14 | 6 | 6 | 2 | 0 | 6 | 0 | 35 | 48 | 13 | 3 | 176 |
Win: Kruzan, Marcus (3-1)
Loss: Thomas, Brayton (1-2)
HBP:
Thomas, Brayton (3); Haas, Pete (1); Carrera, Xavier (2)
Save: Gregory, Ben (2)
;















