University of Minnesota Athletics
Gonzaga vs Minnesota
3/10/2026
U.S. Bank Stadium
6:05 PM
Gonzaga
4-10

8
Final
11

Minnesota
13-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | |
| 2 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | X | 11 | 8 | 2 |
Win: Kirchhoff, Josh (1-0)Loss: Willius, F (0-1)Save: Jaenke, Brandon (2)
Scoring Summary
Team | GONZAGA | MINNESOT |
|---|---|---|
1st Richter, Eas homered to right field, 2 RBI (1-1 FB); Spanier, Jac scored. | 0 | 2 |
3rd Meffert, N homered to left field, RBI (1-0 B). | 1 | 2 |
3rd Neels, Weber scored on a wild pitch. | 1 | 3 |
4th Haley, M reached first on an error by 3b (0-2 KS); Eisenstat, T scored, unearned. | 2 | 3 |
4th Wrubleski, J homered to left field, unearned, 3 RBI (0-0); Shupe, H scored, unearned; Haley, M scored, unearned. | 5 | 3 |
4th Sutherland, hit by pitch, RBI (1-0 H); Neels, Weber advanced to second; Spanier, Jac advanced to third; Mosh, Jack scored. | 5 | 4 |
4th Allen, Ty walked, RBI (3-0 BBBB); Sutherland, advanced to second; Neels, Weber advanced to third; Spanier, Jac scored. | 5 | 5 |
4th Hamilton, Da walked, RBI (3-1 BBKBB); Allen, Ty advanced to second; Sutherland, advanced to third; Neels, Weber scored. | 5 | 6 |
4th Lippe, Micha walked, RBI (3-2 BBBKFB); Hamilton, Da advanced to second; Allen, Ty advanced to third; Sutherland, scored. | 5 | 7 |
5th Sanchez, R singled to right field, RBI (1-0 B); Eisenstat, T advanced to second; Young, R advanced to third; Bell, M scored. | 6 | 7 |
5th Haley, M reached on a fielder's choice, RBI (0-1 F); Sanchez, R advanced to second; Eisenstat, T advanced to third; Young, R scored. | 7 | 7 |
6th Hamilton, Da grounded into double play 3b to 2b to 1b (2-2 BKKB); Allen, Ty out on the play; Sutherland, advanced to third; Neels, Weber scored. | 7 | 8 |
6th Lippe, Micha doubled down the rf line, RBI (2-2 BSBF); Sutherland, scored. | 7 | 9 |
7th Sutherland, doubled to right field, 2 RBI (2-1 BBK); Richter, Eas scored; Mosh, Jack scored. | 7 | 11 |
8th Meffert, N out at first 1b to p, RBI (2-2 KBSBF); Wrubleski, J advanced to third; Shupe, H scored. | 8 | 11 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meffert, N | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bell, M | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Young, R | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Dipaolo, L | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Eisenstat, T | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sanchez, R | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Haley, M | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Shupe, H | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Wrubleski, J | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Feld, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunneely, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willius, F | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClaskey, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 7 | 3 | 0 | 5 | 9 |
Batting
2B: Bell, M (1); Sanchez, R (1); Haley, M (1); Wrubleski, J (1)
HR: Meffert, N (1); Wrubleski, J (1)
Baserunning
HBP: Bell, M (1); Young, R (1); Eisenstat, T (1)
Fielding
E: Shupe, H (1); Willius, F (1)
DP: Bell, M (1); Eisenstat, T (1); Shupe, H (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spanier, Jac | SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Richter, Eas | CF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
| Neels, Weber | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sutherland, | DH | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Allen, Ty | RF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Hamilton, Da | 3B | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Lippe, Micha | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Hunt, Sam | C | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Mosh, Jack | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ryerse, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kokenge, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirchhoff, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urban, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaenke, Bran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 8 | 9 | 11 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feld, J | 3.2 | 5 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 16 | 20 | 4 | 2 | 94 |
Cunneely, M | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
Willius, F | 2.1 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 2 | 50 |
McClaskey, M | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 34 |
| Totals | 8 | 11 | 11 | 11 | 10 | 1 | 0 | 2 | 0 | 31 | 44 | 7 | 6 | 187 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryerse, Luke | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 6 | 32 |
| Kokenge, Eli | 1.0 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 26 |
| Kirchhoff, J | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 3 | 40 |
| Urban, Adam | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
| Jaenke, Bran | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
| Totals | 11 | 8 | 4 | 3 | 5 | 0 | 0 | 3 | 0 | 38 | 44 | 9 | 11 | 144 |
Loss: Willius, F (0-1)
HBP: Cunneely, M (1); Willius, F (1)
;
Ryerse, Luke (1); Kokenge, Eli (1); Kirchhoff, Josh (1)
Save:
Jaenke, Brandon (2)















