University of Minnesota Athletics
Ball St. vs Minnesota
02/15/2026
Melching Field
9:35 AM
Ball St.
3-0

0
Final
8

Minnesota
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 8 | 6 | 1 |
Win: Loss:
Scoring Summary
Team | BSU | UMN |
|---|---|---|
1st Sutherland,Charlie sacrifice fly to rf, RBI (2-2 BBKS); Spanier,Jack scored; Ritcher,Easton advanced to third base. | 0 | 1 |
3rd Allen,Ty sacrifice fly to rf, RBI (2-1 BBK); Sutherland,Charlie scored. | 0 | 2 |
4th Sutherland,Charlie tripled down the right field line, 2RBI (0-1 F); Mosh,Jack scored from second base; Spanier,Jack scored from first base. | 0 | 4 |
4th Allen,Ty singled to shallow left field, RBI (3-2 BKSBBF); Sutherland,Charlie scored. | 0 | 5 |
5th Spanier,Jack singled to center field, RBI (2-1 BBK); Hunt,Sam scored from second base; Mosh,Jack advanced from first base to third base. | 0 | 6 |
5th Spanier,Jack stole second base; Mosh,Jack stole home, scored. | 0 | 7 |
8th Hellum,Brayden sacrifice fly to rf, RBI (1-0 B); Ritcher,Easton scored, unearned. | 0 | 8 |
Ball St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perkins, Maalik | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kwasny, Zach | P | ||||||||
Reed, Luke | P | ||||||||
Huebner, Brayden | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunn, Huston | 2B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Scheumann, Dj | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gillis, Jacob | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Colligan, John | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leduc, Zach | P | ||||||||
Bartlett, Nate | P | ||||||||
Sorgius, Kendric | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bakus, Jack | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Griffiths, Brett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Bretza, Zander | P | ||||||||
Murphy, Trent | P | ||||||||
Murphy, Preston | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Kenskey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Balius, Gavin | CF/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Landsnes, Tommy | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lafkas, Joe | P | ||||||||
   Keller, Charlie | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Muizelaar, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 4 | 0 | 2 | 0 | 10 | 7 |
Batting
2B: Landsnes, Tommy (1)
Fielding
E: Landsnes, Tommy (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunt, Sam | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kruzan, Marcus | P | ||||||||
| Allen, Ty | RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Lippe, Michael | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ritcher, Easton | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Neels, Weber | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hellum, Brayden | PH/DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bello, Jack | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Urban, Adam | P | ||||||||
| Mosh, Jack | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sutherland, Charlie | DH | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jaenke, Brandon | P | ||||||||
| Spanier, Jack | SS | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Hamilton, Davis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 26 | 8 | 6 | 7 | 9 | 0 | 3 | 8 |
Batting
Baserunning
SB: Hunt, Sam (1); Lippe, Michael (1); Neels, Weber (1); Bello, Jack (1); Mosh, Jack (1); Sutherland, Charlie (2); Spanier, Jack (2)
Fielding
Ball St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kwasny, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Reed, Luke | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 10 |
Leduc, Zach | 1.1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 39 |
Bartlett, Nate | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Bretza, Zander | 2.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 5 | 2 | 45 |
Murphy, Trent | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 24 |
Lafkas, Joe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 |
| Totals | 6 | 8 | 7 | 9 | 3 | 1 | 0 | 2 | 0 | 26 | 40 | 17 | 3 | 157 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kruzan, Marcus | 5.0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 18 | 8 | 2 | 70 |
| Urban, Adam | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 39 |
| Jaenke, Brandon | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 17 |
| Totals | 4 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 32 | 34 | 12 | 5 | 126 |
HBP: Bretza, Zander (1); Murphy, Trent (1)
;
















