University of Minnesota Athletics
USC vs Minnesota
4/25/2025
Siebert Field
6 pm
USC
27-14, 0

16
Final
6

Minnesota
20-19, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 1 | 2 | 5 | 1 | 0 | 2 | 16 | 17 | 0 | |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 |
Win: Johnson, Andrew (2-0)Loss: Sperry, Joe (4-1)
Scoring Summary
Team | USC | MINN |
---|---|---|
1st Dowd, B. scored on a balk. | 1 | 0 |
1st Neels homered, 2 RBI (2-1 BBK); Richter scored. | 1 | 2 |
1st Fitzgerald homered, RBI (1-2 KFB). | 1 | 3 |
2nd Richter walked, RBI (3-2 BSBFBB); Martin advanced to second; Knoll advanced to third; Larson scored. | 1 | 4 |
2nd Neels flied out to cf, SF, RBI (0-0); Knoll scored. | 1 | 5 |
3rd Tejeda, R. homered, 2 RBI (0-0); Lamb, A. scored. | 3 | 5 |
3rd Lopez, Ad. homered, 2 RBI (1-0 B); Hedges, E. scored. | 5 | 5 |
3rd Fitzgerald homered, RBI (1-0 B). | 5 | 6 |
4th Lamb, A. homered, RBI (0-1 S). | 6 | 6 |
5th Lopez, Ad. singled through the right side, 2 RBI (1-2 FBF); Hedges, E. scored; Dowd, B. scored, unearned. | 8 | 6 |
6th Tejeda, R. singled to third base, RBI (1-2 BKF); Lamb, A. advanced to third; Basseer, J. scored. | 9 | 6 |
6th Hedges, E. flied out to lf, SF, RBI (0-0); Lamb, A. scored. | 10 | 6 |
6th Grudzielanek doubled to right field, 2 RBI (0-0); Dowd, B. scored; Tejeda, R. scored. | 12 | 6 |
6th Lopez, Ad. singled to left field, RBI (1-0 B); Grudzielanek scored. | 13 | 6 |
7th Tejeda, R. singled to left center, RBI (1-2 KBF); Basseer, J. scored. | 14 | 6 |
9th Lamb, A. reached on an error by 2b (0-0); Lopez, Au. scored, unearned. | 15 | 6 |
9th Tejeda, R. singled to center field, RBI (1-1 FB); Lamb, A. scored. | 16 | 6 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dowd, Brayden | CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Hedges, Ethan | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Grudzielanek, Bryce | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lopez, Adrian | 1B | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
Covarrubias, Abbrie | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lopez, Augie | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Basseer, Jack | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lamb, Andrew | LF | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Tejeda, Richard | C | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Hunter, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 17 | 14 | 0 | 0 | 3 | 3 |
Batting
2B: Dowd, Brayden (1); Grudzielanek, Bryce (1); Lamb, Andrew (1)
HR: Lopez, Adrian (1); Lamb, Andrew (1); Tejeda, Richard (1)
SH: Grudzielanek, Bryce (1)
SF: Hedges, Ethan (1)
Baserunning SB: Basseer, Jack (1); Tejeda, Richard (1)
CS: Covarrubias, Abbrie (1)
HBP: Dowd, Brayden (1); Lopez, Augie (1)
Minnesota
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter, Caden | 2.2 | 7 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 1 | 70 |
Johnson, Andrew | 6.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 9 | 6 | 71 |
Totals | 9 | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 35 | 38 | 13 | 7 | 141 |