University of Minnesota Athletics
Minnesota vs Michigan State
5/17/2025
IshbiaFld@McLaneStdm
1:02 pm
Minnesota
24-28, 10-20

10
Final
11

Michigan State
28-25, 13-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 10 | 10 | 3 | |
4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 14 | 1 |
Win: Brewer,garrett (2-2)Loss: Clausen, Seth (0-2)
Scoring Summary
Team | MINN | MSU |
---|---|---|
1st Williams,N walked, RBI (3-1); Berry,C advanced to second; Busch,S advanced to third; Seymour,R scored. | 0 | 1 |
1st Bright,N singled through the right side, 2 RBI (1-0); Williams,N advanced to third; Berry,C scored; Busch,S scored. | 0 | 3 |
1st Picot,P reached on a fielder's choice to third base, RBI (1-2); Bright,N out at second 3b to 2b; Williams,N scored. | 0 | 4 |
2nd Fitzgerald doubled to left center, 3 RBI (3-1); Larson scored; Spanier scored; Martin scored. | 3 | 4 |
2nd Seymour,R grounded out to 2b, RBI (1-1); McKay,R advanced to third; Murphy,D scored. | 3 | 5 |
2nd Busch,S singled to first base, RBI (1-0); McKay,R scored. | 3 | 6 |
2nd Williams,N singled through the left side, RBI (2-0); Berry,C advanced to second; Busch,S scored. | 3 | 7 |
3rd Neels homered to right field, RBI (3-1). | 4 | 7 |
3rd Richter homered to left field, RBI (0-1). | 5 | 7 |
3rd McKay,R reached on a fielding error by 1b (1-2); Sokolove,J advanced to third; Picot,P scored, unearned. | 5 | 8 |
3rd Seymour,R grounded out to 1b unassisted, SAC, bunt, RBI (0-0); McKay,R advanced to second; Sokolove,J scored, unearned. | 5 | 9 |
5th Martin singled through the right side, 2 RBI (3-2); Richter scored, unearned; Neels scored. | 7 | 9 |
6th Berkland homered down the rf line, 2 RBI (0-1); Fitzgerald scored. | 9 | 9 |
9th Neels homered to left center, RBI (0-1). | 10 | 9 |
9th Anderson,J singled to right field, RBI (1-1); Sokolove,J advanced to second; Picot,P advanced to third; Bright,N scored. | 10 | 10 |
9th Seymour,R singled, RBI (1-1); Anderson,J advanced to second; Sokolove,J advanced to third; Picot,P scored. | 10 | 11 |
Minnesota
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckay, Ryan | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Seymour, Randy | 3B/SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Busch, Sam | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Berry, Caleb | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams, Nick | LF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
Bright, Noah | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Picot, Parker | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Sokolove, JT | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Murphy, Dayton | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Shannon, Will | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Griffin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Jacob | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brewer, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 10 | 6 | 0 | 2 | 8 |
Batting
2B: Picot, Parker (1)
SH: Seymour, Randy (1)
Baserunning
SB: Seymour, Randy (1)
HBP: Seymour, Randy (1); Berry, Caleb (1); Sokolove, JT (1)
Fielding
E: Brewer, Garrett (1)
DP: Mckay, Ryan (1); Busch, Sam (1); Murphy, Dayton (1)
Minnesota
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higgins, Nolan | 4.2 | 5 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 3 | 89 |
Brewer, Garrett | 4.1 | 5 | 4 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 2 | 66 |
Totals | 10 | 10 | 9 | 4 | 12 | 0 | 0 | 2 | 0 | 35 | 42 | 9 | 5 | 155 |
Win: Brewer, Garrett (2-2)
Loss: Clausen, Seth (0-2)
HBP: Argento, Nick (2); Clausen, Seth (1)
;
Higgins, Nolan (1); Brewer, Garrett (1)