University of Minnesota Athletics
Minnesota vs Michigan State
5/16/2025
IshbiaFld@McLaneStdm
6:02 pm
Minnesota
24-27, 10-19

11
Final
5

Michigan State
27-25, 12-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 11 | 15 | 2 | |
0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 11 | 2 |
Win: Remington, Kyle (2-6)Loss: Farquhar,tate (3-3)Save: Rooney, Noah (1)
Scoring Summary
Team | MINN | MSU |
---|---|---|
3rd Neels singled to center field, RBI (0-0); Sutherland advanced to second; Berkland scored. | 1 | 0 |
3rd Richter homered to left center, 3 RBI (1-1); Neels scored; Sutherland scored. | 4 | 0 |
4th Sutherland homered to right center, 2 RBI (0-0); Fitzgerald scored. | 6 | 0 |
4th Richter homered to center field, 2 RBI (1-1); Neels scored. | 8 | 0 |
4th Martin homered to left center, RBI (1-0). | 9 | 0 |
4th Larson singled up the middle, RBI (0-1); Spanier advanced to second; Perry scored, unearned. | 10 | 0 |
6th Berry,C singled up the middle, RBI (0-0); Seymour,R scored. | 10 | 1 |
7th Seymour,R singled to shortstop, advanced to second on a throwing error by ss, RBI (0-1); McKay,R scored, unearned; Murphy,D scored, unearned. | 10 | 3 |
9th Martin flied out to lf, SF, RBI (3-2); Richter scored. | 11 | 3 |
9th Busch,S homered down the lf line, 2 RBI (2-0); Sturgess,I scored. | 11 | 5 |
Minnesota
Batting
Baserunning
Fielding
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckay, Ryan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams, Nick | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Busch, Sam | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Seymour, Randy | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Berry, Caleb | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Bright, Noah | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Picot, Parker | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sokolove, JT | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Murphy, Dayton | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Williams, Christian | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sturgess, Isaac | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Farquhar, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczepaniak, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxey, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 11 | 4 | 1 | 0 | 5 | 8 |
Batting
2B: Mckay, Ryan (1); Seymour, Randy (1)
HR: Busch, Sam (1)
Fielding
E: Mckay, Ryan (1); Farquhar, Tate (1)
DP: Mckay, Ryan (1); Busch, Sam (1); Murphy, Dayton (1)
Minnesota
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farquhar, Tate | 3.0 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 2 | 61 |
Pikur, Logan | 2.0 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 53 |
Szczepaniak, Ryan | 3.1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 4 | 49 |
Maxey, Zach | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Totals | 15 | 11 | 10 | 6 | 8 | 1 | 0 | 0 | 0 | 38 | 45 | 7 | 8 | 180 |