University of Minnesota Athletics
Minnesota vs Michigan State
5/15/2025
IshbiaFld@McLaneStdm
6:02 pm
Minnesota
23-27, 9-19

4
Final
3

Michigan State
27-24, 12-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Sundquist, Eli (3-1)Loss: Dzierwa,joseph (8-3)Save: Clausen, Seth (3)
Scoring Summary
Team | MINN | MSU |
|---|---|---|
Sutherland doubled to right center, RBI (3-1); Berkland advanced to third; Fitzgerald scored. | 1 | 0 |
Neels singled up the middle, 2 RBI (1-2); Sutherland scored; Berkland scored. | 3 | 0 |
Busch,S singled up the middle, RBI (2-0); McKay,R scored. | 3 | 1 |
Martin homered to left field, RBI (1-0). | 4 | 1 |
McKay,R homered down the rf line, RBI (3-2). | 4 | 2 |
Dresselhouse singled to right center, RBI (0-1); Picot,P scored. | 4 | 3 |
Minnesota
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 10 | 5 |
Michigan State
McKay, Ryan | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Nick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Busch, Sam | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Seymour, Randy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Berry, Caleb | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Bright, Noah | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Picot, Parker | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Dresselhouse, Jake | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Murphy, Dayton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dzierwa, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pianto, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horvath, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 0 | 0 | 13 | 4 |
Batting
2B: McKay, Ryan (1); Picot, Parker (1)
HR: McKay, Ryan (1)
SH: Murphy, Dayton (1)
Fielding
DP: McKay, Ryan (1); Busch, Sam (1)
Minnesota
| 4.1 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 5 | 61 | |
| 3.2 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 66 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| Totals | 6 | 3 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 33 | 34 | 8 | 7 | 142 |
Michigan State
Dzierwa, Joseph | 5.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 4 | 85 |
Pianto, Dominic | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 38 |
Horvath, Tyler | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 |
| Totals | 7 | 4 | 4 | 2 | 10 | 0 | 0 | 1 | 0 | 33 | 36 | 9 | 7 | 148 |
Win: Sundquist, Eli (3-1)
Loss: Dzierwa, Joseph (8-3)
HBP:
Dzierwa, Joseph (1)
Save: Clausen, Seth (3)
;











