University of Minnesota Athletics
HPU vs Minnesota
3/22/2025
U.S. Bank Stadium
6 pm
HPU
17-6

11
Final
7

Minnesota
10-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 11 | 13 | 0 | |
| 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 10 | 1 |
Win: Story (2-1)Loss: Remington, Kyle (0-4)Save: Grintz (1)
Scoring Summary
Team | HPU_51~1 | MINN |
|---|---|---|
3rd SIMPSON homered, 3 RBI (0-0); ECHAZARRETA scored; DURSCHLAG scored. | 3 | 0 |
3rd Martin homered, RBI (2-2 KBFBFF). | 3 | 1 |
4th JOHNSON doubled to right center, 3 RBI (1-2 KFBF); ECHAZARRETA scored; DURSCHLAG scored; SMITH, C. scored. | 6 | 1 |
5th RUIZ homered, 2 RBI (1-1 BF); SMITH, C. scored. | 8 | 1 |
5th Neels homered, RBI (0-0). | 8 | 2 |
5th Knoll grounded out to ss, RBI (0-0); Martin scored. | 8 | 3 |
5th Richter doubled to center field, RBI (1-1 SB); Sutherland scored. | 8 | 4 |
6th Neels singled to center field, RBI (1-0 B); Hokenson advanced to third; Elbeery scored. | 8 | 5 |
6th Perry singled through the right side, RBI (2-2 SBKB); Neels advanced to third; Hokenson scored. | 8 | 6 |
6th Martin grounded into double play ss to 2b to 1b, RBI (1-1 BK); Perry out on the play; Neels scored. | 8 | 7 |
7th DURSCHLAG singled to right field, RBI; RUIZ scored. | 9 | 7 |
8th MURPHY singled up the middle, 2 RBI (2-2 BKSB); MELTON scored, unearned; SIMPSON scored. | 11 | 7 |
HPU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Durschlag | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Echazarreta | RF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Johnson | 1B | 4 | 0 | 1 | 3 | 2 | 0 | 1 | 2 |
Simpson | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Hillier | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Melton | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Murphy | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Smith, C. | LF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Ruiz | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Story | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grintz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 11 | 7 | 0 | 8 | 11 |
Batting
2B: Johnson (1); Simpson (1); Melton (1)
HR: Simpson (1); Ruiz (1)
SH: Ruiz (1)
Baserunning
SB: Melton (1)
CS: Echazarreta (1)
HBP: Durschlag (1); Simpson (1); Smith, C. (1)
Fielding
DP: Johnson (2); Melton (2); Murphy (2)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parker Knoll | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Easton Richter | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Drew Berkland | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jake Elbeery | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Kris Hokenson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Weber Neels | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jake Perry | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jameson Martin | SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Charlie Sutherland | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyle Remington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sperry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hemmesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Clausen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 3 | 0 | 3 | 3 |
Batting
Fielding
HPU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Story | 5.0 | 7 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 21 | 23 | 3 | 9 | 93 |
Grintz | 4.0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 14 | 4 | 5 | 45 |
| Totals | 10 | 7 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 34 | 37 | 7 | 14 | 138 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Remington | 2.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 52 |
| Joe Sperry | 3.0 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 17 | 3 | 5 | 70 |
| Tyler Hemmesch | 1.2 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 30 |
| Seth Clausen | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 29 |
| Totals | 13 | 11 | 10 | 7 | 8 | 1 | 0 | 3 | 0 | 38 | 49 | 9 | 9 | 181 |












