University of Minnesota Athletics
Minnesota vs Arizona State
3/1/2025
Phoenix Muni Stadium
6:35 pm
Minnesota
4-4

6
Final
4

Arizona State
7-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 9 | 1 | |
0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Win: Hemmesch, Tyler (1-0)Loss: Buxton, Eli (0-1)
Scoring Summary
Team | MINN | ASU |
---|---|---|
2nd Tobias, J. homered to right center, RBI (2-2 BFSFB). | 0 | 1 |
2nd King, Matt reached on a fielding error by 3b, advanced to second on the error (0-1 K); Jackson, I. scored, unearned. | 0 | 2 |
2nd Ryan, Jax doubled to left center, RBI (1-2 KFFBF); King, Matt scored, unearned. | 0 | 3 |
4th Jackson, I. homered to center field, RBI (2-1 BSB). | 0 | 4 |
6th Berkland homered to right field, RBI (1-1 BK). | 1 | 4 |
8th Perry homered to right field, 4 RBI (1-0 B); Neels scored; Berkland scored; Knoll scored. | 5 | 4 |
9th Berkland doubled down the rf line, RBI (2-2 BSBKF); Richter scored. | 6 | 4 |
Minnesota
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Contrades, Nu'u | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
VU, Kien | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Compton, Brandon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tobias, Jacob | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Cromwick, Josiah | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hairston, Landon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Isaiah | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
King, Matt | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Garza, Manny | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan, Jax | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Martinez, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buxton, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koger, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 3 | 0 | 0 | 9 | 4 |
Batting
2B: VU, Kien (1); Jackson, Isaiah (1); King, Matt (2); Ryan, Jax (1)
HR: Tobias, Jacob (1); Jackson, Isaiah (1)
Baserunning
PO: Contrades, Nu'u (1)
Fielding
E: Cromwick, Josiah (1)
Minnesota
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Jack | 5.2 | 4 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 3 | 98 |
Carlon, Cole | 1.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 32 |
Buxton, Eli | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
Koger, Will | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Totals | 9 | 6 | 6 | 3 | 16 | 0 | 0 | 1 | 0 | 36 | 40 | 4 | 7 | 171 |